May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news βΊ
Yahoo Sports Β· 6h
Paul George has 'chip on my shoulder' as he joins Celtics after Jaylen Brown tradeYahoo Sports Β· 6h
Knicks sign John Konchar and Drew Eubanks to training camp dealsYahoo Sports Β· 7h
Veteran guard John Konchar agrees to one-year deal with KnicksCBS Sports Β· 11h
Adam Silver discusses Clippers punishment, NBA expansion, why Blazers leaving Portland would be 'failure'No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
⠇move
⠇move
⠇move
⠇move
1972 NBA Draft
204 picks in 18 rounds Β· held after the 1971-72 season Β· from Wikipedia
All Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
| Rd | Pick | Team | Player | From | Last college season | NBA career | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | LaRue Martin | Loyola (Illinois) | no NBA games | |||
| 1 | 2 | Bob McAdoo | no NBA games | ||||
| 1 | 3 | Dwight Davis | no NBA games | ||||
| 1 | 4 | no NBA games | traded | ||||
| 1 | 5 | no NBA games | |||||
| 1 | 6 | no NBA games | traded | ||||
| 1 | 7 | no NBA games | |||||
| 1 | 8 | Tom Riker | no NBA games | ||||
| 1 | 9 | Bob Nash | no NBA games | traded | |||
| 1 | 10 | Paul Westphal | no NBA games | ||||
| 1 | 11 | Ralph Simpson | Denver Rockets (ABA) | ||||
| 1 | 12 | Julius Erving | Virginia Squires (ABA) | ||||
| 1 | 13 | Kentucky State | no NBA games | ||||
| 2 | 14 | Bob Davis | no NBA games | ||||
| 2 | 15 | Harold Fox | no NBA games | ||||
| 2 | 16 | Jim Price | no NBA games | traded | |||
| 2 | 17 | no NBA games | |||||
| 2 | 18 | no NBA games | traded | ||||
| 2 | 19 | Sam Sibert | Kentucky State | ||||
| 2 | 20 | John Gianelli | no NBA games | ||||
| 2 | 21 | no NBA games | |||||
| 2 | 22 | no NBA games | traded | ||||
| 2 | 23 | Brian Taylor | no NBA games | ||||
| 2 | 24 | Steve Hawes | no NBA games | traded | |||
| 2 | 25 | no NBA games | traded | ||||
| 2 | 26 | Dave Twardzik | no NBA games | traded | |||
| 2 | 27 | Dennis Wuycik | no NBA games | ||||
| 2 | 28 | Eau Claire State | no NBA games | traded | |||
| 2 | 29 | no NBA games | |||||
| 2 | 30 | Ollie Johnson | no NBA games | traded | |||
| 3 | 31 | Lloyd Neal | no NBA games | ||||
| 3 | 32 | Bob Morse | |||||
| 3 | 33 | no NBA games | traded | ||||
| 3 | 34 | Don Buse | no NBA games | traded | |||
| 3 | 35 | Frank Russell | Detroit | traded | |||
| 3 | 36 | Charlie Tharpe | Belhaven | ||||
| 3 | 37 | Eric McWilliams | |||||
| 3 | 38 | no NBA games | traded | ||||
| 3 | 39 | no NBA games | |||||
| 3 | 40 | Jim Creighton | |||||
| 3 | 41 | no NBA games | |||||
| 3 | 42 | no NBA games | |||||
| 3 | 43 | Bill Chamberlain | no NBA games | ||||
| 3 | 44 | Wayne Grabiec | |||||
| 3 | 45 | Chuck Jura | |||||
| 3 | 46 | George Adams | no NBA games | ||||
| 3 | 47 | Gregg Northington | |||||
| 4 | 48 | Gary Stewart | |||||
| 4 | 49 | George Bryant | |||||
| 4 | 50 | Hank Siemiontkowski | |||||
| 4 | 51 | Ernie Fleming | |||||
| 4 | 52 | Marshall Wingate | |||||
| 4 | 53 | Eau Claire State | no NBA games | ||||
| 4 | 54 | no NBA games | |||||
| 4 | 55 | Reggie Bird | |||||
| 4 | 56 | no NBA games | |||||
| 4 | 57 | Joe Mackey | |||||
| 4 | 58 | Henry Bibby | no NBA games | ||||
| 4 | 59 | Matt Gantt | |||||
| 4 | 60 | no NBA games | |||||
| 4 | 61 | Nate Stephens | |||||
| 4 | 62 | Ted Martiniuk | |||||
| 4 | 63 | Art White | |||||
| 5 | 64 | Michael Reid | |||||
| 5 | 65 | Arnie Berman | |||||
| 5 | 66 | no NBA games | |||||
| 5 | 67 | Ernest Pettis | |||||
| 5 | 68 | no NBA games | |||||
| 5 | 69 | Joe Bynes | |||||
| 5 | 70 | no NBA games | |||||
| 5 | 71 | no NBA games | |||||
| 5 | 72 | Walter Jones | |||||
| 5 | 73 | Gary Ladd | Seattle | ||||
| 5 | 74 | no NBA games | |||||
| 5 | 75 | Wardell Dyson | Shaw College | ||||
| 5 | 76 | no NBA games | |||||
| 5 | 77 | Bryan Adrian | |||||
| 5 | 78 | no NBA games | |||||
| 5 | 79 | Ron Harris | |||||
| 5 | 80 | Glen Summors | |||||
| 6 | 81 | Joe Gaines | |||||
| 6 | 82 | Ed Czernota | |||||
| 6 | 83 | Tom Parker | |||||
| 6 | 84 | Terry Benton | |||||
| 6 | 85 | John Glover | |||||
| 6 | 86 | Jerry Crocker | |||||
| 6 | 87 | Mike Collins | Seattle | ||||
| 6 | 88 | Randy Noll | |||||
| 6 | 89 | no NBA games | |||||
| 6 | 90 | no NBA games | |||||
| 6 | 91 | Greg Cluess | |||||
| 6 | 92 | LeMoyneβOwen | no NBA games | ||||
| 6 | 93 | Henry Bacon | no NBA games | ||||
| 6 | 94 | Don Holcomb | |||||
| 6 | 95 | Mike Stewart | |||||
| 6 | 96 | Wally Rice | |||||
| 6 | 97 | Sam Simmons | |||||
| 7 | 98 | Bob Lynn | |||||
| 7 | 99 | Greg Kohls | |||||
| 7 | 100 | Steve Davidson | |||||
| 7 | 101 | Bruce Anderson | |||||
| 7 | 102 | Mike Sneed | |||||
| 7 | 103 | Curtis Pritchett | St. Augustine's | ||||
| 7 | 104 | Mike Jackson | no NBA games | ||||
| 7 | 105 | Billy Pleas | Detroit | ||||
| 7 | 106 | Marvin Brown | |||||
| 7 | 107 | Jerry Dunn | |||||
| 7 | 108 | Tracy Tripucka | |||||
| 7 | 109 | Bernie Fryer | no NBA games | ||||
| 7 | 110 | no NBA games | |||||
| 7 | 111 | Steve Previs | no NBA games | ||||
| 7 | 112 | no NBA games | |||||
| 7 | 113 | Mickey Davis | Pittsburgh Condors (ABA) | ||||
| 8 | 114 | Ruben Vance | |||||
| 8 | 115 | Andy Denny | |||||
| 8 | 116 | Roger Evans | |||||
| 8 | 117 | Ben Kelso | no NBA games | ||||
| 8 | 118 | Jim Kopp | |||||
| 8 | 119 | Jerry Clack | |||||
| 8 | 120 | Henry Harris | |||||
| 8 | 121 | Oscar Evans | |||||
| 8 | 122 | James Floyd | Shaw College | ||||
| 8 | 123 | Willie Stoudamire | |||||
| 8 | 124 | Tom Corde | |||||
| 8 | 125 | Russell Golden | |||||
| 8 | 126 | John Burks | |||||
| 8 | 127 | Sam McCamey | |||||
| 8 | 128 | Cavin Andersen | |||||
| 8 | 129 | Charles Kirkland | Cheyney | ||||
| 9 | 130 | Scott McCandlish | |||||
| 9 | 131 | John Collins | Brockport | ||||
| 9 | 132 | Greg Starrick | |||||
| 9 | 133 | Jesse Mangham | |||||
| 9 | 134 | Steve McMahon | |||||
| 9 | 135 | Rod Murray | |||||
| 9 | 136 | Larry Strozier | Morehouse | ||||
| 9 | 137 | Ruppert Breedlove | |||||
| 9 | 138 | Dwight Holiday | |||||
| 9 | 139 | Tom Sullivan | |||||
| 9 | 140 | Bill Kennedy | |||||
| 9 | 141 | Bill Duwe | |||||
| 9 | 142 | Ralph Houston | |||||
| 9 | 143 | Jim Regenold | |||||
| 10 | 144 | KreΕ‘imir ΔosiΔ | |||||
| 10 | 145 | Kent Martens | |||||
| 10 | 146 | Kent Hollenbeck | |||||
| 10 | 147 | Gary Watson | |||||
| 10 | 148 | David Hall | |||||
| 10 | 149 | Jim Clesson | |||||
| 10 | 150 | Wilbert Loftin | |||||
| 10 | 151 | Dan Steward | |||||
| 10 | 152 | Richie Garner | |||||
| 10 | 153 | Al Vilcheck | |||||
| 10 | 154 | Marty Hunt | |||||
| 10 | 155 | Chuck Taylor | West Liberty State | ||||
| 10 | 156 | Jolly Spight | |||||
| 11 | 157 | Jimmy Wilkins | |||||
| 11 | 158 | Jim Prokell | |||||
| 11 | 159 | Floyd Mathew | |||||
| 11 | 160 | Charles Allen | |||||
| 11 | 161 | Arvin Watkins | |||||
| 11 | 162 | Steve Turner | |||||
| 11 | 163 | Chic Downing | |||||
| 11 | 164 | John Belcher | |||||
| 11 | 165 | Mark Minor | |||||
| 11 | 166 | Jackie Young | |||||
| 12 | 167 | Frank DeWitt | |||||
| 12 | 168 | Len Baltimore | |||||
| 12 | 169 | James Green | |||||
| 12 | 170 | Lloyd Adams | |||||
| 12 | 171 | Greg Daust | UMSL | ||||
| 12 | 172 | Mark Soderberg | |||||
| 12 | 173 | Phil Stephens | |||||
| 12 | 174 | Al Cotler | |||||
| 13 | 175 | Larry Morris | |||||
| 13 | 176 | Kim Huband | |||||
| 13 | 177 | Kent Scott | |||||
| 13 | 178 | Mike Krawczyk | Loyola (Maryland) | ||||
| 13 | 179 | Kelly Utley | Shaw University | ||||
| 13 | 180 | no NBA games | |||||
| 14 | 181 | Paul Kelley | Shaw University | ||||
| 14 | 182 | Craig Corson | |||||
| 14 | 183 | Bob Allen | |||||
| 14 | 184 | Aubrey Nash | |||||
| 14 | 185 | Cleveland Hill | |||||
| 14 | 186 | Ray Golson | |||||
| 14 | 187 | Andrew Pettes | |||||
| 15 | 188 | Rich Habegger | |||||
| 15 | 189 | Paul Hoffman | |||||
| 15 | 190 | Mike Jeffries | |||||
| 15 | 191 | Gary Handleman | |||||
| 15 | 192 | Greg Lowery | |||||
| 16 | 193 | Mose Adolph | |||||
| 16 | 194 | Norman Bounds | Brockport | ||||
| 16 | 195 | Mike Peterson | |||||
| 16 | 196 | Charles Hall | Western Montana | ||||
| 17 | 197 | John Thornton | |||||
| 18 | 198 | Ron Manning | |||||
| 1 | 6 | Cincinnati Royals (forfeited due to participation in the 1971 hardship draft) | Cincinnati Royals (forfeited due to participation in the 1971 hardship draft) International | ||||
| 1 | 8 | Atlanta Hawks (forfeited due to participation in the 1971 hardship draft) | Atlanta Hawks (forfeited due to participation in the 1971 hardship draft) International | ||||
| 1 | 9 | Baltimore Bullets (forfeited due to participation in the 1971 hardship draft) | Baltimore Bullets (forfeited due to participation in the 1971 hardship draft) International | ||||
| 1 | 13 | Golden State Warriors (forfeited due to participation in the 1971 hardship draft) | Golden State Warriors (forfeited due to participation in the 1971 hardship draft) International | ||||
| 4 | 17 | Los Angeles Lakers (forfeited due to participation in the 1971 hardship draft) | Los Angeles Lakers (forfeited due to participation in the 1971 hardship draft) International | ||||
| 9 | 13 | Boston Celtics (forfeited due to selection of ineligible player) | Boston Celtics (forfeited due to selection of ineligible player) International |
























