May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news βΊ
Yahoo Sports Β· 6h
Paul George has 'chip on my shoulder' as he joins Celtics after Jaylen Brown tradeYahoo Sports Β· 6h
Knicks sign John Konchar and Drew Eubanks to training camp dealsYahoo Sports Β· 7h
Veteran guard John Konchar agrees to one-year deal with KnicksCBS Sports Β· 11h
Adam Silver discusses Clippers punishment, NBA expansion, why Blazers leaving Portland would be 'failure'No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
⠇move
⠇move
⠇move
⠇move
1979 NBA Draft
204 picks in 10 rounds Β· held after the 1978-79 season Β· from Wikipedia
All Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
| Rd | Pick | Team | Player | From | Last college season | NBA career | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Magic Johnson | no NBA games | traded | |||
| 1 | 2 | David Greenwood | no NBA games | ||||
| 1 | 3 | Bill Cartwright | no NBA games | traded | |||
| 1 | 4 | Greg Kelser | no NBA games | ||||
| 1 | 5 | Sidney Moncrief | no NBA games | traded | |||
| 1 | 6 | no NBA games | traded | ||||
| 1 | 7 | no NBA games | traded | ||||
| 1 | 8 | Northeast Louisiana | no NBA games | traded | |||
| 1 | 9 | no NBA games | traded | ||||
| 1 | 10 | no NBA games | traded | ||||
| 1 | 11 | no NBA games | traded | ||||
| 1 | 12 | Jim Paxson | no NBA games | ||||
| 1 | 13 | Dudley Bradley | no NBA games | traded | |||
| 1 | 14 | no NBA games | |||||
| 1 | 15 | Phil Hubbard | no NBA games | traded | |||
| 1 | 16 | Jim Spanarkel | no NBA games | ||||
| 1 | 17 | Lee Johnson | East Texas State | ||||
| 1 | 18 | no NBA games | |||||
| 1 | 19 | no NBA games | |||||
| 1 | 20 | Larry Knight | Loyola (IL) | traded | |||
| 1 | 21 | no NBA games | traded | ||||
| 1 | 22 | Kyle Macy | no NBA games | traded | |||
| 2 | 23 | Tico Brown | |||||
| 2 | 24 | no NBA games | traded | ||||
| 2 | 25 | no NBA games | traded | ||||
| 2 | 26 | no NBA games | |||||
| 2 | 27 | no NBA games | |||||
| 2 | 28 | Danny Salisbury | Pan American | traded | |||
| 2 | 29 | no NBA games | traded | ||||
| 2 | 30 | no NBA games | traded | ||||
| 2 | 31 | no NBA games | |||||
| 2 | 32 | no NBA games | |||||
| 2 | 33 | Lawrence Butler | traded | ||||
| 2 | 34 | Kim Goetz | traded | ||||
| 2 | 35 | James Bradley | |||||
| 2 | 36 | Seattle | no NBA games | traded | |||
| 2 | 37 | no NBA games | |||||
| 2 | 38 | Larry Wilson | Nicholls State | traded | |||
| 2 | 39 | Victor King | |||||
| 2 | 40 | Andrew Fields | Cheyney State | traded | |||
| 2 | 41 | Mark Young | traded | ||||
| 2 | 42 | no NBA games | traded | ||||
| 2 | 43 | no NBA games | |||||
| 2 | 44 | Joe DeSantis | |||||
| 3 | 45 | no NBA games | |||||
| 3 | 46 | Andrew Parker | |||||
| 3 | 47 | Calvin Garrett | no NBA games | traded | |||
| 3 | 48 | Detroit | no NBA games | ||||
| 3 | 49 | no NBA games | |||||
| 3 | 50 | no NBA games | |||||
| 3 | 51 | John Gerdy | |||||
| 3 | 52 | Larry Gibson | |||||
| 3 | 53 | Wayne Kreklow | no NBA games | traded | |||
| 3 | 54 | Lynbert Johnson | |||||
| 3 | 55 | Tom Channel | |||||
| 3 | 56 | Mickey Fox | Saint Mary's University (Canada) | ||||
| 3 | 57 | Donnie Marsh | Franklin & Marshall | ||||
| 3 | 58 | Earl Cureton | Detroit | 1 season, 9 games, 0.8 ppg | |||
| 3 | 59 | Ricardo Brown | |||||
| 3 | 60 | Walter Daniels | |||||
| 3 | 61 | Ernesto Malcolm | |||||
| 3 | 62 | Terry Crosby | |||||
| 3 | 63 | no NBA games | |||||
| 3 | 64 | Al Green | |||||
| 3 | 65 | Bill Laimbeer | no NBA games | traded | |||
| 3 | 66 | Charles Floyd | |||||
| 4 | 67 | Greg Deane | |||||
| 4 | 68 | Nikos Galis | |||||
| 4 | 69 | Eugene Robinson | LouisianaβMonroe | ||||
| 4 | 70 | Rick Swing | |||||
| 4 | 71 | Larry Rogers | U.S. Armed Forces (AAU) | ||||
| 4 | 72 | George Maynor | |||||
| 4 | 73 | James Donaldson | no NBA games | traded | |||
| 4 | 74 | Don Newman | |||||
| 4 | 75 | Ron Ripley | |||||
| 4 | 76 | Sammy Drummer | |||||
| 4 | 77 | Lionel Garrett | |||||
| 4 | 78 | Darryl Robinson | |||||
| 4 | 79 | Ray White | |||||
| 4 | 80 | Lionel Green | |||||
| 4 | 81 | Ricky Reed | |||||
| 4 | 82 | Jerry Sichting | no NBA games | traded | |||
| 4 | 83 | no NBA games | |||||
| 4 | 84 | Al Daniel | |||||
| 4 | 85 | no NBA games | |||||
| 4 | 86 | Malcolm Cesare | |||||
| 4 | 87 | Richie Allen | Cal State Dominguez Hills | ||||
| 4 | 88 | Lamont Reid | |||||
| 5 | 89 | Wolfe Perry | |||||
| 5 | 90 | Jimmy Allen | |||||
| 5 | 91 | Matt Simpkins | |||||
| 5 | 92 | Flintie Ray Williams | |||||
| 5 | 93 | Larry Washington | |||||
| 5 | 94 | Johnny Green | |||||
| 5 | 95 | Jim Abromaitis | |||||
| 5 | 96 | George Lett | |||||
| 5 | 97 | Jim Tillman | |||||
| 5 | 98 | no NBA games | |||||
| 5 | 99 | Greg Joyner | |||||
| 5 | 100 | Matthew White | |||||
| 5 | 101 | Kendal Pinder | |||||
| 5 | 102 | Larry Williams | |||||
| 5 | 103 | Carl McPipe | |||||
| 5 | 104 | no NBA games | |||||
| 5 | 105 | Curtis Watkins | |||||
| 5 | 106 | Steve Schall | |||||
| 5 | 107 | Mark Eaton | Cypress JC | no NBA games | |||
| 5 | 108 | Marshall Ashford | |||||
| 6 | 109 | Ernie Cobb | |||||
| 6 | 110 | Marvin Delph | Athletes in Action | ||||
| 6 | 111 | Truman Claytor | |||||
| 6 | 112 | Jon Manning | |||||
| 6 | 113 | Phil Abney | |||||
| 6 | 114 | Steve Smith | |||||
| 6 | 115 | Tony Smith | |||||
| 6 | 116 | Derrick Mayes | |||||
| 6 | 117 | Greg Guye | |||||
| 6 | 118 | Jim Mitchem | |||||
| 6 | 119 | Bob Bender | |||||
| 6 | 120 | Ray Ellis | |||||
| 6 | 121 | Dwight Williams | |||||
| 6 | 122 | Odell Ball | |||||
| 6 | 123 | Dan Hartshorne | |||||
| 6 | 124 | Collie Davis | |||||
| 6 | 125 | Terry Knight | |||||
| 6 | 126 | Bob Roma | |||||
| 6 | 127 | Dale Shackleford | |||||
| 6 | 128 | Garcia Hopkins | |||||
| 7 | 129 | Paul Poe | Louisiana College | ||||
| 7 | 130 | Steve Castellan | |||||
| 7 | 131 | Steve Skaggs | |||||
| 7 | 132 | Ken Jones | |||||
| 7 | 133 | Mike Eversley | |||||
| 7 | 134 | Marc Coleman | |||||
| 7 | 135 | Jim Strickland | |||||
| 7 | 136 | Dirk Ewing | |||||
| 7 | 137 | Ren Watson | |||||
| 7 | 138 | Stan Ray | |||||
| 7 | 139 | Jene Grey | |||||
| 7 | 140 | Jeff Tropf | |||||
| 7 | 141 | Tim Waterman | |||||
| 7 | 142 | Bobby Willis | |||||
| 7 | 143 | Rich Valavicius | |||||
| 7 | 144 | John Johnson | |||||
| 7 | 145 | Nick Daniels | |||||
| 7 | 146 | Tyrone Branyan | |||||
| 7 | 147 | Ollie Matson Jr. | |||||
| 8 | 148 | Keith McDonald | |||||
| 8 | 149 | Glenn Sudhop | |||||
| 8 | 150 | Rodney Lee | |||||
| 8 | 151 | Mark Haymore | |||||
| 8 | 152 | Billy Tucker | |||||
| 8 | 153 | Tony Warren | |||||
| 8 | 154 | Henry Hollingsworth | |||||
| 8 | 155 | Mario Butler | |||||
| 8 | 156 | Larry Spicer | |||||
| 8 | 157 | Brian Magid | |||||
| 8 | 158 | Renaldo Lawrence | |||||
| 8 | 159 | Willie Pounds | |||||
| 8 | 160 | John Goedeke | |||||
| 8 | 161 | Delbert Watson | |||||
| 8 | 162 | Matt Teahan | |||||
| 8 | 163 | Rick Raivio | |||||
| 8 | 164 | Tony Vann | |||||
| 8 | 165 | 2 seasons, 36 games, 0.5 ppg | |||||
| 8 | 166 | Jo Jo Walters | |||||
| 9 | 167 | Milt Huggins | |||||
| 9 | 168 | Kevin Sinnett | |||||
| 9 | 169 | Tim Joyce | |||||
| 9 | 170 | Val Bracey | |||||
| 9 | 171 | James Jackson | |||||
| 9 | 172 | Brett Wyatt | New Jersey City | ||||
| 9 | 173 | Ricky Free | |||||
| 9 | 174 | Roger Lapham | |||||
| 9 | 175 | Gene Ransom | |||||
| 9 | 176 | Mike Dodd | |||||
| 9 | 177 | Stan Eckwood | |||||
| 9 | 178 | Cedric Oliver | Hamilton | ||||
| 9 | 179 | Emmett Lewis | |||||
| 9 | 180 | Coby Leavitt | |||||
| 9 | 181 | Gary Wilson | |||||
| 9 | 182 | Eddie McLeod | |||||
| 9 | 183 | Hosea Champine | |||||
| 9 | 184 | Gary Hooker | |||||
| 10 | 185 | Paul Dawkins | no NBA games | ||||
| 10 | 186 | Alton Byrd | |||||
| 10 | 187 | Willie Polk | |||||
| 10 | 188 | Terry Peavy | |||||
| 10 | 189 | Gordon Thomas | |||||
| 10 | 190 | Marvin Thomas | |||||
| 10 | 191 | Eric Fleisher | |||||
| 10 | 192 | Kevin Heenan | |||||
| 10 | 193 | Chris Fahrbach | |||||
| 10 | 194 | Greg Hunter | |||||
| 10 | 195 | Kelvin Small | |||||
| 10 | 196 | Chad Nelson | |||||
| 10 | 197 | Cortez Collins | |||||
| 10 | 198 | Keith McCord | |||||
| 10 | 199 | Glenn Fine | |||||
| 10 | 200 | Russell Saunders | |||||
| 10 | 201 | Korky Nelson | |||||
| 10 | 202 | Steve Martin | |||||
| 7 | 20 | Washington Bullets (forfeited due to selection of ineligible player) | Washington Bullets (forfeited due to selection of ineligible player) International | ||||
| 8 | 17 | San Antonio Spurs (forfeited due to selection of ineligible player) | San Antonio Spurs (forfeited due to selection of ineligible player) International |

















