May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 3h
Timberwolves Player Previews: The WingsCBS Sports · 7h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Boston University Terriers @
Georgetown Hoyas 34–64
2005-03-16 · NIT · NCAA · Capital One Arena, Washington DC · Att. 2,797
Boston University Terriers 2004-05 · Georgetown Hoyas 2004-05 · 2004-05 season
Team stats
| Boston University | Georgetown | |
|---|---|---|
| Field goals | 13-55 .236 | 26-58 .448 |
| Three-pointers | 1-13 .077 | 10-29 .345 |
| Free throws | 7-9 .778 | 2-2 1.000 |
| Offensive rebounds | 15 | 9 |
| Defensive rebounds | 23 | 29 |
| Total rebounds | 44 | 41 |
| Assists | 6 | 18 |
| Steals | 5 | 6 |
| Blocks | 5 | 4 |
| Turnovers | 14 | 10 |
| Personal fouls | 9 | 15 |
| Technical fouls | 0 | 0 |
| Largest lead | 2 | 32 |
Boston University Terriers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 5-15 | 0-2 | 4-4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | |
| 33 | 5 | 2-14 | 1-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | |
| 32 | 6 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 30 | 6 | 3-5 | 0-2 | 0-0 | 2 | 6 | 8 | 4 | 0 | 1 | 2 | 0 | |
| 22 | 2 | 0-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | |
| 20 | 0 | 0-5 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 12 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34 | 13-55 | 1-13 | 7-9 | 15 | 23 | 44 | 6 | 5 | 5 | 14 | 9 |
FG .236 · 3P .077 · FT .778
Georgetown Hoyas
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 17 | 6-8 | 5-7 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | |
Jeff Green F | 27 | 17 | 7-10 | 1-2 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 1 |
| 27 | 8 | 3-7 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 26 | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | |
| 23 | 6 | 3-8 | 0-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | |
| 20 | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | |
Roy Hibbert C | 15 | 4 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 2 |
| 10 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 64 | 26-58 | 10-29 | 2-2 | 9 | 29 | 41 | 18 | 6 | 4 | 10 | 15 |
FG .448 · 3P .345 · FT 1.000
Officials: Larry Rose, William Humes, Edwin Edsall

