No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Western Kentucky Hilltoppers @
Denver Pioneers 68–77
2005-03-07 · SUN BELT TOURNAMENT · NCAA · Att. 805
Western Kentucky Hilltoppers 2004-05 · Denver Pioneers 2004-05 · 2004-05 season
Team stats
| Western Kentucky | Denver | |
|---|---|---|
| Field goals | 24-69 .348 | 25-56 .446 |
| Three-pointers | 4-19 .211 | 9-20 .450 |
| Free throws | 16-20 .800 | 18-28 .643 |
| Offensive rebounds | 22 | 14 |
| Defensive rebounds | 22 | 24 |
| Total rebounds | 47 | 45 |
| Assists | 6 | 12 |
| Steals | 7 | 3 |
| Blocks | 6 | 7 |
| Turnovers | 11 | 13 |
| Personal fouls | 25 | 17 |
| Technical fouls | 0 | 0 |
| Largest lead | 6 | 13 |
Western Kentucky Hilltoppers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 17 | 8-13 | 0-1 | 1-1 | 6 | 3 | 9 | 0 | 0 | 4 | 1 | 3 | |
| 35 | 18 | 7-20 | 3-8 | 1-2 | 4 | 0 | 4 | 0 | 4 | 1 | 2 | 2 | |
| 34 | 14 | 4-9 | 0-2 | 6-9 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 5 | |
| 30 | 11 | 5-13 | 1-5 | 0-0 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 1 | |
| 29 | 6 | 0-4 | 0-0 | 6-6 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 5 | |
| 21 | 2 | 0-7 | 0-3 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 68 | 24-69 | 4-19 | 16-20 | 22 | 22 | 47 | 6 | 7 | 6 | 11 | 25 |
FG .348 · 3P .211 · FT .800
Did not play: Jason Stonebraker, Kalin Holland, Adam Howard
Denver Pioneers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 19 | 6-16 | 5-14 | 2-3 | 0 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | |
| 38 | 9 | 3-6 | 1-1 | 2-4 | 0 | 8 | 8 | 1 | 1 | 2 | 2 | 1 | |
| 36 | 15 | 5-9 | 1-2 | 4-8 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | |
| 30 | 8 | 2-7 | 0-0 | 4-4 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | |
| 27 | 14 | 6-12 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 3 | 2 | 2 | |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 5 | 1-1 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 77 | 25-56 | 9-20 | 18-28 | 14 | 24 | 45 | 12 | 3 | 7 | 13 | 17 |
FG .446 · 3P .450 · FT .643
Did not play: Joseph Jackson, Dan Gibbons, Brian Brown
Officials: Tom O'Neill, Curtis Shaw, Mark Whitehead