No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
UNC Wilmington Seahawks @
VCU Rams 46–55
2005-03-06 · NCAA · Richmond Coliseum, Richmond VA · Att. 7,177
UNC Wilmington Seahawks 2004-05 · VCU Rams 2004-05 · 2004-05 season
Team stats
| UNC Wilmington | VCU | |
|---|---|---|
| Field goals | 17-56 .304 | 16-43 .372 |
| Three-pointers | 5-21 .238 | 4-12 .333 |
| Free throws | 7-14 .500 | 19-30 .633 |
| Offensive rebounds | 13 | 7 |
| Defensive rebounds | 25 | 28 |
| Total rebounds | 40 | 37 |
| Assists | 7 | 9 |
| Steals | 2 | 3 |
| Blocks | 0 | 6 |
| Turnovers | 10 | 9 |
| Personal fouls | 21 | 16 |
| Technical fouls | 0 | 0 |
| Largest lead | 5 | 9 |
UNC Wilmington Seahawks
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 6 | 1-7 | 1-4 | 3-3 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 2 | |
| 37 | 0 | 0-2 | 0-1 | 0-2 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | |
| 27 | 12 | 5-10 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | |
| 25 | 14 | 6-13 | 2-6 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | |
| 20 | 7 | 2-6 | 1-1 | 2-5 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | |
| 19 | 7 | 3-9 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 14 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 11 | 0 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 46 | 17-56 | 5-21 | 7-14 | 13 | 25 | 40 | 7 | 2 | 0 | 10 | 21 |
FG .304 · 3P .238 · FT .500
Did not play: Daniel Fountain, Joseph King
VCU Rams
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 8 | 2-5 | 1-2 | 3-4 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | |
| 32 | 7 | 3-9 | 1-3 | 0-1 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | |
| 30 | 13 | 4-8 | 0-0 | 5-6 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | |
| 29 | 11 | 2-11 | 0-3 | 7-8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 23 | 8 | 3-4 | 2-3 | 0-1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | |
| 23 | 4 | 0-1 | 0-0 | 4-8 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 4 | |
| 16 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 9 | 2 | 1-2 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | |
| Total | 55 | 16-43 | 4-12 | 19-30 | 7 | 28 | 37 | 9 | 3 | 6 | 9 | 16 |
FG .372 · 3P .333 · FT .633
Did not play: Michael Anderson, Jamal Shuler, Julian Capel, Sam Faulk, Drew Johnson
Officials: Duke Edsall, Bryan Kersey, Manny Upton