No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Denver Pioneers @
Western Kentucky Hilltoppers 79–84
2005-02-10 · NCAA · E. A. Diddle Arena, Bowling Green KY · Att. 4,880
Denver Pioneers 2004-05 · Western Kentucky Hilltoppers 2004-05 · 2004-05 season
Team stats
| Denver | Western Kentucky | |
|---|---|---|
| Field goals | 34-69 .493 | 30-61 .492 |
| Three-pointers | 5-17 .294 | 7-17 .412 |
| Free throws | 6-11 .545 | 17-19 .895 |
| Offensive rebounds | 14 | 7 |
| Defensive rebounds | 25 | 23 |
| Total rebounds | 41 | 31 |
| Assists | 14 | 16 |
| Steals | 7 | 8 |
| Blocks | 5 | 7 |
| Turnovers | 14 | 11 |
| Personal fouls | 17 | 12 |
| Technical fouls | 0 | 0 |
| Largest lead | 1 | 9 |
Denver Pioneers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 16 | 6-15 | 3-10 | 1-2 | 0 | 3 | 3 | 5 | 4 | 1 | 2 | 2 | |
| 38 | 30 | 15-23 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 4 | 5 | 1 | |
| 37 | 8 | 3-7 | 0-1 | 2-6 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | |
| 33 | 9 | 4-11 | 0-3 | 1-1 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 4 | |
| 32 | 13 | 5-10 | 1-1 | 2-2 | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 4 | |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 79 | 34-69 | 5-17 | 6-11 | 14 | 25 | 41 | 14 | 7 | 5 | 14 | 17 |
FG .493 · 3P .294 · FT .545
Did not play: David Kummer, Joseph Jackson, Dan Gibbons, Brian Brown
Western Kentucky Hilltoppers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 8 | 2-8 | 1-2 | 3-3 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | |
| 35 | 18 | 7-17 | 1-3 | 3-4 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | |
| 34 | 17 | 6-12 | 1-6 | 4-5 | 1 | 4 | 5 | 6 | 3 | 1 | 0 | 0 | |
| 32 | 11 | 5-7 | 0-0 | 1-1 | 1 | 9 | 10 | 2 | 1 | 5 | 4 | 2 | |
| 29 | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 15 | 12 | 3-5 | 2-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| 8 | 8 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 84 | 30-61 | 7-17 | 17-19 | 7 | 23 | 31 | 16 | 8 | 7 | 11 | 12 |
FG .492 · 3P .412 · FT .895
Did not play: Jason Stonebraker, Kalin Holland
Officials: Larry Rose, Terry Moore, Kevin Mathis