No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
UNC Asheville Bulldogs @
Winthrop Eagles 60–67
2005-02-07 · NCAA · Winthrop Coliseum, Rock Hill SC · Att. 2,262
UNC Asheville Bulldogs 2004-05 · Winthrop Eagles 2004-05 · 2004-05 season
Team stats
| UNC Asheville | Winthrop | |
|---|---|---|
| Field goals | 21-50 .420 | 25-49 .510 |
| Three-pointers | 9-20 .450 | 5-14 .357 |
| Free throws | 9-16 .562 | 12-16 .750 |
| Offensive rebounds | 8 | 6 |
| Defensive rebounds | 20 | 24 |
| Total rebounds | 31 | 32 |
| Assists | 14 | 19 |
| Steals | 7 | 11 |
| Blocks | 2 | 2 |
| Turnovers | 18 | 15 |
| Personal fouls | 17 | 14 |
| Technical fouls | 0 | 1 |
| Largest lead | 3 | 7 |
UNC Asheville Bulldogs
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 2 | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 3 | |
| 35 | 14 | 5-10 | 1-4 | 3-5 | 2 | 5 | 7 | 2 | 2 | 0 | 4 | 3 | |
| 30 | 14 | 4-10 | 3-4 | 3-5 | 3 | 2 | 5 | 5 | 1 | 0 | 2 | 0 | |
| 23 | 8 | 3-10 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | 5 | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 18 | 8 | 3-4 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | |
| 17 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 12 | 1 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Total | 60 | 21-50 | 9-20 | 9-16 | 8 | 20 | 31 | 14 | 7 | 2 | 18 | 17 |
FG .420 · 3P .450 · FT .562
Did not play: Matt Day, Billy Allen, Joe Barber, Tim Ford
Winthrop Eagles
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 19 | 7-10 | 5-8 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 1 | |
| 31 | 6 | 0-4 | 0-1 | 6-8 | 0 | 6 | 6 | 6 | 1 | 1 | 5 | 1 | |
| 28 | 12 | 6-7 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | |
| 24 | 13 | 6-9 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 24 | 6 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | |
| 18 | 3 | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 15 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | 4 | 1-6 | 0-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Total | 67 | 25-49 | 5-14 | 12-16 | 6 | 24 | 32 | 19 | 11 | 2 | 15 | 14 |
FG .510 · 3P .357 · FT .750
Did not play: Brandon Key, Ryan Feemster, Jason Killeen, Steve DiUbaldo, Taj McCullough
Officials: Alan Spainhour, Nathan Quick, Lee Kluttz