No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Utah Utes @
Colorado State Rams 75–52
2005-01-17 · NCAA · Moby Arena, Fort Collins CO · Att. 4,719
Utah Utes 2004-05 · Colorado State Rams 2004-05 · 2004-05 season
Team stats
| Utah | Colorado State | |
|---|---|---|
| Field goals | 23-48 .479 | 21-45 .467 |
| Three-pointers | 7-13 .538 | 5-18 .278 |
| Free throws | 22-27 .815 | 5-7 .714 |
| Offensive rebounds | 15 | 5 |
| Defensive rebounds | 21 | 14 |
| Total rebounds | 37 | 21 |
| Assists | 14 | 18 |
| Steals | 12 | 7 |
| Blocks | 1 | 3 |
| Turnovers | 15 | 17 |
| Personal fouls | 15 | 22 |
| Technical fouls | 0 | 0 |
| Largest lead | 23 | 5 |
Utah Utes
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 14 | 4-5 | 4-4 | 2-2 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | |
| 36 | 8 | 1-4 | 0-2 | 6-6 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 4 | |
Andrew Bogut C | 35 | 25 | 10-21 | 0-1 | 5-9 | 8 | 10 | 18 | 2 | 2 | 1 | 4 | 2 |
| 30 | 20 | 5-7 | 1-2 | 9-10 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | |
| 25 | 5 | 2-10 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | |
| 19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 75 | 23-48 | 7-13 | 22-27 | 15 | 21 | 37 | 14 | 12 | 1 | 15 | 15 |
FG .479 · 3P .538 · FT .815
Did not play: Richard Chaney, Jake Schmidt
Colorado State Rams
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 6 | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 27 | 8 | 3-4 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 3 | |
| 25 | 6 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | |
| 24 | 10 | 5-9 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | |
| 24 | 6 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | |
| 22 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 17 | 6 | 2-7 | 1-5 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | |
| 16 | 7 | 3-6 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Total | 52 | 21-45 | 5-18 | 5-7 | 5 | 14 | 21 | 18 | 7 | 3 | 17 | 22 |
FG .467 · 3P .278 · FT .714
Did not play: Freddy Robinson, Ryan Brown, Dwight Boatner, Brian Lohrey
Officials: Bill Gracey, Scott Thornley, Greg Burks
