No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Charleston Cougars @
Georgia Southern Eagles 72–90
2005-01-10 · NCAA · W.S. Hanner Fieldhouse, Statesboro GA · Att. 3,010
Charleston Cougars 2004-05 · Georgia Southern Eagles 2004-05 · 2004-05 season
Team stats
| Charleston | Georgia Southern | |
|---|---|---|
| Field goals | 25-55 .455 | 31-67 .463 |
| Three-pointers | 3-14 .214 | 6-19 .316 |
| Free throws | 19-25 .760 | 22-26 .846 |
| Offensive rebounds | 8 | 15 |
| Defensive rebounds | 23 | 25 |
| Total rebounds | 34 | 47 |
| Assists | 10 | 13 |
| Steals | 8 | 10 |
| Blocks | 5 | 3 |
| Turnovers | 18 | 17 |
| Personal fouls | 19 | 22 |
| Technical fouls | 1 | 0 |
| Largest lead | 1 | 18 |
Charleston Cougars
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 15 | 3-12 | 2-8 | 7-8 | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 3 | |
| 33 | 19 | 8-9 | 0-0 | 3-5 | 4 | 10 | 14 | 1 | 2 | 2 | 4 | 3 | |
| 28 | 5 | 1-5 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | |
| 25 | 3 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 19 | 10 | 5-10 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 18 | 11 | 5-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | |
| 14 | 3 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 13 | 4 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 72 | 25-55 | 3-14 | 19-25 | 8 | 23 | 34 | 10 | 8 | 5 | 18 | 19 |
FG .455 · 3P .214 · FT .760
Did not play: Pat Hastings, Jamel Pharr, Tim Partridge
Georgia Southern Eagles
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 19 | 7-12 | 0-0 | 5-7 | 0 | 7 | 7 | 3 | 1 | 1 | 4 | 1 | |
| 33 | 25 | 8-18 | 1-8 | 8-8 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | |
| 31 | 13 | 4-12 | 3-8 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 2 | |
| 28 | 12 | 4-5 | 1-2 | 3-3 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 4 | |
| 26 | 12 | 4-7 | 1-1 | 3-4 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 4 | |
| 15 | 1 | 0-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | |
| Total | 90 | 31-67 | 6-19 | 22-26 | 15 | 25 | 47 | 13 | 10 | 3 | 17 | 22 |
FG .463 · 3P .316 · FT .846
Did not play: Will Dunn, Chris Foster, Alex Kaklamanos, Jarek Swain, Mike Arnold
Officials: Sean Wright, Gary Maxwell