No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Pittsburgh Panthers @
Rutgers Scarlet Knights 66–63 (OT)
2005-01-08 · NCAA · Jersey Mike’s Arena, Piscataway NJ · Att. 8,011
Pittsburgh Panthers 2004-05 · Rutgers Scarlet Knights 2004-05 · 2004-05 season
Team stats
| Pittsburgh | Rutgers | |
|---|---|---|
| Field goals | 24-45 .533 | 24-61 .393 |
| Three-pointers | 6-14 .429 | 8-25 .320 |
| Free throws | 12-18 .667 | 7-7 1.000 |
| Offensive rebounds | 8 | 10 |
| Defensive rebounds | 27 | 16 |
| Total rebounds | 36 | 30 |
| Assists | 10 | 13 |
| Steals | 2 | 4 |
| Blocks | 6 | 0 |
| Turnovers | 11 | 3 |
| Personal fouls | 14 | 20 |
| Technical fouls | 1 | 0 |
| Largest lead | 9 | 6 |
Pittsburgh Panthers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 6-9 | 0-0 | 5-8 | 2 | 7 | 9 | 0 | 0 | 3 | 0 | 2 | |
| 38 | 7 | 2-6 | 1-3 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 37 | 10 | 5-10 | 0-1 | 0-0 | 4 | 9 | 13 | 0 | 1 | 2 | 1 | 1 | |
| 36 | 7 | 2-6 | 0-1 | 3-5 | 0 | 2 | 2 | 6 | 0 | 0 | 9 | 4 | |
| 23 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 35 | 21 | 7-11 | 5-9 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Total | 66 | 24-45 | 6-14 | 12-18 | 8 | 27 | 36 | 10 | 2 | 6 | 11 | 14 |
FG .533 · 3P .429 · FT .667
Did not play: Levon Kendall, Keith Benjamin, Dante Milligan, Marcus Bowman, Charles Small
Rutgers Scarlet Knights
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 18 | 6-16 | 4-11 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 41 | 17 | 6-15 | 2-8 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 34 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | |
| 24 | 6 | 2-10 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 28 | 7 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 4 | |
| 24 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Total | 63 | 24-61 | 8-25 | 7-7 | 10 | 16 | 30 | 13 | 4 | 0 | 3 | 20 |
FG .393 · 3P .320 · FT 1.000
Did not play: Aaron Washington, Jason Cherry, Jon Mimmo, Shayle Keating, Tyler Glass
Officials: John Cahill, Reggie Greenwood, Bernard Clinton