No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Kansas State Wildcats @
Wyoming Cowboys 64–61
2004-12-11 · NCAA · Att. 5,688
Kansas State Wildcats 2004-05 · Wyoming Cowboys 2004-05 · 2004-05 season
Team stats
| Kansas State | Wyoming | |
|---|---|---|
| Field goals | 25-49 .510 | 20-55 .364 |
| Three-pointers | 5-10 .500 | 10-27 .370 |
| Free throws | 9-18 .500 | 11-17 .647 |
| Offensive rebounds | 12 | 15 |
| Defensive rebounds | 23 | 17 |
| Total rebounds | 44 | 36 |
| Assists | 9 | 16 |
| Steals | 8 | 5 |
| Blocks | 1 | 6 |
| Turnovers | 15 | 12 |
| Personal fouls | 18 | 15 |
| Technical fouls | 0 | 0 |
| Largest lead | 4 | 9 |
Kansas State Wildcats
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 24 | 10-13 | 2-4 | 2-3 | 2 | 2 | 4 | 2 | 3 | 0 | 5 | 3 | |
| 33 | 10 | 3-5 | 0-0 | 4-8 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | |
| 33 | 3 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 27 | 6 | 2-4 | 0-1 | 2-5 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | |
| 23 | 12 | 5-8 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | |
| 23 | 7 | 3-10 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 64 | 25-49 | 5-10 | 9-18 | 12 | 23 | 44 | 9 | 8 | 1 | 15 | 18 |
FG .510 · 3P .500 · FT .500
Did not play: Curtis Allen, Kyle Taylor, Mark Frederick, Travis Canby, Josh Campbell
Wyoming Cowboys
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 5-17 | 5-13 | 2-3 | 3 | 2 | 5 | 6 | 2 | 0 | 4 | 1 | |
| 35 | 15 | 5-12 | 3-9 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| 32 | 14 | 5-15 | 0-1 | 4-6 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 3 | |
| 32 | 4 | 1-2 | 1-2 | 1-2 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | |
| 26 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | |
| 21 | 11 | 4-7 | 1-1 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 61 | 20-55 | 10-27 | 11-17 | 15 | 17 | 36 | 16 | 5 | 6 | 12 | 15 |
FG .364 · 3P .370 · FT .647
Did not play: Steve Leven, Bienvenu Songondo, Jarrod Boswell, Abdullah Lawal
Officials: Lonnie Dixon, Mark Whitehead, Bill Kennedy