No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
American University Eagles @
Towson Tigers 75–64
2004-12-08 · NCAA · Towson Center, Towson MD · Att. 1,016
American University Eagles 2004-05 · Towson Tigers 2004-05 · 2004-05 season
Team stats
| American University | Towson | |
|---|---|---|
| Field goals | 28-50 .560 | 24-60 .400 |
| Three-pointers | 8-14 .571 | 11-29 .379 |
| Free throws | 11-12 .917 | 5-9 .556 |
| Offensive rebounds | 6 | 10 |
| Defensive rebounds | 29 | 17 |
| Total rebounds | 39 | 30 |
| Assists | 16 | 16 |
| Steals | 5 | 6 |
| Blocks | 3 | 3 |
| Turnovers | 15 | 11 |
| Personal fouls | 13 | 17 |
| Technical fouls | 0 | 0 |
| Largest lead | 14 | 2 |
American University Eagles
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 26 | 8-9 | 5-5 | 5-5 | 1 | 11 | 12 | 1 | 1 | 0 | 3 | 4 | |
| 34 | 9 | 3-12 | 1-4 | 2-2 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 3 | |
| 32 | 16 | 8-9 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | |
| 32 | 7 | 2-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 29 | 9 | 3-7 | 1-2 | 2-3 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 3 | |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 75 | 28-50 | 8-14 | 11-12 | 6 | 29 | 39 | 16 | 5 | 3 | 15 | 13 |
FG .560 · 3P .571 · FT .917
Did not play: Sekou Lewis, Craig Weinstein
Towson Tigers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 8 | 3-12 | 2-7 | 0-1 | 0 | 1 | 1 | 8 | 3 | 0 | 2 | 2 | |
| 33 | 20 | 8-15 | 3-5 | 1-1 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | |
| 28 | 10 | 4-9 | 1-3 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | |
| 26 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 25 | 5 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | |
| 21 | 9 | 3-6 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | |
| 20 | 8 | 2-8 | 1-5 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 64 | 24-60 | 11-29 | 5-9 | 10 | 17 | 30 | 16 | 6 | 3 | 11 | 17 |
FG .400 · 3P .379 · FT .556
Did not play: Lafayette Dublin, Derrick Goode, Sean Raboin, Kenny Barb
Officials: Larry Rose, Ray Natili, Brian Dorsey