No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Utah State Aggies @
Northwestern Wildcats 64–57
2004-11-21 · NCAA · Carlson Center, Fairbanks AK · Att. 809
Utah State Aggies 2004-05 · Northwestern Wildcats 2004-05 · 2004-05 season
Team stats
| Utah State | Northwestern | |
|---|---|---|
| Field goals | 21-41 .512 | 21-45 .467 |
| Three-pointers | 5-16 .312 | 5-14 .357 |
| Free throws | 17-22 .773 | 10-14 .714 |
| Offensive rebounds | 6 | 9 |
| Defensive rebounds | 20 | 15 |
| Total rebounds | 27 | 25 |
| Assists | 10 | 10 |
| Steals | 4 | 5 |
| Blocks | 4 | 3 |
| Turnovers | 13 | 12 |
| Personal fouls | 19 | 16 |
| Technical fouls | 0 | 2 |
| Largest lead | 10 | 0 |
Utah State Aggies
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 14 | 5-8 | 0-1 | 4-5 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 4 | |
| 32 | 17 | 6-10 | 3-5 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | |
| 31 | 9 | 2-7 | 1-4 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 31 | 8 | 3-7 | 0-4 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | |
| 22 | 12 | 4-5 | 0-0 | 4-5 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 10 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 64 | 21-41 | 5-16 | 17-22 | 6 | 20 | 27 | 10 | 4 | 4 | 13 | 19 |
FG .512 · 3P .312 · FT .773
Did not play: Jason Williams, Robert Cox, Jimmie Edwards, Tyler Williams
Northwestern Wildcats
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 16 | 7-10 | 2-4 | 0-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 37 | 16 | 6-13 | 2-6 | 2-2 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 5 | |
| 34 | 12 | 3-9 | 0-0 | 6-8 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | |
| 25 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 22 | 8 | 3-5 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 5 | 3 | |
| 20 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Total | 57 | 21-45 | 5-14 | 10-14 | 9 | 15 | 25 | 10 | 5 | 3 | 12 | 16 |
FG .467 · 3P .357 · FT .714
Did not play: Michael Jenkins, Joe Kennedy, Ivan Tolic, Michael Thompson
Officials: Chris Shevlin, John Bray, Bill Broderson