May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 7h
Timberwolves Player Previews: The WingsESPN · 10h
What does the future hold for Knicks, Spurs, Thunder and every NBA team? We stacked all 30CBS Sports · 11h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Denver Nuggets @
Los Angeles Clippers 103–132
2020-02-29 08:30 · NBA · Paycom Center, Oklahoma City OK · Att. 19,170
Denver Nuggets 2019-20 · Los Angeles Clippers 2019-20 · 2019-20 season
Score by period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 27 | 29 | 23 | 24 | 103 | |
| 37 | 29 | 32 | 34 | 132 |
Team stats
| Nuggets | Clippers | |
|---|---|---|
| Field goals | 41-91 .451 | 48-89 .539 |
| Three-pointers | 9-25 .360 | 18-39 .462 |
| Free throws | 12-16 .750 | 18-20 .900 |
| Offensive rebounds | 13 | 11 |
| Defensive rebounds | 26 | 35 |
| Total rebounds | 39 | 46 |
| Assists | 19 | 35 |
| Steals | 7 | 6 |
| Blocks | 6 | 5 |
| Turnovers | 14 | 10 |
| Personal fouls | 18 | 19 |
| Technical fouls | 0 | 0 |
| Points in the paint | 50 | 48 |
| Fast-break points | 9 | 16 |
| Points off turnovers | 24 | 16 |
Denver Nuggets
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 18 | 7-14 | 4-5 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | -21 | |
Jamal Murray G | 26 | 11 | 5-12 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | -16 |
Nikola Jokić C | 25 | 21 | 9-13 | 0-2 | 3-4 | 2 | 7 | 9 | 2 | 1 | 0 | 3 | 1 | -15 |
| 25 | 4 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -17 | |
Paul Millsap F | 21 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | -13 |
| 29 | 20 | 5-15 | 2-5 | 8-10 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 4 | -9 | |
| 22 | 7 | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | -11 | |
| 20 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -14 | |
Mason Plumlee C | 18 | 5 | 2-3 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 4 | -10 |
| 9 | 7 | 3-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -5 | |
| 5 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | |
| 5 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | |
| Total | 103 | 41-91 | 9-25 | 12-16 | 13 | 26 | 39 | 19 | 7 | 6 | 14 | 18 |
FG .451 · 3P .360 · FT .750
Los Angeles Clippers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul George F | 25 | 24 | 9-15 | 6-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | +18 |
Kawhi Leonard F | 25 | 19 | 6-12 | 1-5 | 6-8 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | +15 |
Marcus Morris Sr. F | 25 | 6 | 2-10 | 0-5 | 2-2 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | +15 |
Ivica Zubac C | 23 | 10 | 3-3 | 0-0 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | +13 |
Patrick Beverley G | 21 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | +13 |
Landry Shamet G | 23 | 12 | 4-9 | 2-7 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | +13 |
| 23 | 7 | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | +12 | |
Lou Williams G | 22 | 17 | 6-12 | 5-7 | 0-0 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 1 | +10 |
Montrezl Harrell C | 20 | 18 | 7-12 | 0-0 | 4-4 | 4 | 6 | 10 | 4 | 0 | 3 | 0 | 2 | +10 |
| 19 | 10 | 4-6 | 2-4 | 0-0 | 2 | 6 | 8 | 7 | 1 | 0 | 1 | 1 | +14 | |
| 5 | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +4 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +4 | |
| Total | 132 | 48-89 | 18-39 | 18-20 | 11 | 35 | 46 | 35 | 6 | 5 | 10 | 19 |
FG .539 · 3P .462 · FT .900
Officials: Matt Boland, Zach Zarba, Mark Lindsay











