No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
BYU Cougars @
Wyoming Cowboys 77–73
2007-02-06 · NCAA · Arena Auditorium, Laramie WY · Att. 5,980
BYU Cougars 2006-07 · Wyoming Cowboys 2006-07 · 2006-07 season
Team stats
| BYU | Wyoming | |
|---|---|---|
| Field goals | 25-46 .543 | 26-58 .448 |
| Three-pointers | 5-12 .417 | 5-21 .238 |
| Free throws | 22-39 .564 | 16-19 .842 |
| Offensive rebounds | 11 | 12 |
| Defensive rebounds | 20 | 18 |
| Total rebounds | 37 | 33 |
| Assists | 13 | 11 |
| Steals | 2 | 4 |
| Blocks | 3 | 4 |
| Turnovers | 10 | 9 |
| Personal fouls | 20 | 26 |
| Technical fouls | 0 | 1 |
| Largest lead | 7 | 5 |
BYU Cougars
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 13 | 5-9 | 0-0 | 3-10 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 5 | |
| 32 | 29 | 10-14 | 0-0 | 9-15 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | |
| 31 | 10 | 3-4 | 1-2 | 3-4 | 1 | 5 | 6 | 2 | 2 | 3 | 2 | 3 | |
| 27 | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | |
| 24 | 12 | 4-6 | 4-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 10 | 6 | 0-1 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 77 | 25-46 | 5-12 | 22-39 | 11 | 20 | 37 | 13 | 2 | 3 | 10 | 20 |
FG .543 · 3P .417 · FT .564
Did not play: Gavin MacGregor, Rashaun Broadus
Wyoming Cowboys
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 21 | 5-14 | 0-5 | 11-12 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 5 | |
| 38 | 8 | 2-12 | 0-6 | 4-6 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | |
| 35 | 23 | 10-16 | 3-7 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | |
| 24 | 6 | 3-5 | 0-0 | 0-0 | 6 | 5 | 11 | 0 | 1 | 2 | 1 | 3 | |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | |
| 18 | 3 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | 6 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | |
| Total | 73 | 26-58 | 5-21 | 16-19 | 12 | 18 | 33 | 11 | 4 | 4 | 9 | 26 |
FG .448 · 3P .238 · FT .842
Did not play: Joseph Taylor, Daaron Brown, Aaron Henson, Chris Anderson, Byron Geis, Louis Engels
Officials: Tom O'Neill, Bill Gracey, Larry Spaulding