May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 6h
Timberwolves Player Previews: The WingsCBS Sports · 10h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Wright State Raiders @
Green Bay Phoenix 65–54
2007-01-29 · NCAA · Resch Center, Ashwaubenon WI · Att. 3,517
Wright State Raiders 2006-07 · Green Bay Phoenix 2006-07 · 2006-07 season
Team stats
| Wright State | Green Bay | |
|---|---|---|
| Field goals | 20-54 .370 | 16-45 .356 |
| Three-pointers | 6-20 .300 | 5-14 .357 |
| Free throws | 19-22 .864 | 17-18 .944 |
| Offensive rebounds | 15 | 8 |
| Defensive rebounds | 22 | 20 |
| Total rebounds | 43 | 33 |
| Assists | 8 | 9 |
| Steals | 9 | 4 |
| Blocks | 2 | 3 |
| Turnovers | 9 | 12 |
| Personal fouls | 19 | 17 |
| Technical fouls | 0 | 0 |
| Largest lead | 11 | 0 |
Wright State Raiders
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 23 | 6-15 | 1-5 | 10-11 | 1 | 5 | 6 | 5 | 3 | 0 | 4 | 1 | |
| 36 | 2 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | |
| 33 | 10 | 4-7 | 1-1 | 1-2 | 5 | 3 | 8 | 1 | 3 | 0 | 1 | 3 | |
| 27 | 17 | 6-13 | 3-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 26 | 1 | 0-4 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | |
| 21 | 6 | 1-4 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | |
| 10 | 3 | 1-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | |
| 7 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 65 | 20-54 | 6-20 | 19-22 | 15 | 22 | 43 | 8 | 9 | 2 | 9 | 19 |
FG .370 · 3P .300 · FT .864
Did not play: Eric Stevenson
Green Bay Phoenix
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 12 | 2-10 | 0-3 | 8-8 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | |
| 39 | 3 | 1-2 | 0-0 | 1-2 | 1 | 8 | 9 | 5 | 1 | 1 | 3 | 3 | |
| 34 | 14 | 5-14 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 28 | 13 | 5-8 | 1-2 | 2-2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | |
| 27 | 7 | 1-5 | 1-3 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 15 | 3 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 54 | 16-45 | 5-14 | 17-18 | 8 | 20 | 33 | 9 | 4 | 3 | 12 | 17 |
FG .356 · 3P .357 · FT .944
Did not play: Tevah Morris, Chase Sukut, Tim Dearlove
Officials: Eugene Crawford, James Breeding, Tim Hutchinson