No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
TCU Horned Frogs @
Wyoming Cowboys 56–71
2007-01-27 · NCAA · Arena Auditorium, Laramie WY · Att. 6,570
TCU Horned Frogs 2006-07 · Wyoming Cowboys 2006-07 · 2006-07 season
Team stats
| TCU | Wyoming | |
|---|---|---|
| Field goals | 19-59 .322 | 19-46 .413 |
| Three-pointers | 6-22 .273 | 6-16 .375 |
| Free throws | 12-23 .522 | 27-33 .818 |
| Offensive rebounds | 16 | 5 |
| Defensive rebounds | 27 | 30 |
| Total rebounds | 47 | 39 |
| Assists | 9 | 10 |
| Steals | 2 | 4 |
| Blocks | 1 | 4 |
| Turnovers | 12 | 9 |
| Personal fouls | 25 | 22 |
| Technical fouls | 0 | 0 |
| Largest lead | 6 | 15 |
TCU Horned Frogs
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 12 | 4-13 | 1-2 | 3-10 | 5 | 4 | 9 | 1 | 1 | 0 | 3 | 2 | |
| 29 | 8 | 4-10 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | |
| 29 | 2 | 1-4 | 0-2 | 0-1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | |
| 27 | 9 | 3-7 | 2-5 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | |
| 21 | 10 | 3-14 | 2-9 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | |
| 18 | 8 | 2-3 | 0-0 | 4-6 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | |
| 17 | 7 | 2-5 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| Total | 56 | 19-59 | 6-22 | 12-23 | 16 | 27 | 47 | 9 | 2 | 1 | 12 | 25 |
FG .322 · 3P .273 · FT .522
Did not play: Nick Metzger, Martiese Morones, David Fishel, Zach Hawkins, Brian Abadie, Keion Mitchem, Carter Dunbar
Wyoming Cowboys
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 22 | 7-14 | 2-7 | 6-7 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | |
| 37 | 18 | 2-9 | 0-1 | 14-15 | 1 | 6 | 7 | 5 | 1 | 0 | 4 | 3 | |
| 27 | 15 | 4-8 | 4-6 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 26 | 10 | 3-3 | 0-0 | 4-5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | |
| 20 | 2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 19 | 2 | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 18 | 0 | 0-3 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Total | 71 | 19-46 | 6-16 | 27-33 | 5 | 30 | 39 | 10 | 4 | 4 | 9 | 22 |
FG .413 · 3P .375 · FT .818
Did not play: Daaron Brown, Aaron Henson, Chris Anderson, Byron Geis, Louis Engels
Officials: Stanley Reynolds, Shawn Lehigh, Jimmy Casas