May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 5h
Timberwolves Player Previews: The WingsCBS Sports · 9h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
East Tennessee State Buccaneers @
Campbell Fighting Camels 100–76
2007-01-09 · NCAA · Att. 947
East Tennessee State Buccaneers 2006-07 · Campbell Fighting Camels 2006-07 · 2006-07 season
Team stats
| East Tennessee State | Campbell | |
|---|---|---|
| Field goals | 37-65 .569 | 23-62 .371 |
| Three-pointers | 9-16 .562 | 5-19 .263 |
| Free throws | 17-24 .708 | 25-34 .735 |
| Offensive rebounds | 9 | 13 |
| Defensive rebounds | 32 | 24 |
| Total rebounds | 44 | 39 |
| Assists | 31 | 13 |
| Steals | 9 | 10 |
| Blocks | 7 | 5 |
| Turnovers | 18 | 21 |
| Personal fouls | 26 | 20 |
| Technical fouls | 0 | 0 |
| Largest lead | 28 | 2 |
East Tennessee State Buccaneers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 22 | 7-15 | 0-0 | 8-11 | 4 | 9 | 13 | 3 | 2 | 4 | 3 | 3 | |
| 34 | 24 | 9-12 | 6-8 | 0-0 | 1 | 3 | 4 | 8 | 3 | 0 | 5 | 1 | |
| 28 | 14 | 5-10 | 2-5 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | |
| 24 | 12 | 6-9 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 4 | |
| 24 | 3 | 0-3 | 0-0 | 3-4 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | |
| 22 | 12 | 5-7 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | |
| 14 | 2 | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | |
| 10 | 7 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 100 | 37-65 | 9-16 | 17-24 | 9 | 32 | 44 | 31 | 9 | 7 | 18 | 26 |
FG .569 · 3P .562 · FT .708
Did not play: Ben Williamson, Micah Williams
Campbell Fighting Camels
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 9 | 2-14 | 1-9 | 4-4 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 1 | |
| 26 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | |
| 23 | 15 | 6-11 | 1-1 | 2-4 | 2 | 6 | 8 | 2 | 1 | 2 | 2 | 3 | |
| 19 | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 19 | 8 | 4-6 | 0-2 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | |
| 19 | 4 | 0-6 | 0-2 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | |
| 17 | 11 | 2-5 | 0-0 | 7-9 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | |
| 17 | 3 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 15 | 6 | 1-4 | 0-0 | 4-5 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | |
| 14 | 6 | 1-3 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 76 | 23-62 | 5-19 | 25-34 | 13 | 24 | 39 | 13 | 10 | 5 | 21 | 20 |
FG .371 · 3P .263 · FT .735
Officials: Bruce Benedict, Steve Coleman, Mark Hyde