May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 1h
Knicks staging another training camp battle for final roster spot after last year's helped win them the titleYahoo Sports · 3h
Kyrie Irving offers to to pay Azeez Al-Shaair's fine for unauthorized message on eye blackCBS Sports · 3h
2026-27 Big Ten basketball schedule: Illinois vs. Michigan State, USC vs. UCLA among five top conference gamesNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Youngstown State Penguins @
Detroit Mercy Titans 51–66
2007-01-06 · NCAA · Calihan Hall, Detroit MI · Att. 2,265
Youngstown State Penguins 2006-07 · Detroit Mercy Titans 2006-07 · 2006-07 season
Team stats
| Youngstown State | Detroit Mercy | |
|---|---|---|
| Field goals | 19-47 .404 | 26-49 .531 |
| Three-pointers | 3-14 .214 | 9-17 .529 |
| Free throws | 10-14 .714 | 5-6 .833 |
| Offensive rebounds | 12 | 8 |
| Defensive rebounds | 14 | 16 |
| Total rebounds | 31 | 26 |
| Assists | 9 | 15 |
| Steals | 2 | 6 |
| Blocks | 1 | 0 |
| Turnovers | 11 | 9 |
| Personal fouls | 14 | 14 |
| Technical fouls | 0 | 0 |
| Largest lead | 0 | 24 |
Youngstown State Penguins
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 4 | 2-11 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 33 | 14 | 5-7 | 2-4 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 33 | 8 | 4-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 32 | 12 | 5-8 | 0-1 | 2-2 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | |
| 29 | 9 | 2-11 | 0-3 | 5-6 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | |
| 12 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 9 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 51 | 19-47 | 3-14 | 10-14 | 12 | 14 | 31 | 9 | 2 | 1 | 11 | 14 |
FG .404 · 3P .214 · FT .714
Did not play: Zack Rebillot, Colin LaForme, Greg Mayes
Detroit Mercy Titans
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 18 | 7-15 | 2-4 | 2-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | |
| 32 | 5 | 2-6 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | |
| 26 | 6 | 3-5 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | |
| 23 | 7 | 3-4 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 22 | 4 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 18 | 10 | 4-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 16 | 9 | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | |
| 16 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 66 | 26-49 | 9-17 | 5-6 | 8 | 16 | 26 | 15 | 6 | 0 | 9 | 14 |
FG .531 · 3P .529 · FT .833
Did not play: Russell Allen
Officials: Peter Juzenas, Frank Spencer, Patrick Evans