No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
North Texas Mean Green @
Little Rock Trojans 75–86
2007-01-04 · NCAA · Jack Stephens Center, Little Rock AR · Att. 3,312
North Texas Mean Green 2006-07 · Little Rock Trojans 2006-07 · 2006-07 season
Team stats
| North Texas | Little Rock | |
|---|---|---|
| Field goals | 26-61 .426 | 29-47 .617 |
| Three-pointers | 9-25 .360 | 10-14 .714 |
| Free throws | 14-20 .700 | 18-27 .667 |
| Offensive rebounds | 16 | 10 |
| Defensive rebounds | 14 | 24 |
| Total rebounds | 32 | 37 |
| Assists | 9 | 21 |
| Steals | 2 | 3 |
| Blocks | 3 | 2 |
| Turnovers | 13 | 14 |
| Personal fouls | 21 | 19 |
| Technical fouls | 0 | 0 |
| Largest lead | 3 | 11 |
North Texas Mean Green
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 15 | 6-16 | 3-8 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | |
| 30 | 7 | 2-7 | 0-0 | 3-5 | 4 | 5 | 9 | 0 | 1 | 2 | 3 | 4 | |
| 30 | 5 | 2-6 | 0-2 | 1-1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 27 | 13 | 3-12 | 1-8 | 6-6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 23 | 10 | 3-4 | 2-2 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 20 | 13 | 5-8 | 3-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | |
| 19 | 8 | 3-5 | 0-0 | 2-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | |
| 13 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 75 | 26-61 | 9-25 | 14-20 | 16 | 14 | 32 | 9 | 2 | 3 | 13 | 21 |
FG .426 · 3P .360 · FT .700
Did not play: Harold Stewart, Collin Mangrum, Jonathan Jackson, Andrew Reinking, Chris Higgs, Jared Ruffin
Little Rock Trojans
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 9-12 | 0-0 | 3-6 | 2 | 10 | 12 | 2 | 1 | 1 | 2 | 4 | |
| 30 | 16 | 6-9 | 2-4 | 2-2 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | |
| 28 | 13 | 3-5 | 3-3 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | |
| 26 | 10 | 2-3 | 2-2 | 4-6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 14 | 5 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 14 | 0 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | |
| 13 | 9 | 3-5 | 2-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 13 | 7 | 2-2 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 5 | |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 86 | 29-47 | 10-14 | 18-27 | 10 | 24 | 37 | 21 | 3 | 2 | 14 | 19 |
FG .617 · 3P .714 · FT .667
Officials: Tom O'Neill, Gerry Pollard, Rick Randall