May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 6h
Timberwolves Player Previews: The WingsCBS Sports · 10h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Detroit Mercy Titans @
Wright State Raiders 49–50
2006-12-02 · NCAA · Nutter Center, Dayton OH · Att. 5,192
Detroit Mercy Titans 2006-07 · Wright State Raiders 2006-07 · 2006-07 season
Team stats
| Detroit Mercy | Wright State | |
|---|---|---|
| Field goals | 18-41 .439 | 17-54 .315 |
| Three-pointers | 5-14 .357 | 6-25 .240 |
| Free throws | 8-11 .727 | 10-10 1.000 |
| Offensive rebounds | 11 | 13 |
| Defensive rebounds | 24 | 14 |
| Total rebounds | 39 | 31 |
| Assists | 9 | 9 |
| Steals | 2 | 6 |
| Blocks | 4 | 0 |
| Turnovers | 18 | 8 |
| Personal fouls | 12 | 11 |
| Technical fouls | 0 | 0 |
| Largest lead | 10 | 2 |
Detroit Mercy Titans
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 11 | 4-8 | 0-0 | 3-5 | 3 | 9 | 12 | 0 | 1 | 3 | 4 | 2 | |
| 30 | 9 | 3-10 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | |
| 28 | 8 | 3-7 | 0-1 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 3 | |
| 27 | 1 | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 15 | 7 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 15 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 13 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 49 | 18-41 | 5-14 | 8-11 | 11 | 24 | 39 | 9 | 2 | 4 | 18 | 12 |
FG .439 · 3P .357 · FT .727
Did not play: Jason Praet, Russell Allen, Tryl Hartfield
Wright State Raiders
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 4 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 34 | 19 | 5-15 | 3-8 | 6-6 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | |
| 31 | 6 | 2-9 | 2-7 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | |
| 25 | 9 | 3-8 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 23 | 4 | 1-4 | 0-1 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 22 | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | |
| 18 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 9 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 50 | 17-54 | 6-25 | 10-10 | 13 | 14 | 31 | 9 | 6 | 0 | 8 | 11 |
FG .315 · 3P .240 · FT 1.000
Did not play: Eric Stevenson
Officials: Pat Adams, Mike Conlin, David Gentile