May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 1h
Knicks staging another training camp battle for final roster spot after last year's helped win them the titleYahoo Sports · 3h
Kyrie Irving offers to to pay Azeez Al-Shaair's fine for unauthorized message on eye blackCBS Sports · 4h
2026-27 Big Ten basketball schedule: Illinois vs. Michigan State, USC vs. UCLA among five top conference gamesNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Florida Tech Panthers @
Jacksonville Dolphins 60–89
2006-11-22 · NCAA · Att. 1,423
Florida Tech Panthers 2006-07 · Jacksonville Dolphins 2006-07 · 2006-07 season
Team stats
| Florida Tech | Jacksonville | |
|---|---|---|
| Field goals | 20-58 .345 | 36-73 .493 |
| Three-pointers | 5-22 .227 | 6-19 .316 |
| Free throws | 15-24 .625 | 11-20 .550 |
| Offensive rebounds | 15 | 20 |
| Defensive rebounds | 24 | 27 |
| Total rebounds | 40 | 52 |
| Assists | 9 | 18 |
| Steals | 11 | 14 |
| Blocks | 7 | 6 |
| Turnovers | 23 | 17 |
| Personal fouls | 17 | 20 |
| Technical fouls | 0 | 0 |
| Largest lead | 0 | 29 |
Florida Tech Panthers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 21 | 7-13 | 3-7 | 4-7 | 5 | 4 | 9 | 1 | 0 | 1 | 3 | 2 | |
| 31 | 2 | 0-8 | 0-3 | 2-5 | 1 | 3 | 4 | 3 | 5 | 0 | 3 | 2 | |
| 27 | 13 | 6-14 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | |
| 27 | 0 | 0-5 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 3 | 5 | 0 | 1 | |
| 25 | 6 | 2-6 | 0-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | |
| 13 | 5 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | |
| 8 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Total | 60 | 20-58 | 5-22 | 15-24 | 15 | 24 | 40 | 9 | 11 | 7 | 23 | 17 |
FG .345 · 3P .227 · FT .625
Did not play: E.J. Murray
Jacksonville Dolphins
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 12 | 5-11 | 1-5 | 1-1 | 2 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | |
| 30 | 11 | 4-13 | 0-1 | 3-3 | 3 | 5 | 8 | 4 | 4 | 0 | 2 | 1 | |
| 28 | 15 | 6-11 | 0-1 | 3-3 | 4 | 2 | 6 | 3 | 3 | 2 | 3 | 2 | |
| 26 | 2 | 1-5 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 1 | |
| 23 | 18 | 7-11 | 0-0 | 4-10 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 3 | |
| 20 | 6 | 3-7 | 0-2 | 0-3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 16 | 18 | 7-10 | 4-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 4 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Total | 89 | 36-73 | 6-19 | 11-20 | 20 | 27 | 52 | 18 | 14 | 6 | 17 | 20 |
FG .493 · 3P .316 · FT .550
Did not play: Derek Duggins
Officials: J.B. Caldwell, Jim Wilkening, Art Henry