May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 6h
Timberwolves Player Previews: The WingsCBS Sports · 10h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Wichita State Shockers @
Vanderbilt Commodores 63–65
2005-03-21 · NIT · NCAA · Memorial Gymnasium (TN), Nashville TN · Att. 5,354
Wichita State Shockers 2004-05 · Vanderbilt Commodores 2004-05 · 2004-05 season
Team stats
| Wichita State | Vanderbilt | |
|---|---|---|
| Field goals | 20-47 .426 | 23-56 .411 |
| Three-pointers | 6-18 .333 | 11-26 .423 |
| Free throws | 17-24 .708 | 8-14 .571 |
| Offensive rebounds | 10 | 9 |
| Defensive rebounds | 26 | 22 |
| Total rebounds | 42 | 31 |
| Assists | 7 | 12 |
| Steals | 4 | 7 |
| Blocks | 2 | 4 |
| Turnovers | 15 | 11 |
| Personal fouls | 15 | 20 |
| Technical fouls | 1 | 0 |
| Largest lead | 5 | 12 |
Wichita State Shockers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 7 | 2-7 | 0-1 | 3-6 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 3 | |
| 32 | 13 | 4-9 | 0-0 | 5-6 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | |
| 32 | 11 | 3-9 | 1-4 | 4-4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | |
| 29 | 11 | 4-7 | 0-3 | 3-3 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | |
| 18 | 11 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 16 | 7 | 2-6 | 2-5 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 15 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | |
| 11 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 63 | 20-47 | 6-18 | 17-24 | 10 | 26 | 42 | 7 | 4 | 2 | 15 | 15 |
FG .426 · 3P .333 · FT .708
Vanderbilt Commodores
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 5-11 | 0-0 | 4-7 | 5 | 9 | 14 | 2 | 2 | 2 | 4 | 3 | |
| 31 | 31 | 10-21 | 9-16 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 31 | 9 | 3-8 | 2-5 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 30 | 7 | 3-6 | 0-1 | 1-3 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | |
| 24 | 2 | 1-3 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | |
| 17 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Total | 65 | 23-56 | 11-26 | 8-14 | 9 | 22 | 31 | 12 | 7 | 4 | 11 | 20 |
FG .411 · 3P .423 · FT .571
Did not play: Alan Metcalfe
Officials: Larry Rose, Edwin Edsall, Sam Croft