No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Antoine WalkerWWikipediaβ
Forward Β· 6β²9β³ 224 lb Β· Born 1976-08-12 in Chicago, IL Β· High school: Mount Carmel Β· College: Kentucky Β· 1996 NBA draft, round 1, pick 6 by Boston Celtics
Awards and honours
- NBA All-Rookie Team (first team): 1996-97
- NBA All-Star Game selection Γ4: 1996-97, 1997-98, 2001-02, 2002-03
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 82 | 36.2 | 1,437 | 17.5 | 9.0 | 3.2 | 1.3 | 0.6 | 2.8 | .426 | .327 | .631 | .470 | ||
| 1997-98 | 82 | 39.9 | 1,840 | 22.4 | 10.2 | 3.3 | 1.7 | 0.7 | 3.6 | .423 | .312 | .645 | .477 | ||
| 1998-99 | 42 | 36.9 | 784 | 18.7 | 8.5 | 3.1 | 1.5 | 0.7 | 2.8 | .412 | .369 | .559 | .472 | ||
| 1999-00 | 82 | 36.6 | 1,680 | 20.5 | 8.0 | 3.7 | 1.4 | 0.4 | 3.2 | .430 | .256 | .699 | .489 | ||
| 2000-01 | 81 | 41.9 | 1,892 | 23.4 | 8.9 | 5.5 | 1.7 | 0.6 | 3.7 | .413 | .367 | .716 | .502 | ||
| 2001-02 | 81 | 78 | 42.1 | 1,794 | 22.1 | 8.8 | 5.0 | 1.5 | 0.5 | 3.1 | .394 | .344 | .741 | .487 | |
| 2002-03 | 78 | 77 | 41.5 | 1,570 | 20.1 | 7.2 | 4.8 | 1.5 | 0.4 | 3.3 | .388 | .323 | .615 | .465 | |
| 2003-04 | 82 | 82 | 34.6 | 1,151 | 14.0 | 8.3 | 4.5 | 0.8 | 0.8 | 2.5 | .428 | .269 | .554 | .473 | |
| 2004-05 | 53 | 49 | 40.2 | 1,082 | 20.4 | 9.4 | 3.7 | 1.2 | 0.6 | 3.5 | .415 | .317 | .534 | .469 | |
| 2004-05 | 24 | 23 | 34.5 | 391 | 16.3 | 8.2 | 3.0 | 1.0 | 1.1 | 2.9 | .442 | .342 | .557 | .487 | |
| 2005-06 | 82 | 7 | 26.8 | 1,000 | 12.2 | 5.1 | 2.0 | 0.6 | 0.4 | 1.8 | .435 | .358 | .628 | .521 | |
| 2006-07 | 78 | 15 | 23.3 | 660 | 8.5 | 4.3 | 1.7 | 0.6 | 0.2 | 1.8 | .397 | .275 | .438 | .460 | |
| 2007-08 | 46 | 1 | 19.4 | 368 | 8.0 | 3.7 | 1.0 | 0.7 | 0.2 | 1.0 | .363 | .324 | .530 | .453 | |
| 2008-09 | 21 | 0 | |||||||||||||
| Total | 13 seasons | 914 | 332 | 34.5 | 15,649 | 17.1 | 7.5 | 3.5 | 1.2 | 0.5 | 2.7 | .414 | .325 | .633 | .481 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 16 | 16 | 44.0 | 354 | 22.1 | 8.6 | 3.2 | 1.5 | 0.4 | 3.4 | .411 | .385 | .781 | .507 | |
| 2002-03 | 10 | 10 | 43.9 | 173 | 17.3 | 8.7 | 4.3 | 1.7 | 0.4 | 3.7 | .415 | .356 | .500 | .464 | |
| 2003-04 | 5 | 5 | 28.0 | 49 | 9.8 | 10.0 | 2.4 | 1.2 | 0.6 | 1.8 | .361 | .100 | .571 | .381 | |
| 2004-05 | 6 | 0 | 37.4 | 100 | 16.7 | 7.3 | 2.3 | 1.2 | 1.0 | 3.0 | .413 | .368 | .636 | .458 | |
| 2005-06 | 23 | 7 | 37.5 | 307 | 13.3 | 5.6 | 2.4 | 1.0 | 0.3 | 2.0 | .403 | .324 | .574 | .497 | |
| 2006-07 | 4 | 0 | 23.1 | 47 | 11.8 | 2.2 | 1.5 | 0.5 | 0.2 | 1.0 | .405 | .500 | .818 | .557 | |
| Total | 6 seasons | 64 | 38 | 38.5 | 1,030 | 16.1 | 7.1 | 2.9 | 1.2 | 0.4 | 2.7 | .406 | .352 | .663 | .486 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 82 | .249 | .474 | .445 | 103.0 | 111.4 | -8.4 | .150 | .127 | 97.85 | .094 | |
| 1997-98 | 82 | .289 | .481 | .450 | 100.8 | 104.7 | -3.9 | .154 | .132 | 94.57 | .126 | |
| 1998-99 | 42 | .270 | .476 | .456 | 97.5 | 103.9 | -6.3 | .152 | .115 | 93.1 | .107 | |
| 1999-00 | 82 | .280 | .494 | .455 | 104.1 | 104.3 | -0.2 | .178 | .110 | 96.44 | .118 | |
| 2000-01 | 81 | .289 | .505 | .478 | 101.5 | 103.4 | -2.0 | .261 | .110 | 93.73 | .138 | |
| 2001-02 | 81 | .275 | .490 | .460 | 102.8 | 99.7 | 3.1 | .224 | .103 | 93.91 | .126 | |
| 2002-03 | 78 | .275 | .467 | .449 | 101.7 | 101.0 | 0.7 | .226 | .087 | 92.18 | .105 | |
| 2003-04 | 82 | .213 | .475 | .464 | 108.6 | 106.5 | 2.1 | .195 | .117 | 95.66 | .099 | |
| 2004-05 | 77 | .268 | .478 | .462 | 99.7 | 109.1 | -9.4 | .163 | .122 | 93.37 | .109 | |
| 2005-06 | 82 | .225 | .524 | .512 | 105.0 | 102.4 | 2.6 | .129 | .098 | 93.77 | .105 | |
| 2006-07 | 78 | .219 | .462 | .460 | 100.8 | 102.9 | -2.2 | .122 | .098 | 91.52 | .067 | |
| 2007-08 | 46 | .220 | .455 | .444 | 99.2 | 104.4 | -5.2 | .085 | .092 | 95.85 | .069 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.