No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Randy BrownWWikipediaβ
Forward Β· 6β²2β³ 190 lb Β· Born 1968-05-22 in Chicago, IL Β· High school: Collins Β· College: New Mexico State Β· 1991 NBA draft, round 2, pick 4 (No. 31 overall) by Sacramento Kings
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 56 | 0 | 9.6 | 3.4 | 1.2 | 1.1 | 0.6 | 0.2 | .456 | .000 | .655 | |
| 1992-93 | 75 | 34 | 23.0 | 7.6 | 2.8 | 2.6 | 1.4 | 0.5 | .463 | .333 | .732 | |
| 1993-94 | 61 | 2 | 17.1 | 4.5 | 1.8 | 2.2 | 1.0 | 0.2 | .438 | .000 | .609 | |
| 1994-95 | 67 | 2 | 16.2 | 4.7 | 1.6 | 2.0 | 1.5 | 0.3 | .432 | .298 | .671 | |
| 1995-96 | 68 | 0 | 9.9 | 2.7 | 1.0 | 1.1 | 0.8 | 0.2 | .406 | .091 | .609 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 72 | 14.7 | 341 | 4.7 | 1.5 | 1.8 | 1.1 | 0.2 | 0.8 | .420 | .182 | .679 | .457 | ||
| 1997-98 | 71 | 16.2 | 288 | 4.1 | 1.3 | 2.1 | 1.0 | 0.2 | 0.9 | .384 | .000 | .718 | .425 | ||
| 1998-99 | 39 | 29.3 | 344 | 8.8 | 3.4 | 3.8 | 1.7 | 0.2 | 2.1 | .414 | .000 | .762 | .466 | ||
| 1999-00 | 59 | 27.5 | 379 | 6.4 | 2.4 | 3.4 | 1.0 | 0.3 | 1.8 | .361 | .500 | .738 | .399 | ||
| 2000-01 | 54 | 22.9 | 223 | 4.1 | 1.8 | 2.9 | 1.1 | 0.2 | 1.0 | .422 | .000 | .575 | .436 | ||
| 2001-02 | 1 | 0 | 5.8 | 0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | .000 | .000 | |||
| 2002-03 | 32 | 0 | 8.1 | 41 | 1.3 | 0.8 | 1.1 | 0.5 | 0.1 | 0.5 | .372 | .750 | .421 | ||
| Total | 7 seasons | 328 | 0 | 19.8 | 1,616 | 4.9 | 1.8 | 2.5 | 1.1 | 0.2 | 1.2 | .396 | .152 | .712 | .434 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 72 | .173 | .461 | .426 | 106.8 | 97.3 | 9.5 | .178 | .052 | 96.37 | .076 | |
| 1997-98 | 71 | .154 | .428 | .384 | 97.8 | 95.2 | 2.6 | .207 | .040 | 91.97 | .065 | |
| 1998-99 | 39 | .180 | .471 | .414 | 87.9 | 98.4 | -10.5 | .256 | .057 | 90.89 | .097 | |
| 1999-00 | 59 | .160 | .402 | .364 | 88.7 | 105.6 | -17.0 | .227 | .047 | 92.42 | .055 | |
| 2000-01 | 54 | .112 | .438 | .422 | 98.2 | 100.5 | -2.3 | .197 | .042 | 94.06 | .050 | |
| 2001-02 | 1 | .067 | .000 | .000 | 36.4 | 80.0 | -43.6 | 1.000 | .000 | 86.15 | .063 | |
| 2002-03 | 32 | .116 | .425 | .372 | 95.2 | 97.4 | -2.3 | .216 | .050 | 92.25 | .052 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.