No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Doug OvertonWWikipediaβ
Guard Β· 6β²3β³ 190 lb Β· Born 1969-08-03 in Philadelphia, PA Β· High school: Dobbins Technical Β· College: La Salle Β· 1991 NBA draft, round 2, pick 13 (No. 40 overall) by Detroit Pistons
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 45 | 13 | 22.0 | 8.1 | 2.4 | 3.5 | 0.7 | 0.1 | .471 | .231 | .728 | |
| 1993-94 | 61 | 1 | 12.3 | 3.6 | 1.1 | 1.5 | 0.3 | 0.0 | .403 | .091 | .827 | |
| 1994-95 | 82 | 20 | 20.8 | 7.0 | 1.7 | 3.0 | 0.6 | 0.0 | .416 | .424 | .872 | |
| 1995-96 | 55 | 0 | 11.0 | 3.3 | 1.1 | 1.9 | 0.2 | 0.1 | .376 | .308 | .727 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 61 | 10.5 | 217 | 3.6 | 1.1 | 1.7 | 0.4 | 0.0 | 0.6 | .426 | .250 | .938 | .510 | ||
| 1997-98 | 23 | 12.0 | 62 | 2.7 | 0.6 | 1.6 | 0.3 | 0.0 | 1.0 | .381 | .000 | .875 | .439 | ||
| 1998-99 | 6 | 5.7 | 18 | 3.0 | 0.3 | 0.5 | 0.2 | 0.0 | 0.5 | .500 | .000 | 1.000 | .606 | ||
| 1998-99 | 8 | 21.8 | 64 | 8.0 | 2.1 | 2.0 | 0.4 | 0.1 | 1.9 | .439 | .500 | .857 | .503 | ||
| 1998-99 | 10 | 3.6 | 10 | 1.0 | 0.2 | 0.4 | 0.1 | 0.0 | 0.2 | .333 | .000 | .333 | |||
| 1999-00 | 48 | 8.9 | 152 | 3.2 | 0.7 | 1.1 | 0.2 | 0.0 | 0.4 | .396 | .357 | .952 | .463 | ||
| 2000-01 | 7 | 20.8 | 38 | 5.4 | 2.1 | 2.7 | 0.6 | 0.0 | 1.9 | .341 | .250 | .636 | .386 | ||
| 2000-01 | 2 | 7.6 | 4 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 1.000 | 1.000 | ||||
| 2000-01 | 12 | 26.3 | 83 | 6.9 | 2.0 | 4.4 | 0.2 | 0.0 | 1.2 | .376 | .312 | .600 | .435 | ||
| 2001-02 | 18 | 0 | 7.3 | 39 | 2.2 | 0.7 | 0.7 | 0.2 | 0.1 | 0.7 | .318 | .259 | .571 | .412 | |
| 2001-02 | 5 | 0 | |||||||||||||
| 2001-02 | 4 | 0 | |||||||||||||
| 2001-02 | 1 | 0 | |||||||||||||
| 2003-04 | 6 | 0 | 3.8 | 8 | 1.3 | 0.2 | 0.7 | 0.2 | 0.0 | 0.3 | .375 | 1.000 | .447 | ||
| 2003-04 | 56 | 11 | 18.1 | 216 | 3.9 | 1.5 | 2.4 | 0.4 | 0.0 | 1.0 | .405 | .130 | .724 | .431 | |
| Total | 7 seasons | 267 | 11 | 12.1 | 911 | 3.4 | 1.0 | 1.6 | 0.3 | 0.0 | 0.8 | .399 | .262 | .843 | .458 |
On the roster (no figures on file): Bulls 2002-03
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 61 | .163 | .514 | .453 | 100.4 | 101.8 | -1.4 | .258 | .051 | 96.69 | .102 | |
| 1997-98 | 23 | .145 | .443 | .381 | 91.8 | 96.8 | -5.0 | .233 | .026 | 97.78 | .029 | |
| 1998-99 | 24 | .192 | .496 | .440 | 90.2 | 95.2 | -5.0 | .174 | .040 | 95.47 | .076 | |
| 1999-00 | 48 | .174 | .466 | .429 | 97.4 | 100.2 | -2.8 | .205 | .037 | 100.94 | .061 | |
| 2000-01 | 21 | .165 | .428 | .414 | 97.5 | 105.2 | -7.7 | .246 | .041 | 95.58 | .053 | |
| 2001-02 | 18 | .195 | .414 | .398 | 95.3 | 97.3 | -1.9 | .167 | .049 | 93.85 | .031 | |
| 2003-04 | 61 | .135 | .433 | .410 | 100.7 | 105.2 | -4.6 | .215 | .042 | 91.7 | .053 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.