No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Glenn RobinsonWWikipediaβ
Forward Β· 6β²7β³ 235 lb Β· Born 1973-01-10 in Gary, IN Β· High school: Roosevelt Β· College: Purdue Β· 1994 NBA draft, round 1, pick 1 by Milwaukee Bucks
Awards and honours
- NBA All-Rookie Team (first team): 1994-95
- NBA All-Star Game selection Γ2: 1999-00, 2000-01
- NCAA Consensus All-America Team (first team): 1993-94
- NCAA Consensus All-America Team (second team): 1992-93
- NCAA Naismith College Player of the Year: 1993-94
- NCAA John R. Wooden Award: 1993-94
- NCAA AP Player of the Year: 1993-94
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 80 | 76 | 37.0 | 21.9 | 6.4 | 2.5 | 1.4 | 0.3 | .451 | .321 | .796 | |
| 1995-96 | 82 | 82 | 39.6 | 20.2 | 6.1 | 3.6 | 1.2 | 0.5 | .454 | .342 | .812 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 80 | 38.9 | 1,689 | 21.1 | 6.3 | 3.1 | 1.3 | 0.8 | 3.4 | .465 | .350 | .791 | .524 | ||
| 1997-98 | 56 | 40.9 | 1,308 | 23.4 | 5.5 | 2.8 | 1.2 | 0.6 | 3.6 | .470 | .385 | .808 | .518 | ||
| 1998-99 | 47 | 33.5 | 865 | 18.4 | 5.9 | 2.1 | 1.0 | 0.9 | 2.3 | .459 | .392 | .870 | .520 | ||
| 1999-00 | 81 | 36.0 | 1,693 | 20.9 | 6.0 | 2.4 | 1.0 | 0.5 | 2.8 | .472 | .363 | .802 | .531 | ||
| 2000-01 | 76 | 37.0 | 1,674 | 22.0 | 6.9 | 3.3 | 1.1 | 0.8 | 2.9 | .468 | .299 | .820 | .521 | ||
| 2001-02 | 66 | 61 | 35.6 | 1,366 | 20.7 | 6.2 | 2.5 | 1.5 | 0.6 | 2.6 | .467 | .326 | .837 | .533 | |
| 2002-03 | 69 | 67 | 37.6 | 1,436 | 20.8 | 6.6 | 3.0 | 1.3 | 0.4 | 3.6 | .432 | .342 | .876 | .515 | |
| 2003-04 | 42 | 42 | 32.0 | 698 | 16.6 | 4.5 | 1.4 | 1.0 | 0.2 | 2.5 | .448 | .340 | .832 | .514 | |
| 2004-05 | 9 | 0 | 17.6 | 90 | 10.0 | 2.7 | 0.9 | 0.4 | 0.3 | 0.8 | .442 | .333 | .870 | .512 | |
| Total | 9 seasons | 526 | 170 | 36.4 | 10,819 | 20.6 | 6.0 | 2.6 | 1.2 | 0.6 | 3.0 | .461 | .344 | .827 | .523 |
On the roster (no figures on file): Hornets 2004-05
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 3 | 39.1 | 62 | 20.7 | 8.3 | 1.7 | 1.0 | 0.7 | 3.3 | .412 | .500 | .889 | .521 | ||
| 1999-00 | 5 | 34.8 | 77 | 15.4 | 4.2 | 2.6 | 1.6 | 0.8 | 3.0 | .405 | .286 | .846 | .452 | ||
| 2000-01 | 18 | 38.2 | 350 | 19.4 | 6.4 | 3.3 | 0.6 | 1.3 | 2.6 | .429 | .387 | .893 | .502 | ||
| 2004-05 | 13 | 0 | 8.8 | 50 | 3.8 | 1.6 | 0.1 | 0.2 | 0.5 | 0.5 | .356 | .300 | .882 | .471 | |
| Total | 4 seasons | 39 | 0 | 28.1 | 539 | 13.8 | 4.7 | 2.0 | 0.6 | 0.9 | 2.0 | .416 | .379 | .885 | .493 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 80 | .273 | .528 | .487 | 104.2 | 106.7 | -2.5 | .146 | .088 | 91.4 | .118 | |
| 1997-98 | 56 | .286 | .522 | .481 | 103.4 | 102.1 | 1.2 | .132 | .072 | 92.08 | .116 | |
| 1998-99 | 47 | .280 | .523 | .479 | 105.9 | 100.1 | 5.7 | .118 | .095 | 88.87 | .131 | |
| 1999-00 | 81 | .270 | .534 | .502 | 108.9 | 106.6 | 2.3 | .112 | .085 | 95.64 | .114 | |
| 2000-01 | 76 | .284 | .525 | .487 | 107.4 | 103.4 | 4.0 | .157 | .094 | 95.9 | .130 | |
| 2001-02 | 66 | .283 | .537 | .493 | 104.9 | 106.4 | -1.6 | .130 | .090 | 93.02 | .124 | |
| 2002-03 | 69 | .280 | .519 | .468 | 101.2 | 105.2 | -4.1 | .150 | .089 | 94.66 | .113 | |
| 2003-04 | 42 | .262 | .518 | .476 | 98.0 | 102.5 | -4.5 | .085 | .073 | 91.71 | .098 | |
| 2004-05 | 9 | .264 | .517 | .455 | 96.1 | 106.0 | -9.9 | .105 | .073 | 92.52 | .109 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.