No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Darrell ArmstrongWWikipediaβ
Center Β· 6β²1β³ 180 lb Β· Born 1968-06-22 in Gastonia, NC Β· High school: Ashbrook Β· College: Fayetteville State
Awards and honours
- NBA Sixth Man of the Year: 1998-99
- NBA Most Improved Player: 1998-99
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 3 | 0 | 2.7 | 3.3 | 0.3 | 1.0 | 0.3 | 0.0 | .375 | .333 | 1.000 | |
| 1995-96 | 13 | 0 | 3.2 | 3.2 | 0.2 | 0.4 | 0.5 | 0.0 | .500 | .500 | 1.000 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 67 | 15.1 | 411 | 6.1 | 1.1 | 2.6 | 0.9 | 0.1 | 1.5 | .383 | .304 | .868 | .520 | ||
| 1997-98 | 48 | 25.7 | 442 | 9.2 | 3.3 | 4.9 | 1.2 | 0.1 | 2.3 | .411 | .368 | .854 | .504 | ||
| 1998-99 | 50 | 30.1 | 690 | 13.8 | 3.6 | 6.7 | 2.2 | 0.1 | 3.2 | .441 | .365 | .904 | .569 | ||
| 1999-00 | 82 | 31.6 | 1,330 | 16.2 | 3.3 | 6.1 | 2.1 | 0.1 | 3.0 | .433 | .340 | .911 | .538 | ||
| 2000-01 | 75 | 37.0 | 1,189 | 15.9 | 4.6 | 7.0 | 1.8 | 0.2 | 2.7 | .412 | .355 | .884 | .531 | ||
| 2001-02 | 82 | 76 | 33.3 | 1,015 | 12.4 | 3.9 | 5.5 | 1.9 | 0.1 | 2.1 | .420 | .349 | .888 | .549 | |
| 2002-03 | 82 | 23 | 28.7 | 769 | 9.4 | 3.6 | 3.9 | 1.6 | 0.2 | 2.0 | .409 | .336 | .878 | .525 | |
| 2003-04 | 79 | 22 | 28.4 | 840 | 10.6 | 2.9 | 3.9 | 1.7 | 0.2 | 2.0 | .395 | .315 | .854 | .522 | |
| 2004-05 | 14 | 9 | 29.5 | 142 | 10.1 | 3.4 | 4.6 | 1.1 | 0.1 | 2.0 | .333 | .243 | .905 | .420 | |
| 2004-05 | 52 | 7 | 11.1 | 122 | 2.3 | 1.3 | 2.2 | 0.6 | 0.1 | 0.8 | .305 | .268 | .830 | .435 | |
| 2005-06 | 62 | 2 | 10.0 | 130 | 2.1 | 1.3 | 1.4 | 0.4 | 0.0 | 0.9 | .336 | .229 | .786 | .439 | |
| 2006-07 | 81 | 5 | 15.7 | 457 | 5.6 | 1.7 | 2.4 | 0.9 | 0.1 | 0.9 | .414 | .336 | .785 | .543 | |
| 2007-08 | 50 | 2 | 11.0 | 123 | 2.5 | 1.3 | 1.5 | 0.6 | 0.0 | 0.8 | .364 | .333 | .667 | .495 | |
| Total | 12 seasons | 824 | 146 | 24.1 | 7,660 | 9.3 | 2.8 | 4.1 | 1.4 | 0.1 | 1.9 | .409 | .333 | .871 | .527 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 5 | 28.7 | 57 | 11.4 | 4.2 | 3.4 | 1.6 | 0.2 | 1.4 | .476 | .333 | .846 | .592 | ||
| 1998-99 | 4 | 40.7 | 59 | 14.8 | 5.0 | 6.2 | 2.2 | 0.0 | 6.2 | .370 | .375 | 1.000 | .550 | ||
| 2000-01 | 4 | 41.6 | 53 | 13.2 | 5.5 | 4.8 | 2.0 | 0.5 | 2.8 | .378 | .368 | .923 | .518 | ||
| 2001-02 | 4 | 4 | 39.4 | 61 | 15.2 | 2.8 | 3.2 | 1.2 | 0.0 | 1.8 | .476 | .235 | .810 | .587 | |
| 2002-03 | 7 | 1 | 32.1 | 66 | 9.4 | 2.4 | 3.7 | 0.9 | 0.0 | 2.4 | .455 | .333 | .909 | .606 | |
| 2003-04 | 7 | 0 | 21.4 | 24 | 3.4 | 2.1 | 2.3 | 0.9 | 0.0 | 1.9 | .235 | .200 | 1.000 | .339 | |
| 2004-05 | 9 | 0 | 6.9 | 18 | 2.0 | 0.4 | 1.0 | 0.3 | 0.2 | 0.2 | .500 | .250 | .562 | ||
| 2005-06 | 11 | 0 | 4.2 | 8 | 0.7 | 0.6 | 0.2 | 0.3 | 0.1 | 0.1 | .200 | .000 | 1.000 | .251 | |
| Total | 8 seasons | 51 | 5 | 21.8 | 346 | 6.8 | 2.3 | 2.5 | 0.9 | 0.1 | 1.6 | .398 | .287 | .900 | .529 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 67 | .213 | .525 | .462 | 101.1 | 100.1 | 1.0 | .308 | .039 | 92.67 | .092 | |
| 1997-98 | 48 | .198 | .509 | .443 | 98.9 | 100.7 | -1.8 | .346 | .067 | 89.5 | .123 | |
| 1998-99 | 50 | .217 | .575 | .507 | 100.9 | 95.2 | 5.7 | .401 | .060 | 91.61 | .171 | |
| 1999-00 | 82 | .230 | .542 | .494 | 100.1 | 99.2 | 0.9 | .309 | .049 | 100.17 | .143 | |
| 2000-01 | 75 | .203 | .535 | .484 | 104.9 | 100.7 | 4.1 | .299 | .060 | 94.46 | .136 | |
| 2001-02 | 82 | .172 | .553 | .504 | 106.7 | 103.1 | 3.6 | .249 | .058 | 95.48 | .110 | |
| 2002-03 | 82 | .162 | .530 | .470 | 103.1 | 102.8 | 0.3 | .219 | .063 | 96.1 | .100 | |
| 2003-04 | 79 | .187 | .525 | .487 | 100.6 | 98.2 | 2.5 | .244 | .050 | 92.49 | .110 | |
| 2004-05 | 66 | .165 | .430 | .372 | 98.6 | 101.3 | -2.7 | .295 | .058 | 94.77 | .078 | |
| 2005-06 | 62 | .143 | .444 | .379 | 100.3 | 101.6 | -1.3 | .216 | .069 | 95.64 | .051 | |
| 2006-07 | 81 | .167 | .547 | .509 | 99.5 | 101.9 | -2.4 | .250 | .055 | 96.67 | .112 | |
| 2007-08 | 50 | .134 | .499 | .468 | 93.3 | 103.4 | -10.1 | .225 | .063 | 95.79 | .065 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.