No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Chris WebberWWikipediaβ
Guard Β· 6β²10β³ 245 lb Β· Born 1973-03-01 in Detroit, MI Β· High school: Detroit Country Day Β· College: Michigan Β· 1993 NBA draft, round 1, pick 1 by Orlando Magic
Awards and honours
- Naismith Memorial Basketball Hall of Fame, class of 2021 (player)
- NBA Rookie of the Year: 1993-94
- NBA All-NBA Team (first team): 2000-01
- NBA All-NBA Team (second team) Γ3: 1998-99, 2001-02, 2002-03
- NBA All-NBA Team (third team): 1999-00
- NBA All-Rookie Team (first team): 1993-94
- NBA All-Star Game selection Γ4: 1999-00, 2000-01, 2001-02, 2002-03
- NCAA Consensus All-America Team (first team): 1992-93
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 76 | 76 | 32.1 | 17.5 | 9.1 | 3.6 | 1.2 | 2.2 | .552 | .000 | .532 | |
| 1994-95 | 54 | 52 | 38.3 | 20.1 | 9.6 | 4.7 | 1.5 | 1.6 | .495 | .276 | .502 | |
| 1995-96 | 15 | 15 | 37.2 | 23.7 | 7.6 | 5.0 | 1.8 | 0.6 | .543 | .441 | .594 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 72 | 39.0 | 1,445 | 20.1 | 10.3 | 4.6 | 1.7 | 1.9 | 3.2 | .518 | .397 | .565 | .549 | ||
| 1997-98 | 71 | 39.6 | 1,555 | 21.9 | 9.5 | 3.8 | 1.6 | 1.7 | 2.6 | .482 | .317 | .589 | .519 | ||
| 1998-99 | 42 | 41.0 | 839 | 20.0 | 13.0 | 4.1 | 1.4 | 2.1 | 3.5 | .486 | .118 | .454 | .487 | ||
| 1999-00 | 75 | 38.4 | 1,834 | 24.5 | 10.5 | 4.6 | 1.6 | 1.7 | 2.9 | .483 | .284 | .751 | .526 | ||
| 2000-01 | 70 | 40.5 | 1,898 | 27.1 | 11.1 | 4.2 | 1.3 | 1.7 | 2.8 | .481 | .071 | .703 | .512 | ||
| 2001-02 | 54 | 51 | 38.4 | 1,322 | 24.5 | 10.1 | 4.8 | 1.7 | 1.4 | 2.9 | .495 | .263 | .749 | .535 | |
| 2002-03 | 67 | 67 | 39.1 | 1,542 | 23.0 | 10.5 | 5.4 | 1.6 | 1.3 | 3.2 | .461 | .238 | .607 | .482 | |
| 2003-04 | 23 | 23 | 36.2 | 430 | 18.7 | 8.7 | 4.6 | 1.3 | 0.9 | 2.6 | .413 | .200 | .711 | .452 | |
| 2004-05 | 46 | 46 | 36.3 | 978 | 21.3 | 9.7 | 5.5 | 1.5 | 0.7 | 2.9 | .449 | .379 | .799 | .488 | |
| 2004-05 | 21 | 19 | 33.4 | 328 | 15.6 | 7.9 | 3.1 | 1.2 | 0.9 | 2.3 | .391 | .267 | .776 | .421 | |
| 2005-06 | 75 | 71 | 38.6 | 1,518 | 20.2 | 9.9 | 3.4 | 1.4 | 0.8 | 2.4 | .434 | .273 | .756 | .478 | |
| 2006-07 | 33 | 18 | 16.5 | 198 | 6.0 | 4.5 | 1.8 | 0.5 | 0.5 | 1.0 | .387 | .400 | .643 | .407 | |
| 2006-07 | 43 | 42 | 29.7 | 486 | 11.3 | 6.7 | 3.0 | 1.0 | 0.6 | 1.7 | .489 | .333 | .636 | .515 | |
| 2007-08 | 9 | 8 | 14.0 | 35 | 3.9 | 3.6 | 2.0 | 0.4 | 0.7 | 1.2 | .484 | .417 | .477 | ||
| Total | 12 seasons | 701 | 345 | 36.8 | 14,408 | 20.6 | 9.7 | 4.2 | 1.4 | 1.3 | 2.7 | .470 | .303 | .673 | .503 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 3 | 35.6 | 47 | 15.7 | 8.0 | 3.3 | 0.7 | 2.3 | 5.3 | .633 | .455 | .500 | .695 | ||
| 1998-99 | 5 | 38.3 | 74 | 14.8 | 9.4 | 4.0 | 1.8 | 1.0 | 4.0 | .388 | .286 | .400 | .403 | ||
| 1999-00 | 5 | 39.3 | 122 | 24.4 | 9.6 | 5.4 | 1.6 | 2.0 | 1.6 | .427 | .200 | .794 | .484 | ||
| 2000-01 | 8 | 43.5 | 186 | 23.2 | 11.5 | 3.1 | 1.1 | 1.0 | 3.9 | .388 | .000 | .694 | .424 | ||
| 2001-02 | 16 | 15 | 41.6 | 379 | 23.7 | 10.8 | 4.7 | 0.9 | 1.6 | 2.9 | .502 | .000 | .596 | .518 | |
| 2002-03 | 7 | 7 | 35.1 | 166 | 23.7 | 8.3 | 3.6 | 1.4 | 1.1 | 3.3 | .496 | .000 | .653 | .524 | |
| 2003-04 | 12 | 12 | 37.3 | 221 | 18.4 | 8.2 | 3.7 | 1.3 | 0.8 | 3.2 | .452 | .250 | .615 | .481 | |
| 2004-05 | 5 | 5 | 37.1 | 95 | 19.0 | 5.8 | 2.8 | 1.2 | 0.2 | 2.2 | .411 | .357 | .750 | .463 | |
| 2006-07 | 16 | 16 | 25.2 | 158 | 9.9 | 6.2 | 1.5 | 0.9 | 0.6 | 1.6 | .524 | .000 | .531 | .529 | |
| Total | 9 seasons | 77 | 55 | 36.2 | 1,448 | 18.8 | 8.7 | 3.4 | 1.1 | 1.1 | 2.8 | .461 | .280 | .619 | .490 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 72 | .241 | .554 | .543 | 105.8 | 103.0 | 2.8 | .193 | .138 | 94.37 | .150 | |
| 1997-98 | 71 | .265 | .523 | .507 | 104.4 | 103.1 | 1.3 | .176 | .123 | 92.46 | .147 | |
| 1998-99 | 42 | .246 | .491 | .488 | 101.2 | 100.1 | 1.1 | .171 | .148 | 97.98 | .140 | |
| 1999-00 | 75 | .279 | .530 | .492 | 103.3 | 101.2 | 2.1 | .207 | .128 | 101.86 | .159 | |
| 2000-01 | 70 | .311 | .516 | .481 | 103.8 | 97.4 | 6.4 | .202 | .131 | 96.77 | .169 | |
| 2001-02 | 54 | .288 | .540 | .497 | 110.3 | 100.4 | 9.9 | .210 | .129 | 97.5 | .158 | |
| 2002-03 | 67 | .300 | .485 | .463 | 105.3 | 97.8 | 7.5 | .238 | .129 | 97.86 | .147 | |
| 2003-04 | 23 | .286 | .456 | .414 | 101.9 | 102.7 | -0.8 | .227 | .119 | 95.49 | .112 | |
| 2004-05 | 67 | .292 | .472 | .438 | 106.1 | 105.3 | 0.8 | .231 | .129 | 96.35 | .130 | |
| 2005-06 | 75 | .271 | .482 | .441 | 105.3 | 107.8 | -2.5 | .157 | .135 | 94.66 | .125 | |
| 2006-07 | 61 | .213 | .482 | .455 | 106.8 | 104.4 | 2.4 | .170 | .134 | 89.07 | .109 | |
| 2007-08 | 9 | .162 | .482 | .484 | 100.0 | 106.0 | -6.0 | .188 | .131 | 106.43 | .077 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.