No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Ben WallaceWWikipediaβ
Guard Β· 6β²9β³ 240 lb Β· Born 1974-09-10 in White Hall, AL Β· High school: Central Β· College: Virginia Union
Awards and honours
- Naismith Memorial Basketball Hall of Fame, class of 2021 (player)
- NBA Defensive Player of the Year Γ4: 2001-02, 2002-03, 2004-05, 2005-06
- NBA All-NBA Team (second team) Γ3: 2002-03, 2003-04, 2005-06
- NBA All-NBA Team (third team) Γ2: 2001-02, 2004-05
- NBA All-Defensive Team (first team) Γ5: 2001-02, 2002-03, 2003-04, 2004-05, 2005-06
- NBA All-Defensive Team (second team): 2006-07
- NBA All-Star Game selection Γ3: 2002-03, 2003-04, 2004-05
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 34 | 5.7 | 38 | 1.1 | 1.7 | 0.1 | 0.2 | 0.3 | 0.5 | .348 | .300 | .342 | |||
| 1997-98 | 67 | 16.8 | 205 | 3.1 | 4.8 | 0.3 | 0.9 | 1.1 | 0.4 | .518 | .357 | .487 | |||
| 1998-99 | 46 | 26.7 | 275 | 6.0 | 8.3 | 0.4 | 1.1 | 2.0 | 0.8 | .576 | .356 | .527 | |||
| 1999-00 | 81 | 24.2 | 390 | 4.8 | 8.2 | 0.8 | 0.9 | 1.6 | 0.8 | .503 | .474 | .502 | |||
| 2000-01 | 80 | 34.5 | 513 | 6.4 | 13.2 | 1.5 | 1.3 | 2.3 | 1.5 | .491 | .250 | .336 | .464 | ||
| 2001-02 | 80 | 78 | 36.5 | 609 | 7.6 | 13.0 | 1.4 | 1.7 | 3.5 | 0.9 | .531 | .000 | .423 | .515 | |
| 2002-03 | 73 | 73 | 39.3 | 506 | 6.9 | 15.4 | 1.6 | 1.4 | 3.2 | 1.2 | .481 | .167 | .450 | .480 | |
| 2003-04 | 81 | 81 | 37.8 | 773 | 9.5 | 12.4 | 1.7 | 1.8 | 3.0 | 1.5 | .421 | .125 | .490 | .436 | |
| 2004-05 | 74 | 71 | 36.1 | 721 | 9.7 | 12.2 | 1.7 | 1.4 | 2.4 | 1.1 | .453 | .111 | .428 | .453 | |
| 2005-06 | 82 | 77 | 35.2 | 597 | 7.3 | 11.3 | 1.9 | 1.8 | 2.2 | 1.1 | .510 | .000 | .416 | .493 | |
| 2006-07 | 77 | 76 | 35.0 | 494 | 6.4 | 10.7 | 2.4 | 1.4 | 2.0 | 1.3 | .453 | .200 | .408 | .448 | |
| 2007-08 | 52 | 50 | 31.3 | 255 | 4.9 | 8.5 | 1.8 | 1.3 | 1.5 | 0.9 | .373 | .000 | .424 | .386 | |
| 2007-08 | 24 | 22 | 24.1 | 93 | 3.9 | 6.8 | 0.5 | 0.8 | 1.5 | 0.8 | .457 | .432 | .456 | ||
| 2008-09 | 56 | 53 | 23.5 | 165 | 2.9 | 6.5 | 0.8 | 0.9 | 1.3 | 0.6 | .445 | .422 | .445 | ||
| 2009-10 | 69 | 67 | 28.6 | 381 | 5.5 | 8.7 | 1.5 | 1.2 | 1.2 | 0.9 | .541 | .000 | .406 | .518 | |
| 2010-11 | 54 | 49 | 22.9 | 154 | 2.9 | 6.5 | 1.3 | 1.0 | 1.0 | 0.8 | .450 | .500 | .333 | .437 | |
| 2011-12 | 62 | 11 | 15.8 | 85 | 1.4 | 4.3 | 0.7 | 0.8 | 0.8 | 0.5 | .395 | .250 | .340 | .392 | |
| Total | 16 seasons | 1092 | 708 | 29.4 | 6,254 | 5.7 | 9.6 | 1.3 | 1.3 | 2.0 | 1.0 | .474 | .137 | .414 | .467 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 10 | 9 | 40.8 | 73 | 7.3 | 16.1 | 1.2 | 1.9 | 2.6 | 1.9 | .475 | .436 | .471 | ||
| 2002-03 | 17 | 17 | 42.5 | 151 | 8.9 | 16.3 | 1.6 | 2.5 | 3.1 | 0.9 | .486 | .000 | .446 | .481 | |
| 2003-04 | 23 | 23 | 40.3 | 236 | 10.3 | 14.3 | 1.9 | 1.9 | 2.4 | 1.6 | .454 | .000 | .427 | .453 | |
| 2004-05 | 25 | 13 | 39.0 | 251 | 10.0 | 11.3 | 1.0 | 1.7 | 2.4 | 1.2 | .481 | .000 | .461 | .482 | |
| 2005-06 | 18 | 13 | 35.7 | 84 | 4.7 | 10.5 | 1.7 | 1.3 | 1.2 | 0.8 | .465 | .000 | .273 | .410 | |
| 2006-07 | 10 | 10 | 36.9 | 87 | 8.7 | 9.5 | 1.4 | 1.5 | 1.7 | 1.0 | .566 | .000 | .500 | .553 | |
| 2007-08 | 13 | 13 | 23.4 | 41 | 3.2 | 6.5 | 1.2 | 0.6 | 1.1 | 0.5 | .515 | .350 | .482 | ||
| 2008-09 | 14 | 0 | 12.6 | 16 | 1.1 | 2.7 | 0.3 | 0.3 | 0.3 | 0.2 | .615 | .000 | .505 | ||
| Total | 8 seasons | 130 | 98 | 34.8 | 939 | 7.2 | 11.2 | 1.3 | 1.5 | 1.9 | 1.0 | .482 | .000 | .418 | .472 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 34 | .155 | .347 | .348 | 90.3 | 96.0 | -5.7 | .018 | .139 | 99.31 | .020 | |
| 1997-98 | 67 | .088 | .495 | .518 | 100.9 | 94.3 | 6.6 | .023 | .138 | 96.62 | .091 | |
| 1998-99 | 46 | .109 | .537 | .576 | 99.8 | 97.7 | 2.1 | .023 | .157 | 91.51 | .108 | |
| 1999-00 | 81 | .095 | .508 | .503 | 98.8 | 97.5 | 1.3 | .047 | .161 | 99.32 | .110 | |
| 2000-01 | 80 | .104 | .471 | .492 | 99.5 | 98.7 | 0.7 | .067 | .180 | 95.88 | .125 | |
| 2001-02 | 80 | .104 | .522 | .531 | 102.4 | 99.4 | 3.0 | .062 | .187 | 91.19 | .142 | |
| 2002-03 | 73 | .101 | .486 | .482 | 101.2 | 96.6 | 4.6 | .069 | .207 | 88.55 | .153 | |
| 2003-04 | 81 | .150 | .441 | .422 | 100.4 | 93.2 | 7.3 | .075 | .166 | 89.64 | .134 | |
| 2004-05 | 74 | .150 | .459 | .454 | 105.1 | 98.0 | 7.1 | .075 | .169 | 89.23 | .126 | |
| 2005-06 | 82 | .113 | .501 | .510 | 109.6 | 98.0 | 11.6 | .081 | .167 | 88.14 | .122 | |
| 2006-07 | 77 | .107 | .456 | .454 | 102.9 | 99.6 | 3.3 | .101 | .154 | 94.37 | .107 | |
| 2007-08 | 72 | .100 | .408 | .392 | 101.0 | 104.2 | -3.2 | .070 | .136 | 91.68 | .082 | |
| 2008-09 | 56 | .077 | .450 | .445 | 113.6 | 95.7 | 17.9 | .045 | .146 | 90.5 | .081 | |
| 2009-10 | 69 | .099 | .526 | .541 | 104.5 | 105.7 | -1.3 | .081 | .161 | 88.83 | .107 | |
| 2010-11 | 54 | .082 | .442 | .453 | 102.2 | 109.9 | -7.6 | .086 | .152 | 88.15 | .083 | |
| 2011-12 | 62 | .068 | .398 | .401 | 92.8 | 97.8 | -5.0 | .073 | .144 | 89.17 | .094 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.