No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Zan TabakWWikipediaβ
Center Β· 7β²0β³ 245 lb Β· Born 1970-06-15 Β· College: Olimpia Milano Β· 1991 NBA draft, round 2, pick 24 (No. 51 overall) by Houston Rockets
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 37 | 0 | 4.9 | 2.0 | 1.5 | 0.1 | 0.1 | 0.2 | .453 | .000 | .614 | |
| 1995-96 | 67 | 18 | 19.9 | 7.7 | 4.8 | 0.9 | 0.4 | 0.5 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 13 | 16.7 | 84 | 6.5 | 3.8 | 1.1 | 0.5 | 0.8 | 1.6 | .451 | .690 | .495 | |||
| 1997-98 | 39 | 19.2 | 248 | 6.4 | 3.9 | 0.9 | 0.4 | 0.7 | 1.1 | .466 | .000 | .333 | .456 | ||
| 1997-98 | 18 | 12.9 | 59 | 3.3 | 3.2 | 0.7 | 0.3 | 0.6 | 0.9 | .473 | .538 | .482 | |||
| 1999-00 | 18 | 6.3 | 37 | 2.1 | 1.8 | 0.2 | 0.2 | 0.5 | 0.6 | .471 | .625 | .489 | |||
| 2000-01 | 55 | 14.1 | 216 | 3.9 | 3.9 | 0.6 | 0.2 | 0.5 | 1.0 | .527 | .426 | .518 | |||
| Total | 4 seasons | 143 | 14.6 | 644 | 4.5 | 3.5 | 0.7 | 0.3 | 0.6 | 1.0 | .484 | .000 | .469 | .485 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 13 | .215 | .501 | .451 | 94.1 | 103.5 | -9.4 | .111 | .112 | 93.49 | .074 | |
| 1997-98 | 57 | .176 | .464 | .467 | 93.2 | 104.1 | -10.9 | .083 | .113 | 93.14 | .045 | |
| 1999-00 | 18 | .170 | .493 | .471 | 101.6 | 95.5 | 6.1 | .057 | .132 | 104.06 | .078 | |
| 2000-01 | 55 | .157 | .523 | .527 | 97.2 | 96.9 | 0.3 | .070 | .141 | 92.0 | .070 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.