No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Fred HoibergWWikipediaβ
Forward Β· 6β²4β³ 203 lb Β· Born 1972-10-15 in Lincoln, NE Β· High school: Ames Β· College: Iowa State Β· 1995 NBA draft, round 2, pick 23 (No. 52 overall) by Indiana Pacers
Awards and honours
- NCAA AP Coach of the Year: 2025-26
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 47 | 12.2 | 224 | 4.8 | 1.7 | 0.9 | 0.6 | 0.1 | 0.5 | .429 | .414 | .792 | .582 | ||
| 1997-98 | 65 | 13.5 | 261 | 4.0 | 1.9 | 0.7 | 0.6 | 0.0 | 0.3 | .383 | .376 | .855 | .512 | ||
| 1998-99 | 12 | 7.2 | 19 | 1.6 | 0.9 | 0.3 | 0.0 | 0.0 | 0.2 | .286 | .111 | 1.000 | .398 | ||
| 1999-00 | 31 | 27.3 | 279 | 9.0 | 3.5 | 2.7 | 1.3 | 0.1 | 1.4 | .387 | .340 | .908 | .524 | ||
| 2000-01 | 74 | 30.3 | 673 | 9.1 | 4.2 | 3.6 | 1.3 | 0.2 | 1.0 | .439 | .414 | .866 | .592 | ||
| 2001-02 | 79 | 8 | 17.8 | 345 | 4.4 | 2.7 | 1.7 | 0.8 | 0.1 | 0.4 | .416 | .261 | .840 | .514 | |
| 2002-03 | 63 | 0 | 12.5 | 144 | 2.3 | 2.2 | 1.1 | 0.6 | 0.1 | 0.4 | .389 | .238 | .820 | .481 | |
| 2003-04 | 79 | 3 | 22.7 | 530 | 6.7 | 3.4 | 1.4 | 0.8 | 0.1 | 0.6 | .465 | .442 | .845 | .605 | |
| 2004-05 | 76 | 0 | 16.7 | 437 | 5.8 | 2.4 | 1.1 | 0.7 | 0.2 | 0.3 | .489 | .483 | .873 | .657 | |
| Total | 9 seasons | 526 | 11 | 18.8 | 2,912 | 5.5 | 2.7 | 1.6 | 0.8 | 0.1 | 0.5 | .431 | .397 | .854 | .568 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 47 | .163 | .590 | .522 | 102.8 | 99.2 | 3.6 | .122 | .075 | 94.45 | .113 | |
| 1997-98 | 65 | .145 | .517 | .455 | 95.2 | 95.6 | -0.3 | .089 | .074 | 90.27 | .090 | |
| 1998-99 | 12 | .138 | .402 | .310 | 103.6 | 104.8 | -1.2 | .077 | .068 | 92.13 | .018 | |
| 1999-00 | 31 | .162 | .530 | .457 | 91.3 | 100.9 | -9.5 | .194 | .069 | 92.89 | .112 | |
| 2000-01 | 74 | .129 | .598 | .544 | 96.9 | 105.6 | -8.7 | .200 | .072 | 91.17 | .116 | |
| 2001-02 | 79 | .116 | .519 | .457 | 96.1 | 102.8 | -6.6 | .158 | .077 | 91.98 | .102 | |
| 2002-03 | 63 | .094 | .486 | .409 | 98.9 | 98.0 | 0.8 | .131 | .086 | 96.47 | .091 | |
| 2003-04 | 79 | .121 | .611 | .564 | 100.6 | 97.4 | 3.2 | .095 | .076 | 91.89 | .106 | |
| 2004-05 | 76 | .124 | .664 | .613 | 109.8 | 103.7 | 6.1 | .102 | .074 | 91.51 | .109 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.