No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Antonio McDyessWWikipediaβ
Guard Β· 6β²9β³ 220 lb Β· Born 1974-09-07 in Quitman, MS Β· High school: Quitman Β· College: Alabama Β· 1995 NBA draft, round 1, pick 2 by Los Angeles Clippers
Awards and honours
- NBA All-NBA Team (third team): 1998-99
- NBA All-Rookie Team (first team): 1995-96
- NBA All-Star Game selection: 2000-01
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 74 | 34.7 | 1,352 | 18.3 | 7.3 | 1.4 | 0.9 | 1.7 | 2.7 | .463 | .171 | .708 | .504 | ||
| 1997-98 | 81 | 30.0 | 1,225 | 15.1 | 7.6 | 1.3 | 1.2 | 1.7 | 1.8 | .536 | .000 | .702 | .565 | ||
| 1998-99 | 50 | 38.7 | 1,061 | 21.2 | 10.7 | 1.6 | 1.5 | 2.3 | 2.8 | .471 | .111 | .680 | .509 | ||
| 1999-00 | 81 | 33.3 | 1,551 | 19.1 | 8.5 | 2.0 | 0.9 | 1.7 | 2.8 | .507 | .000 | .626 | .533 | ||
| 2000-01 | 70 | 36.5 | 1,458 | 20.8 | 12.1 | 2.1 | 0.6 | 1.5 | 2.3 | .495 | .700 | .532 | |||
| 2001-02 | 10 | 8 | 23.5 | 113 | 11.3 | 5.5 | 1.8 | 1.0 | 0.8 | 2.0 | .573 | .818 | .623 | ||
| 2003-04 | 19 | 6 | 22.2 | 152 | 8.0 | 6.3 | 1.1 | 0.6 | 0.6 | 1.4 | .458 | .579 | .475 | ||
| 2003-04 | 25 | 14 | 20.2 | 138 | 5.5 | 5.5 | 0.6 | 1.0 | 0.5 | 1.2 | .484 | .516 | .490 | ||
| 2004-05 | 77 | 8 | 23.4 | 740 | 9.6 | 6.3 | 0.9 | 0.6 | 0.7 | 1.2 | .513 | .000 | .656 | .537 | |
| 2005-06 | 82 | 0 | 21.1 | 638 | 7.8 | 5.3 | 1.1 | 0.6 | 0.6 | 0.9 | .509 | .000 | .557 | .516 | |
| 2006-07 | 82 | 3 | 21.1 | 664 | 8.1 | 6.0 | 0.9 | 0.7 | 0.8 | 0.9 | .526 | .691 | .548 | ||
| 2007-08 | 78 | 78 | 29.3 | 683 | 8.8 | 8.5 | 1.1 | 0.8 | 0.7 | 1.0 | .488 | .000 | .622 | .507 | |
| 2008-09 | 62 | 30 | 30.1 | 596 | 9.6 | 9.8 | 1.3 | 0.7 | 0.8 | 0.8 | .510 | .698 | .527 | ||
| 2008-09 | 3 | 0 | |||||||||||||
| 2009-10 | 77 | 50 | 21.0 | 446 | 5.8 | 5.9 | 1.1 | 0.6 | 0.4 | 1.0 | .479 | .000 | .632 | .490 | |
| 2010-11 | 73 | 16 | 19.0 | 390 | 5.3 | 5.4 | 1.2 | 0.5 | 0.5 | 1.0 | .491 | .000 | .675 | .512 | |
| Total | 14 seasons | 944 | 213 | 27.3 | 11,207 | 11.9 | 7.5 | 1.3 | 0.8 | 1.0 | 1.6 | .498 | .125 | .668 | .525 |
On the roster (no figures on file): Knicks 2002-03
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 4 | 36.4 | 71 | 17.8 | 13.2 | 1.0 | 0.5 | 1.5 | 1.2 | .477 | .643 | .495 | |||
| 2004-05 | 25 | 0 | 20.0 | 201 | 8.0 | 5.9 | 0.8 | 0.6 | 0.9 | 1.0 | .486 | .694 | .507 | ||
| 2005-06 | 18 | 0 | 20.6 | 137 | 7.6 | 6.1 | 0.6 | 0.4 | 0.7 | 0.8 | .559 | .000 | .548 | .562 | |
| 2006-07 | 16 | 0 | 22.1 | 93 | 5.8 | 7.1 | 1.1 | 0.7 | 0.9 | 1.1 | .349 | .000 | .731 | .393 | |
| 2007-08 | 17 | 11 | 27.5 | 151 | 8.9 | 7.4 | 0.9 | 0.6 | 0.5 | 1.2 | .538 | .821 | .571 | ||
| 2008-09 | 4 | 4 | 33.9 | 52 | 13.0 | 8.5 | 0.5 | 0.5 | 0.8 | 1.2 | .523 | 1.000 | .555 | ||
| 2009-10 | 10 | 10 | 24.7 | 68 | 6.8 | 6.8 | 1.2 | 0.2 | 0.7 | 0.9 | .532 | 1.000 | .540 | ||
| 2010-11 | 6 | 6 | 24.2 | 34 | 5.7 | 5.0 | 1.3 | 0.3 | 0.8 | 1.2 | .417 | .571 | .432 | ||
| Total | 8 seasons | 100 | 31 | 23.7 | 807 | 8.1 | 6.8 | 0.9 | 0.5 | 0.8 | 1.0 | .487 | .000 | .689 | .510 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 74 | .265 | .509 | .466 | 101.0 | 107.9 | -6.9 | .079 | .104 | 94.08 | .096 | |
| 1997-98 | 81 | .226 | .571 | .536 | 104.3 | 99.9 | 4.4 | .076 | .129 | 92.7 | .130 | |
| 1998-99 | 50 | .271 | .515 | .471 | 101.5 | 107.8 | -6.4 | .085 | .140 | 92.44 | .132 | |
| 1999-00 | 81 | .270 | .539 | .507 | 101.4 | 105.0 | -3.6 | .108 | .123 | 96.38 | .118 | |
| 2000-01 | 70 | .267 | .538 | .495 | 103.9 | 103.7 | 0.2 | .106 | .160 | 93.66 | .151 | |
| 2001-02 | 10 | .208 | .631 | .573 | 95.3 | 109.6 | -14.3 | .136 | .134 | 95.67 | .133 | |
| 2003-04 | 42 | .173 | .486 | .470 | 97.6 | 97.7 | -0.1 | .066 | .142 | 93.3 | .092 | |
| 2004-05 | 77 | .198 | .542 | .513 | 101.4 | 100.7 | 0.7 | .073 | .141 | 88.96 | .121 | |
| 2005-06 | 82 | .183 | .520 | .509 | 106.4 | 102.0 | 4.4 | .089 | .132 | 89.43 | .100 | |
| 2006-07 | 82 | .180 | .552 | .526 | 107.2 | 98.3 | 8.9 | .072 | .149 | 89.7 | .123 | |
| 2007-08 | 78 | .155 | .511 | .488 | 110.2 | 102.6 | 7.6 | .061 | .157 | 87.78 | .096 | |
| 2008-09 | 62 | .155 | .529 | .510 | 106.7 | 108.3 | -1.6 | .073 | .175 | 86.82 | .121 | |
| 2009-10 | 77 | .148 | .492 | .479 | 106.9 | 100.4 | 6.5 | .076 | .145 | 92.45 | .092 | |
| 2010-11 | 73 | .147 | .516 | .491 | 107.8 | 102.0 | 5.7 | .093 | .150 | 94.12 | .092 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.