No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Jim JacksonWWikipediaβ
Guard Β· 6β²6β³ 215 lb Β· Born 1970-10-14 in Toledo, OH Β· High school: Macomber Β· College: Ohio State Β· 1992 NBA draft, round 1, pick 4 by Dallas Mavericks
Awards and honours
- NCAA Consensus All-America Team (first team) Γ2: 1990-91, 1991-92
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 28 | 28 | 33.5 | 16.3 | 4.4 | 4.7 | 1.4 | 0.4 | .395 | .288 | .739 | |
| 1993-94 | 82 | 82 | 37.4 | 19.2 | 4.7 | 4.6 | 1.1 | 0.3 | .445 | .283 | .821 | |
| 1994-95 | 51 | 51 | 38.9 | 25.7 | 5.1 | 3.7 | 0.5 | 0.2 | .472 | .318 | .805 | |
| 1995-96 | 82 | 82 | 34.4 | 19.6 | 5.0 | 2.9 | 0.6 | 0.3 | .435 | .363 | .825 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 46 | 36.4 | 714 | 15.5 | 4.9 | 3.4 | 1.2 | 0.3 | 2.3 | .442 | .331 | .787 | .527 | ||
| 1996-97 | 31 | 37.3 | 512 | 16.5 | 5.9 | 5.2 | 0.9 | 0.5 | 3.3 | .417 | .370 | .852 | .513 | ||
| 1997-98 | 48 | 37.2 | 657 | 13.7 | 4.7 | 4.6 | 0.9 | 0.1 | 3.0 | .460 | .348 | .818 | .540 | ||
| 1997-98 | 32 | 39.4 | 585 | 18.3 | 5.4 | 4.9 | 1.2 | 0.1 | 3.7 | .402 | .278 | .805 | .462 | ||
| 1998-99 | 49 | 24.0 | 414 | 8.4 | 3.2 | 2.6 | 0.9 | 0.1 | 1.7 | .411 | .278 | .842 | .495 | ||
| 1999-00 | 79 | 35.0 | 1,317 | 16.7 | 5.0 | 2.9 | 0.7 | 0.1 | 2.3 | .411 | .386 | .877 | .493 | ||
| 2000-01 | 17 | 32.4 | 243 | 14.3 | 4.6 | 2.9 | 1.1 | 0.2 | 2.8 | .355 | .421 | .859 | .472 | ||
| 2000-01 | 39 | 29.2 | 400 | 10.3 | 3.7 | 2.9 | 0.9 | 0.2 | 2.1 | .390 | .238 | .786 | .440 | ||
| 2001-02 | 55 | 19 | 33.2 | 589 | 10.7 | 5.3 | 2.5 | 0.8 | 0.3 | 1.9 | .442 | .469 | .862 | .508 | |
| 2002-03 | 63 | 0 | 20.8 | 487 | 7.7 | 4.2 | 1.9 | 0.5 | 0.1 | 1.3 | .442 | .451 | .855 | .499 | |
| 2003-04 | 80 | 80 | 39.0 | 1,033 | 12.9 | 6.1 | 2.8 | 1.1 | 0.3 | 2.2 | .424 | .400 | .843 | .538 | |
| 2004-05 | 24 | 24 | 41.3 | 320 | 13.3 | 4.8 | 3.6 | 1.0 | 0.0 | 2.3 | .417 | .367 | .909 | .536 | |
| 2004-05 | 40 | 3 | 24.9 | 352 | 8.8 | 3.9 | 2.4 | 0.3 | 0.1 | 1.5 | .435 | .459 | .960 | .566 | |
| 2005-06 | 27 | 1 | 15.6 | 99 | 3.7 | 2.4 | 1.1 | 0.4 | 0.2 | 1.1 | .295 | .222 | .692 | .366 | |
| 2005-06 | 13 | 0 | 7.1 | 22 | 1.7 | 0.9 | 0.3 | 0.2 | 0.0 | 0.4 | .290 | .364 | .355 | ||
| Total | 10 seasons | 643 | 127 | 31.5 | 7,744 | 12.0 | 4.6 | 3.0 | 0.8 | 0.2 | 2.1 | .419 | .374 | .837 | .504 |
On the roster (no figures on file): Hornets 2004-05
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 13 | 20.4 | 95 | 7.3 | 2.3 | 1.5 | 0.5 | 0.1 | 1.4 | .361 | .278 | .905 | .517 | ||
| 2002-03 | 12 | 0 | 24.8 | 135 | 11.2 | 3.9 | 1.2 | 0.7 | 0.2 | 1.4 | .500 | .464 | .774 | .599 | |
| 2003-04 | 5 | 5 | 44.5 | 74 | 14.8 | 10.4 | 2.0 | 1.0 | 0.2 | 1.8 | .397 | .276 | .667 | .470 | |
| 2004-05 | 15 | 6 | 31.5 | 165 | 11.0 | 4.1 | 1.5 | 0.7 | 0.5 | 0.7 | .488 | .516 | .875 | .621 | |
| 2005-06 | 3 | 0 | 7.1 | 4 | 1.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.7 | .333 | .000 | .333 | ||
| Total | 5 seasons | 48 | 11 | 26.6 | 473 | 9.9 | 4.0 | 1.4 | 0.6 | 0.3 | 1.2 | .447 | .420 | .828 | .560 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 77 | .210 | .526 | .473 | 100.6 | 108.4 | -7.8 | .191 | .073 | 93.23 | .103 | |
| 1997-98 | 79 | .216 | .504 | .458 | 99.2 | 104.5 | -5.2 | .222 | .066 | 92.74 | .093 | |
| 1998-99 | 49 | .187 | .499 | .445 | 102.5 | 92.7 | 9.8 | .188 | .069 | 92.04 | .107 | |
| 1999-00 | 79 | .238 | .496 | .458 | 100.1 | 106.0 | -5.8 | .142 | .070 | 93.96 | .092 | |
| 2000-01 | 56 | .219 | .455 | .399 | 94.5 | 102.3 | -7.8 | .176 | .067 | 92.99 | .074 | |
| 2001-02 | 55 | .174 | .511 | .478 | 97.9 | 97.9 | 0.0 | .134 | .083 | 89.14 | .098 | |
| 2002-03 | 63 | .190 | .501 | .476 | 99.3 | 96.9 | 2.4 | .148 | .094 | 94.54 | .095 | |
| 2003-04 | 80 | .166 | .540 | .514 | 99.5 | 97.0 | 2.4 | .126 | .080 | 90.39 | .098 | |
| 2004-05 | 64 | .160 | .553 | .531 | 101.6 | 101.2 | 0.4 | .147 | .066 | 95.7 | .084 | |
| 2005-06 | 40 | .168 | .365 | .350 | 99.0 | 99.4 | -0.4 | .099 | .069 | 97.57 | .025 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.