No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Howard EisleyWWikipediaβ
Forward Β· 6β²2β³ 177 lb Β· Born 1972-12-04 in Detroit, MI Β· High school: Southwestern Β· College: Boston College Β· 1994 NBA draft, round 2, pick 3 (No. 30 overall) by Minnesota Timberwolves
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 34 | 4 | 14.6 | 3.3 | 1.2 | 2.3 | 0.5 | 0.1 | .352 | .250 | .775 | |
| 1994-95 | 15 | 0 | 3.7 | 0.5 | 0.4 | 1.2 | 0.0 | 0.1 | .176 | .200 | ||
| 1995-96 | 65 | 0 | 14.8 | 4.4 | 1.2 | 2.2 | 0.4 | 0.0 | .430 | .226 | .844 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 82 | 13.2 | 368 | 4.5 | 1.0 | 2.4 | 0.5 | 0.1 | 1.3 | .451 | .278 | .787 | .525 | ||
| 1997-98 | 82 | 21.0 | 633 | 7.7 | 2.0 | 4.2 | 0.7 | 0.2 | 2.0 | .441 | .407 | .852 | .537 | ||
| 1998-99 | 50 | 20.8 | 368 | 7.4 | 1.9 | 3.7 | 0.6 | 0.0 | 2.2 | .446 | .420 | .838 | .523 | ||
| 1999-00 | 82 | 25.5 | 709 | 8.6 | 2.1 | 4.2 | 0.7 | 0.1 | 1.6 | .418 | .368 | .825 | .490 | ||
| 2000-01 | 82 | 29.6 | 741 | 9.0 | 2.4 | 3.6 | 1.2 | 0.1 | 1.2 | .393 | .398 | .825 | .504 | ||
| 2001-02 | 39 | 0 | 15.6 | 171 | 4.4 | 1.3 | 2.6 | 0.6 | 0.1 | 1.4 | .337 | .241 | .796 | .431 | |
| 2002-03 | 82 | 76 | 27.4 | 744 | 9.1 | 2.3 | 5.4 | 0.9 | 0.1 | 1.8 | .417 | .389 | .848 | .549 | |
| 2003-04 | 33 | 23 | 22.1 | 220 | 6.7 | 2.0 | 4.7 | 0.9 | 0.1 | 1.5 | .396 | .329 | .889 | .502 | |
| 2003-04 | 39 | 0 | 18.6 | 240 | 6.2 | 1.6 | 3.0 | 0.7 | 0.1 | 1.2 | .345 | .308 | .830 | .438 | |
| 2004-05 | 74 | 1 | 19.3 | 415 | 5.6 | 1.2 | 3.4 | 0.6 | 0.1 | 1.5 | .398 | .262 | .795 | .467 | |
| 2005-06 | 13 | 0 | 8.6 | 9 | 0.7 | 1.1 | 1.9 | 0.2 | 0.0 | 0.2 | .235 | .250 | .265 | ||
| 2005-06 | 22 | 0 | 12.8 | 92 | 4.2 | 0.9 | 2.0 | 0.4 | 0.1 | 0.8 | .349 | .316 | .833 | .472 | |
| Total | 10 seasons | 680 | 100 | 21.3 | 4,710 | 6.9 | 1.8 | 3.7 | 0.7 | 0.1 | 1.5 | .408 | .359 | .828 | .503 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 20 | 10.9 | 112 | 5.6 | 0.9 | 2.0 | 0.1 | 0.0 | 0.8 | .500 | .474 | .964 | .627 | ||
| 1997-98 | 20 | 18.4 | 112 | 5.6 | 2.0 | 4.0 | 0.6 | 0.2 | 1.6 | .368 | .296 | .923 | .427 | ||
| 1998-99 | 11 | 21.8 | 81 | 7.4 | 1.8 | 2.9 | 0.6 | 0.3 | 1.8 | .366 | .208 | .828 | .478 | ||
| 1999-00 | 10 | 19.8 | 51 | 5.1 | 1.8 | 1.9 | 0.6 | 0.1 | 1.3 | .309 | .474 | .889 | .430 | ||
| 2000-01 | 9 | 21.8 | 52 | 5.8 | 1.3 | 1.9 | 0.6 | 0.1 | 1.4 | .358 | .385 | 1.000 | .474 | ||
| Total | 5 seasons | 70 | 17.5 | 408 | 5.8 | 1.5 | 2.7 | 0.5 | 0.1 | 1.3 | .384 | .357 | .904 | .486 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 82 | .186 | .530 | .484 | 104.7 | 101.3 | 3.3 | .296 | .041 | 95.59 | .075 | |
| 1997-98 | 82 | .197 | .541 | .487 | 105.5 | 104.6 | 0.9 | .347 | .052 | 91.22 | .102 | |
| 1998-99 | 50 | .205 | .527 | .479 | 96.9 | 95.0 | 1.9 | .350 | .048 | 89.26 | .097 | |
| 1999-00 | 82 | .186 | .492 | .462 | 102.5 | 103.1 | -0.6 | .286 | .043 | 90.64 | .083 | |
| 2000-01 | 82 | .152 | .507 | .472 | 104.2 | 101.0 | 3.2 | .183 | .041 | 95.53 | .073 | |
| 2001-02 | 39 | .191 | .435 | .377 | 96.9 | 97.4 | -0.4 | .292 | .041 | 89.83 | .069 | |
| 2002-03 | 82 | .169 | .552 | .521 | 103.1 | 104.7 | -1.5 | .308 | .043 | 92.09 | .093 | |
| 2003-04 | 67 | .184 | .469 | .426 | 96.8 | 102.5 | -5.8 | .310 | .045 | 92.63 | .086 | |
| 2004-05 | 74 | .178 | .470 | .431 | 100.5 | 107.1 | -6.6 | .299 | .035 | 89.75 | .069 | |
| 2005-06 | 32 | .151 | .445 | .393 | 93.8 | 101.8 | -7.9 | .294 | .044 | 97.07 | .072 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.