No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Nick Van ExelWWikipediaβ
Guard Β· 6β²1β³ 183 lb Β· Born 1971-11-27 in Kenosha, WI Β· High school: St. Joseph Β· College: Cincinnati Β· 1993 NBA draft, round 2, pick 10 (No. 37 overall) by Los Angeles Lakers
Awards and honours
- NBA All-Rookie Team (second team): 1993-94
- NBA All-Star Game selection: 1997-98
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 81 | 80 | 33.3 | 13.6 | 2.9 | 5.8 | 1.0 | 0.1 | .394 | .338 | .781 | |
| 1994-95 | 80 | 80 | 36.8 | 16.9 | 2.8 | 8.3 | 1.2 | 0.1 | .420 | .358 | .783 | |
| 1995-96 | 74 | 74 | 34.0 | 14.9 | 2.4 | 6.9 | 0.9 | 0.1 | .417 | .357 | .799 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 79 | 37.3 | 1,206 | 15.3 | 2.9 | 8.5 | 0.9 | 0.1 | 2.7 | .402 | .378 | .825 | .515 | ||
| 1997-98 | 64 | 32.0 | 881 | 13.8 | 3.0 | 6.9 | 1.0 | 0.1 | 1.6 | .419 | .389 | .791 | .534 | ||
| 1998-99 | 50 | 36.0 | 826 | 16.5 | 2.3 | 7.4 | 0.8 | 0.1 | 2.4 | .398 | .308 | .811 | .485 | ||
| 1999-00 | 79 | 37.3 | 1,275 | 16.1 | 3.9 | 9.0 | 0.9 | 0.1 | 2.8 | .390 | .332 | .817 | .480 | ||
| 2000-01 | 71 | 37.8 | 1,259 | 17.7 | 3.4 | 8.5 | 0.9 | 0.3 | 2.3 | .414 | .377 | .819 | .512 | ||
| 2001-02 | 47 | 44 | 38.8 | 1,007 | 21.4 | 3.8 | 8.3 | 0.6 | 0.1 | 2.5 | .404 | .340 | .778 | .481 | |
| 2001-02 | 27 | 2 | 28.1 | 357 | 13.2 | 3.1 | 4.2 | 0.5 | 0.1 | 1.5 | .411 | .347 | .844 | .509 | |
| 2002-03 | 73 | 1 | 27.9 | 910 | 12.5 | 2.8 | 4.3 | 0.6 | 0.1 | 1.7 | .412 | .378 | .761 | .506 | |
| 2003-04 | 39 | 29 | 32.2 | 490 | 12.6 | 2.7 | 5.3 | 0.5 | 0.1 | 2.0 | .390 | .307 | .707 | .466 | |
| 2004-05 | 53 | 33 | 30.5 | 586 | 11.1 | 3.0 | 4.3 | 0.8 | 0.0 | 1.7 | .381 | .389 | .784 | .491 | |
| 2005-06 | 65 | 2 | 15.2 | 355 | 5.5 | 1.4 | 1.9 | 0.2 | 0.0 | 0.9 | .397 | .357 | .683 | .490 | |
| Total | 10 seasons | 647 | 111 | 32.3 | 9,152 | 14.1 | 3.0 | 6.4 | 0.7 | 0.1 | 2.1 | .402 | .359 | .796 | .498 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 10 | 10 | 46.4 | 20.0 | 3.8 | 7.3 | 2.1 | 0.3 | .414 | .318 | .763 | |
| 1995-96 | 4 | 4 | 34.3 | 11.8 | 4.0 | 6.8 | 0.5 | 0.0 | .296 | .313 | .769 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 9 | 39.3 | 130 | 14.4 | 3.4 | 6.4 | 1.1 | 0.0 | 2.0 | .378 | .273 | .824 | .481 | ||
| 1997-98 | 13 | 28.3 | 151 | 11.6 | 2.5 | 4.2 | 0.6 | 0.1 | 1.7 | .331 | .314 | .725 | .444 | ||
| 2001-02 | 8 | 1 | 32.8 | 89 | 11.1 | 3.0 | 3.9 | 1.0 | 0.0 | 1.5 | .366 | .206 | .667 | .417 | |
| 2002-03 | 20 | 3 | 33.7 | 389 | 19.4 | 3.4 | 4.1 | 0.6 | 0.0 | 1.9 | .460 | .393 | .703 | .546 | |
| 2005-06 | 12 | 0 | 11.1 | 26 | 2.2 | 1.0 | 1.4 | 0.2 | 0.2 | 0.4 | .219 | .300 | 1.000 | .358 | |
| Total | 5 seasons | 62 | 4 | 28.9 | 785 | 12.7 | 2.7 | 3.9 | 0.7 | 0.0 | 1.5 | .396 | .326 | .748 | .488 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 79 | .206 | .518 | .484 | 108.5 | 104.7 | 3.7 | .358 | .038 | 92.33 | .119 | |
| 1997-98 | 64 | .196 | .538 | .501 | 109.7 | 101.3 | 8.4 | .335 | .047 | 95.17 | .129 | |
| 1998-99 | 50 | .238 | .488 | .445 | 101.2 | 110.3 | -9.0 | .375 | .031 | 93.1 | .106 | |
| 1999-00 | 79 | .224 | .483 | .445 | 103.9 | 105.0 | -1.1 | .380 | .051 | 96.39 | .117 | |
| 2000-01 | 71 | .232 | .515 | .474 | 103.9 | 105.1 | -1.1 | .383 | .043 | 93.17 | .128 | |
| 2001-02 | 72 | .264 | .495 | .457 | 104.2 | 107.0 | -2.8 | .339 | .049 | 92.15 | .125 | |
| 2002-03 | 73 | .226 | .509 | .483 | 109.6 | 103.7 | 5.9 | .252 | .051 | 93.75 | .103 | |
| 2003-04 | 39 | .215 | .469 | .438 | 100.3 | 107.5 | -7.1 | .281 | .042 | 92.76 | .085 | |
| 2004-05 | 53 | .192 | .494 | .471 | 101.1 | 103.6 | -2.4 | .231 | .050 | 91.0 | .094 | |
| 2005-06 | 65 | .199 | .492 | .477 | 97.4 | 97.5 | -0.2 | .220 | .048 | 90.28 | .089 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.