No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Isaiah RiderWWikipediaβ
Guard Β· 6β²5β³ 215 lb Β· Born 1971-03-12 in Oakland, CA Β· High school: Encinal Β· College: UNLV Β· 1993 NBA draft, round 1, pick 5 by Minnesota Timberwolves
Awards and honours
- NBA All-Rookie Team (first team): 1993-94
- NCAA Consensus All-America Team (second team): 1992-93
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 79 | 60 | 30.6 | 16.6 | 4.0 | 2.6 | 0.7 | 0.4 | .468 | .360 | .811 | |
| 1994-95 | 75 | 67 | 35.3 | 20.4 | 3.3 | 3.3 | 0.9 | 0.3 | .447 | .351 | .817 | |
| 1995-96 | 75 | 68 | 34.6 | 19.6 | 4.1 | 2.8 | 0.6 | 0.3 | .464 | .371 | .838 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 76 | 33.8 | 1,223 | 16.1 | 4.0 | 2.6 | 0.6 | 0.2 | 2.8 | .464 | .385 | .812 | .552 | ||
| 1997-98 | 74 | 37.7 | 1,458 | 19.7 | 4.7 | 3.1 | 0.7 | 0.3 | 2.5 | .423 | .321 | .828 | .510 | ||
| 1998-99 | 47 | 29.4 | 651 | 13.9 | 4.2 | 2.2 | 0.5 | 0.2 | 2.0 | .412 | .378 | .755 | .482 | ||
| 1999-00 | 60 | 34.8 | 1,158 | 19.3 | 4.3 | 3.6 | 0.7 | 0.1 | 2.8 | .419 | .311 | .785 | .484 | ||
| 2000-01 | 67 | 18.0 | 507 | 7.6 | 2.3 | 1.7 | 0.4 | 0.1 | 1.5 | .426 | .370 | .855 | .496 | ||
| 2001-02 | 10 | 1 | 17.4 | 93 | 9.3 | 3.3 | 1.2 | 0.3 | 0.2 | 1.4 | .457 | .400 | .765 | .522 | |
| Total | 6 seasons | 334 | 1 | 30.6 | 5,090 | 15.2 | 3.9 | 2.6 | 0.6 | 0.2 | 2.3 | .430 | .346 | .804 | .508 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 4 | 40.2 | 53 | 13.2 | 2.0 | 4.2 | 0.8 | 0.0 | 3.0 | .372 | .375 | .882 | .519 | ||
| 1997-98 | 4 | 41.8 | 77 | 19.2 | 5.0 | 4.2 | 1.2 | 0.0 | 4.0 | .418 | .091 | .769 | .485 | ||
| 1998-99 | 13 | 32.8 | 214 | 16.5 | 3.8 | 2.4 | 0.8 | 0.0 | 2.5 | .429 | .423 | .887 | .544 | ||
| Total | 3 seasons | 21 | 35.9 | 344 | 16.4 | 3.7 | 3.1 | 0.9 | 0.0 | 2.9 | .418 | .340 | .860 | .526 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 76 | .227 | .557 | .514 | 107.7 | 103.8 | 3.9 | .129 | .062 | 92.91 | .092 | |
| 1997-98 | 74 | .257 | .514 | .475 | 103.0 | 101.1 | 2.0 | .153 | .064 | 91.75 | .103 | |
| 1998-99 | 47 | .247 | .486 | .446 | 100.2 | 99.8 | 0.4 | .141 | .071 | 91.38 | .088 | |
| 1999-00 | 60 | .282 | .488 | .445 | 102.3 | 104.3 | -2.0 | .186 | .060 | 94.24 | .098 | |
| 2000-01 | 67 | .221 | .499 | .462 | 104.0 | 105.2 | -1.2 | .155 | .064 | 93.26 | .081 | |
| 2001-02 | 10 | .264 | .526 | .494 | 104.2 | 94.9 | 9.3 | .120 | .095 | 92.04 | .123 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.