No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Tony DelkWWikipediaβ
Forward Β· 6β²2β³ 189 lb Β· Born 1974-01-28 in Covington, TN Β· High school: Haywood Β· College: Kentucky Β· 1996 NBA draft, round 1, pick 16 by Charlotte Hornets
Awards and honours
- NCAA Consensus All-America Team (first team): 1995-96
- NCAA NCAA Tournament Most Outstanding Player: 1995-96
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 61 | 14.2 | 332 | 5.4 | 1.6 | 1.6 | 0.6 | 0.1 | 1.1 | .465 | .464 | .824 | .592 | ||
| 1997-98 | 3 | 11.4 | 8 | 2.7 | 0.7 | 1.0 | 0.0 | 0.0 | 1.3 | .750 | 1.000 | .500 | .808 | ||
| 1997-98 | 74 | 22.2 | 773 | 10.4 | 2.3 | 2.3 | 1.0 | 0.2 | 1.4 | .392 | .263 | .738 | .447 | ||
| 1998-99 | 36 | 17.5 | 246 | 6.8 | 1.5 | 2.6 | 0.4 | 0.2 | 1.2 | .364 | .242 | .648 | .429 | ||
| 1999-00 | 46 | 14.8 | 296 | 6.4 | 1.9 | 1.2 | 0.8 | 0.1 | 0.7 | .430 | .225 | .797 | .482 | ||
| 2000-01 | 82 | 27.9 | 1,005 | 12.3 | 3.2 | 2.0 | 0.9 | 0.2 | 1.2 | .415 | .321 | .787 | .486 | ||
| 2001-02 | 50 | 0 | 17.6 | 435 | 8.7 | 2.5 | 1.6 | 0.6 | 0.1 | 0.8 | .399 | .320 | .836 | .486 | |
| 2001-02 | 23 | 14 | 25.8 | 166 | 7.2 | 3.6 | 2.3 | 1.0 | 0.3 | 0.9 | .346 | .294 | .710 | .428 | |
| 2002-03 | 67 | 39 | 28.0 | 654 | 9.8 | 3.5 | 2.2 | 1.1 | 0.1 | 1.0 | .416 | .395 | .782 | .544 | |
| 2003-04 | 33 | 11 | 15.6 | 197 | 6.0 | 1.8 | 0.8 | 0.8 | 0.2 | 0.5 | .380 | .303 | .841 | .481 | |
| 2004-05 | 56 | 1 | 24.1 | 667 | 11.9 | 2.3 | 1.9 | 0.8 | 0.1 | 1.0 | .416 | .356 | .757 | .509 | |
| 2005-06 | 38 | 0 | 0.2 | 2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .513 | ||
| 2005-06 | 24 | 0 | 15.7 | 180 | 7.5 | 2.1 | 1.4 | 0.5 | 0.0 | 0.8 | .444 | .426 | .720 | .524 | |
| Total | 10 seasons | 593 | 65 | 19.8 | 4,961 | 8.4 | 2.3 | 1.7 | 0.8 | 0.1 | 1.0 | .408 | .343 | .769 | .491 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 3 | 28.1 | 31 | 10.3 | 3.3 | 2.0 | 0.7 | 0.0 | 0.7 | .419 | .385 | .500 | |||
| 1999-00 | 5 | 20.3 | 56 | 11.2 | 3.6 | 1.4 | 0.6 | 0.0 | 1.6 | .439 | .600 | .739 | .539 | ||
| 2000-01 | 4 | 28.6 | 47 | 11.8 | 4.0 | 1.0 | 0.8 | 0.0 | 1.2 | .419 | .400 | .636 | .487 | ||
| 2001-02 | 14 | 0 | 16.1 | 66 | 4.7 | 2.4 | 1.1 | 0.6 | 0.4 | 1.1 | .354 | .394 | .583 | .467 | |
| 2002-03 | 10 | 10 | 36.8 | 158 | 15.8 | 4.7 | 3.6 | 1.2 | 0.4 | 1.3 | .474 | .449 | .875 | .611 | |
| 2003-04 | 1 | 0 | 5.6 | 0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | |||||
| 2005-06 | 16 | 0 | 8.7 | 48 | 3.0 | 1.1 | 0.5 | 0.4 | 0.0 | 0.2 | .404 | .200 | .700 | .464 | |
| Total | 7 seasons | 53 | 10 | 19.6 | 406 | 7.7 | 2.7 | 1.5 | 0.7 | 0.2 | 0.9 | .425 | .400 | .750 | .530 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 61 | .176 | .596 | .566 | 106.5 | 106.3 | 0.2 | .187 | .060 | 94.61 | .093 | |
| 1997-98 | 77 | .247 | .452 | .420 | 91.7 | 101.1 | -9.4 | .194 | .048 | 95.26 | .092 | |
| 1998-99 | 36 | .219 | .433 | .395 | 89.9 | 99.6 | -9.7 | .276 | .039 | 94.8 | .077 | |
| 1999-00 | 46 | .207 | .485 | .446 | 109.4 | 96.4 | 13.0 | .122 | .063 | 98.53 | .092 | |
| 2000-01 | 82 | .213 | .490 | .444 | 99.6 | 97.5 | 2.1 | .118 | .057 | 97.07 | .087 | |
| 2001-02 | 63 | .204 | .473 | .441 | 103.6 | 99.6 | 4.1 | .146 | .068 | 96.56 | .090 | |
| 2002-03 | 67 | .161 | .547 | .523 | 96.9 | 99.6 | -2.6 | .141 | .062 | 93.85 | .098 | |
| 2003-04 | 33 | .183 | .484 | .435 | 100.7 | 105.2 | -4.5 | .088 | .055 | 96.67 | .069 | |
| 2004-05 | 56 | .228 | .512 | .477 | 99.9 | 108.0 | -8.2 | .138 | .050 | 95.24 | .091 | |
| 2005-06 | 24 | .218 | .526 | .503 | 103.0 | 107.0 | -4.0 | .151 | .071 | 91.59 | .106 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.