No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Jeff McInnis
Guard Β· 6β²4β³ 190 lb Β· Born 1974-10-22 in Charlotte, NC Β· College: North Carolina Β· 1996 NBA draft, round 2, pick 8 (No. 37 overall) by Denver Nuggets
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 13 | 9.0 | 65 | 5.0 | 0.5 | 1.4 | 0.2 | 0.1 | 1.0 | .469 | .462 | .700 | .605 | ||
| 1998-99 | 35 | 12.1 | 130 | 3.7 | 0.6 | 2.1 | 0.5 | 0.0 | 0.9 | .373 | .257 | .750 | .441 | ||
| 1999-00 | 25 | 23.9 | 180 | 7.2 | 2.9 | 3.6 | 0.6 | 0.1 | 1.1 | .430 | .333 | .765 | .464 | ||
| 2000-01 | 81 | 34.9 | 1,046 | 12.9 | 2.7 | 5.5 | 0.9 | 0.1 | 1.4 | .463 | .361 | .807 | .518 | ||
| 2001-02 | 81 | 79 | 37.4 | 1,184 | 14.6 | 2.6 | 6.2 | 0.8 | 0.1 | 1.8 | .413 | .321 | .836 | .483 | |
| 2002-03 | 75 | 1 | 17.5 | 432 | 5.8 | 1.3 | 2.3 | 0.3 | 0.0 | 1.0 | .444 | .171 | .746 | .475 | |
| 2003-04 | 39 | 26 | 32.6 | 465 | 11.9 | 2.4 | 5.0 | 0.9 | 0.1 | 1.6 | .471 | .319 | .763 | .514 | |
| 2003-04 | 32 | 31 | 34.2 | 363 | 11.3 | 2.6 | 7.3 | 1.1 | 0.1 | 1.8 | .417 | .388 | .836 | .500 | |
| 2004-05 | 76 | 66 | 34.9 | 975 | 12.8 | 2.1 | 5.1 | 0.7 | 0.0 | 1.5 | .412 | .345 | .812 | .492 | |
| 2005-06 | 28 | 1 | 17.4 | 149 | 5.3 | 1.8 | 1.9 | 0.4 | 0.1 | 1.0 | .441 | .188 | .690 | .475 | |
| 2006-07 | 38 | 3 | 18.5 | 165 | 4.3 | 1.6 | 3.3 | 0.4 | 0.0 | 1.1 | .392 | .125 | .688 | .420 | |
| 2006-07 | 31 | 0 | |||||||||||||
| 2007-08 | 54 | 26 | 26.1 | 242 | 4.5 | 1.8 | 4.1 | 0.4 | 0.1 | 1.4 | .434 | .158 | .767 | .460 | |
| Total | 11 seasons | 608 | 233 | 26.2 | 5,396 | 8.9 | 1.9 | 4.1 | 0.6 | 0.1 | 1.3 | .431 | .328 | .796 | .490 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 7 | 0 | 14.1 | 21 | 3.0 | 1.7 | 2.7 | 0.3 | 0.1 | 0.9 | .346 | .000 | .750 | .376 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 13 | .252 | .609 | .592 | 95.3 | 110.2 | -14.9 | .327 | .027 | 98.51 | .090 | |
| 1998-99 | 35 | .188 | .444 | .407 | 91.5 | 98.6 | -7.1 | .317 | .025 | 93.25 | .072 | |
| 1999-00 | 25 | .159 | .465 | .449 | 99.2 | 112.6 | -13.5 | .245 | .060 | 95.31 | .077 | |
| 2000-01 | 81 | .179 | .521 | .491 | 99.7 | 104.8 | -5.1 | .270 | .039 | 90.89 | .106 | |
| 2001-02 | 81 | .200 | .486 | .446 | 103.7 | 105.1 | -1.4 | .277 | .035 | 91.63 | .092 | |
| 2002-03 | 75 | .176 | .477 | .452 | 96.8 | 103.4 | -6.6 | .222 | .038 | 92.8 | .067 | |
| 2003-04 | 70 | .176 | .511 | .478 | 103.8 | 103.9 | -0.1 | .290 | .038 | 90.87 | .097 | |
| 2004-05 | 76 | .183 | .495 | .462 | 105.6 | 105.4 | 0.3 | .237 | .030 | 91.95 | .082 | |
| 2005-06 | 28 | .175 | .478 | .451 | 93.1 | 111.4 | -18.3 | .212 | .055 | 92.29 | .073 | |
| 2006-07 | 38 | .154 | .423 | .395 | 100.0 | 106.5 | -6.5 | .276 | .047 | 93.58 | .058 | |
| 2007-08 | 54 | .111 | .461 | .440 | 100.2 | 108.0 | -7.8 | .239 | .037 | 93.0 | .050 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.