No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Don ReidWWikipediaβ
Center Β· 6β²8β³ 250 lb Β· Born 1973-12-30 in Washington, DC Β· High school: Largo Β· College: Georgetown Β· 1995 NBA draft, round 2, pick 29 (No. 58 overall) by Detroit Pistons
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 47 | 9.8 | 132 | 2.8 | 2.1 | 0.3 | 0.3 | 0.3 | 0.5 | .482 | .000 | .750 | .519 | ||
| 1997-98 | 68 | 14.6 | 238 | 3.5 | 2.6 | 0.4 | 0.4 | 0.8 | 0.4 | .534 | .704 | .567 | |||
| 1998-99 | 47 | 19.9 | 242 | 5.1 | 3.6 | 0.7 | 0.6 | 0.9 | 0.8 | .557 | .608 | .572 | |||
| 1999-00 | 21 | 7.8 | 35 | 1.7 | 1.2 | 0.0 | 0.2 | 0.6 | 0.5 | .471 | .500 | .475 | |||
| 1999-00 | 17 | 19.7 | 109 | 6.4 | 4.5 | 0.6 | 1.1 | 1.1 | 0.7 | .564 | .750 | .597 | |||
| 2000-01 | 65 | 11.7 | 210 | 3.2 | 3.7 | 0.3 | 0.4 | 0.8 | 0.7 | .566 | .613 | .581 | |||
| 2001-02 | 68 | 5 | 10.5 | 224 | 3.3 | 2.6 | 0.4 | 0.3 | 0.6 | 0.8 | .474 | .647 | .504 | ||
| 2002-03 | 1 | 0 | 10.0 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .500 | .127 | ||
| Total | 7 seasons | 334 | 5 | 13.1 | 1,191 | 3.6 | 2.9 | 0.4 | 0.4 | 0.7 | 0.6 | .523 | .000 | .657 | .550 |
Playoffs
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 47 | .145 | .523 | .482 | 96.0 | 101.2 | -5.2 | .053 | .111 | 93.63 | .043 | |
| 1997-98 | 68 | .111 | .574 | .534 | 103.1 | 101.7 | 1.5 | .040 | .095 | 90.45 | .045 | |
| 1998-99 | 47 | .122 | .580 | .557 | 103.5 | 95.5 | 8.0 | .057 | .097 | 89.52 | .059 | |
| 1999-00 | 38 | .132 | .567 | .536 | 98.8 | 98.2 | 0.6 | .034 | .105 | 96.83 | .056 | |
| 2000-01 | 65 | .125 | .590 | .566 | 97.7 | 98.6 | -0.8 | .044 | .154 | 98.17 | .069 | |
| 2001-02 | 68 | .161 | .509 | .474 | 94.1 | 95.8 | -1.6 | .061 | .116 | 99.91 | .037 | |
| 2002-03 | 1 | .174 | .129 | .000 | 84.2 | 105.0 | -20.8 | .000 | .000 | 93.29 | -0.215 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.