No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Chauncey BillupsWWikipediaβ
Guard Β· 6β²3β³ 202 lb Β· Born 1976-09-25 in Deves, CO Β· High school: George Washington Β· College: Colorado Β· 1997 NBA draft, round 1, pick 3 by Boston Celtics
Awards and honours
- Naismith Memorial Basketball Hall of Fame, class of 2024 (player)
- NBA Finals MVP: 2003-04
- NBA All-NBA Team (second team): 2005-06
- NBA All-NBA Team (third team) Γ2: 2006-07, 2008-09
- NBA All-Defensive Team (second team) Γ2: 2004-05, 2005-06
- NBA All-Star Game selection Γ4: 2006-07, 2007-08, 2008-09, 2009-10
- NCAA Consensus All-America Team (second team): 1996-97
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 51 | 25.4 | 565 | 11.1 | 2.2 | 4.3 | 1.5 | 0.0 | 2.3 | .390 | .339 | .817 | .524 | ||
| 1997-98 | 29 | 31.7 | 328 | 11.3 | 2.7 | 3.3 | 1.0 | 0.1 | 1.9 | .349 | .316 | .919 | .488 | ||
| 1998-99 | 45 | 33.1 | 624 | 13.9 | 2.1 | 3.8 | 1.3 | 0.3 | 2.2 | .386 | .362 | .913 | .541 | ||
| 1999-00 | 13 | 23.5 | 112 | 8.6 | 2.6 | 3.0 | 0.8 | 0.2 | 1.8 | .337 | .171 | .841 | .459 | ||
| 1999-00 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 2000-01 | 77 | 23.3 | 713 | 9.3 | 2.1 | 3.4 | 0.7 | 0.1 | 1.4 | .422 | .376 | .842 | .534 | ||
| 2001-02 | 82 | 51 | 28.7 | 1,027 | 12.5 | 2.8 | 5.5 | 0.8 | 0.2 | 1.7 | .423 | .394 | .885 | .550 | |
| 2002-03 | 74 | 74 | 31.5 | 1,199 | 16.2 | 3.7 | 3.9 | 0.9 | 0.2 | 1.8 | .421 | .392 | .878 | .575 | |
| 2003-04 | 78 | 78 | 35.5 | 1,318 | 16.9 | 3.5 | 5.7 | 1.1 | 0.1 | 2.4 | .394 | .388 | .878 | .543 | |
| 2004-05 | 80 | 77 | 35.9 | 1,316 | 16.4 | 3.4 | 5.8 | 1.0 | 0.1 | 2.2 | .442 | .426 | .898 | .601 | |
| 2005-06 | 81 | 76 | 36.1 | 1,495 | 18.5 | 3.1 | 8.6 | 0.9 | 0.1 | 2.1 | .418 | .433 | .894 | .594 | |
| 2006-07 | 70 | 70 | 36.2 | 1,191 | 17.0 | 3.4 | 7.2 | 1.2 | 0.2 | 2.0 | .427 | .345 | .883 | .582 | |
| 2007-08 | 78 | 78 | 32.3 | 1,324 | 17.0 | 2.7 | 6.8 | 1.3 | 0.2 | 2.1 | .448 | .401 | .918 | .610 | |
| 2008-09 | 2 | 2 | 34.9 | 25 | 12.5 | 5.0 | 7.5 | 1.5 | 0.5 | 2.0 | .333 | .286 | .900 | .485 | |
| 2008-09 | 79 | 77 | 34.4 | 1,375 | 17.4 | 2.9 | 6.2 | 1.1 | 0.2 | 2.2 | .420 | .410 | .913 | .587 | |
| 2009-10 | 73 | 73 | 34.1 | 1,427 | 19.5 | 3.1 | 5.6 | 1.1 | 0.1 | 2.4 | .418 | .386 | .910 | .592 | |
| 2010-11 | 55 | 51 | 29.9 | 840 | 15.3 | 2.3 | 4.9 | 0.9 | 0.2 | 2.3 | .438 | .441 | .923 | .625 | |
| 2010-11 | 28 | 21 | 23.7 | 368 | 13.1 | 2.3 | 4.1 | 0.7 | 0.1 | 1.7 | .403 | .328 | .902 | .574 | |
| 2011-12 | 20 | 20 | 30.3 | 299 | 14.9 | 2.5 | 4.0 | 0.5 | 0.1 | 1.9 | .364 | .384 | .895 | .547 | |
| 2012-13 | 22 | 22 | 19.0 | 184 | 8.4 | 1.5 | 2.2 | 0.5 | 0.0 | 1.2 | .402 | .367 | .938 | .594 | |
| 2013-14 | 19 | 7 | 16.3 | 72 | 3.8 | 1.5 | 2.2 | 0.4 | 0.1 | 1.3 | .304 | .292 | .833 | .425 | |
| Total | 17 seasons | 1057 | 777 | 31.3 | 15,802 | 14.9 | 2.8 | 5.3 | 1.0 | 0.2 | 2.0 | .415 | .387 | .894 | .572 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 3 | 9.1 | 3 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.3 | .167 | .000 | 1.000 | .232 | ||
| 2001-02 | 3 | 3 | 44.6 | 66 | 22.0 | 5.0 | 5.7 | 1.0 | 0.3 | 3.0 | .451 | .400 | .700 | .545 | |
| 2002-03 | 14 | 14 | 34.6 | 252 | 18.0 | 3.4 | 4.7 | 0.6 | 0.1 | 2.4 | .374 | .310 | .933 | .541 | |
| 2003-04 | 23 | 23 | 38.4 | 378 | 16.4 | 3.0 | 5.9 | 1.3 | 0.1 | 2.6 | .385 | .346 | .890 | .539 | |
| 2004-05 | 25 | 13 | 39.5 | 467 | 18.7 | 4.3 | 6.5 | 1.0 | 0.2 | 2.0 | .428 | .349 | .893 | .570 | |
| 2005-06 | 18 | 13 | 39.2 | 323 | 17.9 | 3.4 | 6.5 | 1.2 | 0.1 | 2.4 | .406 | .340 | .905 | .568 | |
| 2006-07 | 16 | 16 | 40.5 | 297 | 18.6 | 3.3 | 5.7 | 1.2 | 0.1 | 2.9 | .435 | .389 | .832 | .602 | |
| 2007-08 | 15 | 15 | 32.0 | 241 | 16.1 | 2.9 | 5.5 | 0.8 | 0.1 | 1.3 | .401 | .375 | .832 | .555 | |
| 2008-09 | 16 | 16 | 38.7 | 330 | 20.6 | 3.8 | 6.8 | 1.2 | 0.2 | 1.9 | .457 | .468 | .906 | .653 | |
| 2009-10 | 6 | 6 | 34.5 | 122 | 20.3 | 2.3 | 6.3 | 1.0 | 0.5 | 3.0 | .446 | .355 | .881 | .593 | |
| 2010-11 | 1 | 1 | 34.5 | 10 | 10.0 | 2.0 | 4.0 | 0.0 | 0.0 | 3.0 | .273 | .333 | 1.000 | .418 | |
| 2011-12 | 11 | 0 | |||||||||||||
| 2012-13 | 6 | 6 | 19.2 | 37 | 6.2 | 2.0 | 1.0 | 0.2 | 0.2 | 1.3 | .306 | .353 | .818 | .449 | |
| Total | 13 seasons | 157 | 126 | 33.9 | 2,526 | 16.1 | 3.1 | 5.3 | 0.9 | 0.1 | 2.1 | .411 | .366 | .880 | .570 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 80 | .200 | .516 | .445 | 96.6 | 105.9 | -9.3 | .242 | .043 | 95.78 | .090 | |
| 1998-99 | 45 | .200 | .547 | .472 | 105.4 | 111.9 | -6.5 | .192 | .033 | 93.36 | .081 | |
| 1999-00 | 13 | .202 | .465 | .371 | 92.2 | 97.1 | -4.8 | .214 | .052 | 97.14 | .077 | |
| 2000-01 | 77 | .194 | .538 | .485 | 103.0 | 101.7 | 1.3 | .229 | .046 | 92.5 | .091 | |
| 2001-02 | 82 | .202 | .555 | .498 | 107.6 | 104.3 | 3.4 | .296 | .049 | 92.05 | .117 | |
| 2002-03 | 74 | .237 | .582 | .506 | 103.2 | 98.9 | 4.2 | .238 | .063 | 89.0 | .148 | |
| 2003-04 | 78 | .229 | .550 | .459 | 101.1 | 93.8 | 7.3 | .289 | .051 | 90.07 | .137 | |
| 2004-05 | 80 | .203 | .609 | .533 | 104.7 | 98.3 | 6.4 | .277 | .048 | 88.65 | .138 | |
| 2005-06 | 81 | .225 | .602 | .509 | 111.3 | 100.5 | 10.8 | .392 | .046 | 87.79 | .162 | |
| 2006-07 | 70 | .212 | .591 | .494 | 110.5 | 103.0 | 7.5 | .321 | .050 | 88.74 | .146 | |
| 2007-08 | 78 | .227 | .619 | .526 | 112.2 | 101.4 | 10.8 | .341 | .045 | 88.73 | .159 | |
| 2008-09 | 79 | .216 | .592 | .501 | 111.6 | 106.3 | 5.3 | .287 | .045 | 94.82 | .132 | |
| 2009-10 | 73 | .239 | .601 | .499 | 111.6 | 107.1 | 4.5 | .270 | .047 | 95.51 | .138 | |
| 2010-11 | 72 | .221 | .617 | .519 | 112.0 | 109.1 | 2.9 | .266 | .042 | 95.99 | .122 | |
| 2011-12 | 20 | .226 | .554 | .469 | 107.5 | 101.0 | 6.4 | .210 | .042 | 91.87 | .106 | |
| 2012-13 | 22 | .194 | .601 | .527 | 113.2 | 107.9 | 5.2 | .168 | .044 | 91.34 | .095 | |
| 2013-14 | 19 | .152 | .427 | .392 | 100.3 | 107.3 | -7.0 | .196 | .046 | 95.31 | .040 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.
Coaching
| Season | Team | Role |
|---|---|---|
| 2019-20 | Lead Assistant Coach | |
| 2020-21 | Head Coach | |
| 2021-22 | Head Coach | |
| 2022-23 | Head Coach | |
| 2023-24 | Head Coach | |
| 2024-25 | Head Coach | |
| 2025-26 | Head Coach |