No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Tracy McGradyWWikipediaβ
Forward Β· 6β²8β³ 210 lb Β· Born 1979-05-24 in Bartow, FL Β· High school: Auburndale Β· College: Mount Zion Christian Academy (NC) Β· 1997 NBA draft, round 1, pick 9 by Toronto Raptors
Awards and honours
- Naismith Memorial Basketball Hall of Fame, class of 2017 (player)
- NBA Most Improved Player: 2000-01
- NBA All-NBA Team (first team) Γ2: 2001-02, 2002-03
- NBA All-NBA Team (second team) Γ3: 2000-01, 2003-04, 2006-07
- NBA All-NBA Team (third team) Γ2: 2004-05, 2007-08
- NBA All-Star Game selection Γ6: 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2006-07
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 64 | 18.4 | 451 | 7.0 | 4.2 | 1.5 | 0.8 | 1.0 | 1.0 | .450 | .341 | .712 | .500 | ||
| 1998-99 | 49 | 22.5 | 458 | 9.3 | 5.7 | 2.3 | 1.1 | 1.3 | 1.6 | .436 | .229 | .726 | .498 | ||
| 1999-00 | 79 | 31.1 | 1,213 | 15.4 | 6.3 | 3.3 | 1.1 | 1.9 | 2.0 | .451 | .277 | .707 | .504 | ||
| 2000-01 | 77 | 40.2 | 2,065 | 26.8 | 7.5 | 4.6 | 1.5 | 1.5 | 2.6 | .457 | .355 | .733 | .516 | ||
| 2001-02 | 76 | 73 | 38.3 | 1,948 | 25.6 | 7.8 | 5.3 | 1.6 | 1.0 | 2.5 | .451 | .364 | .748 | .527 | |
| 2002-03 | 75 | 74 | 39.3 | 2,407 | 32.1 | 6.5 | 5.5 | 1.7 | 0.8 | 2.6 | .457 | .386 | .793 | .558 | |
| 2003-04 | 67 | 67 | 40.1 | 1,878 | 28.0 | 6.0 | 5.5 | 1.4 | 0.6 | 2.7 | .417 | .339 | .796 | .521 | |
| 2004-05 | 78 | 75 | 40.9 | 2,003 | 25.7 | 6.2 | 5.7 | 1.7 | 0.7 | 2.6 | .431 | .326 | .774 | .520 | |
| 2005-06 | 47 | 45 | 37.1 | 1,147 | 24.4 | 6.5 | 4.8 | 1.3 | 0.9 | 2.6 | .406 | .312 | .747 | .489 | |
| 2006-07 | 71 | 71 | 35.8 | 1,747 | 24.6 | 5.3 | 6.5 | 1.3 | 0.5 | 3.0 | .431 | .331 | .707 | .510 | |
| 2007-08 | 66 | 62 | 37.0 | 1,427 | 21.6 | 5.1 | 5.9 | 1.0 | 0.5 | 2.4 | .419 | .292 | .684 | .483 | |
| 2008-09 | 35 | 35 | 33.8 | 545 | 15.6 | 4.4 | 5.0 | 1.2 | 0.4 | 2.0 | .388 | .376 | .801 | .487 | |
| 2009-10 | 51 | 0 | 0.9 | 19 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | .368 | .500 | .667 | .435 | |
| 2009-10 | 24 | 24 | 26.1 | 226 | 9.4 | 3.7 | 3.9 | 0.6 | 0.5 | 1.8 | .389 | .242 | .754 | .465 | |
| 2010-11 | 72 | 39 | 23.4 | 574 | 8.0 | 3.5 | 3.5 | 0.9 | 0.5 | 1.4 | .442 | .341 | .698 | .499 | |
| 2011-12 | 52 | 0 | 16.1 | 273 | 5.2 | 3.0 | 2.1 | 0.3 | 0.3 | 1.0 | .437 | .455 | .675 | .505 | |
| Total | 15 seasons | 983 | 565 | 31.2 | 18,381 | 18.7 | 5.4 | 4.2 | 1.2 | 0.8 | 2.1 | .435 | .338 | .746 | .514 |
On the roster (no figures on file): Spurs 2012-13
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 3 | 37.0 | 50 | 16.7 | 7.0 | 3.0 | 1.0 | 1.0 | 3.3 | .386 | .286 | .875 | .484 | ||
| 2000-01 | 4 | 44.3 | 135 | 33.8 | 6.5 | 8.2 | 1.8 | 1.2 | 2.0 | .415 | .200 | .816 | .479 | ||
| 2001-02 | 4 | 4 | 44.5 | 123 | 30.8 | 6.2 | 5.5 | 0.5 | 1.8 | 3.2 | .462 | .312 | .739 | .545 | |
| 2002-03 | 7 | 7 | 44.1 | 222 | 31.7 | 6.7 | 4.7 | 2.0 | 0.9 | 3.7 | .448 | .340 | .773 | .553 | |
| 2004-05 | 7 | 7 | 43.1 | 215 | 30.7 | 7.4 | 6.7 | 1.6 | 1.4 | 3.7 | .456 | .370 | .824 | .551 | |
| 2006-07 | 7 | 7 | 40.0 | 177 | 25.3 | 5.9 | 7.3 | 0.7 | 0.9 | 3.0 | .394 | .250 | .737 | .473 | |
| 2007-08 | 6 | 6 | 41.2 | 162 | 27.0 | 8.2 | 6.8 | 1.5 | 0.8 | 3.0 | .425 | .208 | .623 | .473 | |
| 2008-09 | 13 | 0 | |||||||||||||
| 2011-12 | 6 | 0 | 15.0 | 25 | 4.2 | 2.8 | 1.0 | 0.0 | 0.3 | 1.7 | .385 | .000 | .833 | .433 | |
| 2012-13 | 6 | 0 | 5.2 | 0 | 0.0 | 1.3 | 1.2 | 0.3 | 0.5 | 0.3 | .000 | .000 | .000 | ||
| Total | 10 seasons | 63 | 31 | 27.4 | 1,109 | 17.6 | 4.5 | 4.0 | 0.8 | 0.7 | 2.1 | .426 | .290 | .757 | .506 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 64 | .183 | .505 | .467 | 98.2 | 107.0 | -8.8 | .136 | .110 | 97.59 | .111 | |
| 1998-99 | 49 | .209 | .504 | .447 | 100.4 | 101.7 | -1.3 | .187 | .126 | 93.73 | .130 | |
| 1999-00 | 79 | .241 | .509 | .460 | 101.3 | 100.8 | 0.5 | .192 | .101 | 94.48 | .131 | |
| 2000-01 | 77 | .309 | .521 | .474 | 104.3 | 99.8 | 4.5 | .218 | .091 | 94.49 | .171 | |
| 2001-02 | 76 | .310 | .532 | .483 | 108.1 | 102.9 | 5.1 | .250 | .101 | 94.54 | .165 | |
| 2002-03 | 75 | .347 | .564 | .505 | 108.1 | 104.5 | 3.6 | .282 | .084 | 95.58 | .192 | |
| 2003-04 | 67 | .325 | .526 | .473 | 103.8 | 109.8 | -6.0 | .272 | .075 | 92.77 | .153 | |
| 2004-05 | 78 | .304 | .526 | .473 | 105.6 | 101.0 | 4.6 | .276 | .078 | 90.73 | .161 | |
| 2005-06 | 47 | .338 | .494 | .442 | 104.0 | 102.4 | 1.6 | .268 | .090 | 90.22 | .159 | |
| 2006-07 | 71 | .340 | .515 | .474 | 107.0 | 99.3 | 7.7 | .353 | .075 | 92.67 | .161 | |
| 2007-08 | 66 | .300 | .487 | .452 | 105.9 | 100.4 | 5.5 | .294 | .068 | 92.02 | .138 | |
| 2008-09 | 35 | .242 | .492 | .433 | 105.2 | 102.4 | 2.8 | .256 | .066 | 92.17 | .121 | |
| 2009-10 | 30 | .205 | .466 | .421 | 107.6 | 116.4 | -8.8 | .220 | .073 | 94.18 | .078 | |
| 2010-11 | 72 | .186 | .503 | .471 | 103.7 | 106.6 | -2.9 | .244 | .081 | 89.15 | .109 | |
| 2011-12 | 52 | .179 | .510 | .470 | 99.8 | 94.4 | 5.4 | .221 | .094 | 91.77 | .122 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.