No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Keith Van HornWWikipediaβ
Forward Β· 6β²10β³ 220 lb Β· Born 1975-10-23 in Fullerton, CA Β· High school: Diamond Bar Β· College: Utah Β· 1997 NBA draft, round 1, pick 2 by Philadelphia 76ers
Awards and honours
- NBA All-Rookie Team (first team): 1997-98
- NCAA Consensus All-America Team (first team): 1996-97
- NCAA Consensus All-America Team (second team): 1995-96
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 62 | 37.6 | 1,219 | 19.7 | 6.6 | 1.7 | 1.0 | 0.4 | 2.6 | .426 | .308 | .846 | .511 | ||
| 1998-99 | 42 | 37.5 | 916 | 21.8 | 8.5 | 1.5 | 1.0 | 1.3 | 3.2 | .428 | .302 | .859 | .513 | ||
| 1999-00 | 80 | 34.9 | 1,535 | 19.2 | 8.4 | 2.0 | 0.8 | 0.8 | 3.1 | .445 | .368 | .847 | .532 | ||
| 2000-01 | 49 | 35.3 | 831 | 17.0 | 7.1 | 1.7 | 0.8 | 0.4 | 2.1 | .435 | .382 | .806 | .522 | ||
| 2001-02 | 81 | 72 | 30.4 | 1,199 | 14.8 | 7.5 | 2.0 | 0.8 | 0.5 | 1.8 | .433 | .345 | .800 | .507 | |
| 2002-03 | 74 | 73 | 31.6 | 1,176 | 15.9 | 7.1 | 1.3 | 0.9 | 0.4 | 2.0 | .482 | .369 | .804 | .552 | |
| 2003-04 | 47 | 47 | 33.6 | 769 | 16.4 | 7.3 | 1.8 | 1.1 | 0.4 | 2.5 | .445 | .373 | .819 | .543 | |
| 2003-04 | 25 | 15 | 30.7 | 393 | 15.7 | 6.3 | 1.5 | 0.6 | 0.6 | 2.0 | .472 | .458 | .945 | .590 | |
| 2004-05 | 34 | 13 | 24.1 | 342 | 10.1 | 4.9 | 1.2 | 0.6 | 0.3 | 1.4 | .449 | .385 | .862 | .541 | |
| 2004-05 | 29 | 3 | 23.6 | 354 | 12.2 | 4.4 | 1.2 | 0.5 | 0.3 | 1.2 | .462 | .375 | .783 | .548 | |
| 2005-06 | 53 | 0 | 20.6 | 472 | 8.9 | 3.6 | 0.7 | 0.6 | 0.2 | 1.3 | .424 | .368 | .832 | .536 | |
| 2007-08 | 29 | 0 | |||||||||||||
| Total | 10 seasons | 605 | 223 | 30.0 | 9,206 | 15.2 | 6.5 | 1.5 | 0.8 | 0.5 | 2.1 | .443 | .361 | .835 | .530 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 3 | 25.7 | 38 | 12.7 | 3.0 | 0.3 | 0.0 | 0.0 | 0.7 | .448 | .000 | .800 | .526 | ||
| 2001-02 | 20 | 20 | 32.1 | 266 | 13.3 | 6.7 | 2.0 | 0.9 | 0.5 | 1.8 | .402 | .440 | .714 | .503 | |
| 2002-03 | 12 | 12 | 33.5 | 125 | 10.4 | 7.5 | 0.8 | 0.8 | 0.2 | 2.2 | .382 | .438 | .900 | .503 | |
| 2003-04 | 5 | 2 | 27.6 | 40 | 8.0 | 4.6 | 1.4 | 1.4 | 0.6 | 2.0 | .333 | .364 | .667 | .393 | |
| 2004-05 | 3 | 0 | 11.3 | 22 | 7.3 | 2.0 | 0.3 | 0.3 | 0.0 | 0.3 | .467 | .000 | .889 | .571 | |
| 2005-06 | 14 | 3 | 12.3 | 51 | 3.6 | 2.3 | 0.1 | 0.0 | 0.3 | 0.4 | .339 | .286 | 1.000 | .422 | |
| Total | 6 seasons | 57 | 37 | 25.7 | 542 | 9.5 | 5.1 | 1.1 | 0.6 | 0.3 | 1.4 | .388 | .391 | .795 | .488 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 62 | .245 | .516 | .459 | 108.2 | 104.9 | 3.3 | .075 | .090 | 93.97 | .095 | |
| 1998-99 | 42 | .280 | .519 | .439 | 96.6 | 100.3 | -3.7 | .082 | .110 | 94.26 | .133 | |
| 1999-00 | 80 | .261 | .537 | .478 | 102.0 | 105.9 | -4.0 | .102 | .121 | 95.2 | .120 | |
| 2000-01 | 49 | .230 | .526 | .481 | 104.1 | 106.8 | -2.6 | .082 | .102 | 93.82 | .101 | |
| 2001-02 | 81 | .235 | .510 | .479 | 103.4 | 98.6 | 4.7 | .110 | .122 | 94.92 | .117 | |
| 2002-03 | 74 | .230 | .556 | .516 | 103.9 | 100.7 | 3.2 | .068 | .119 | 93.54 | .110 | |
| 2003-04 | 72 | .234 | .564 | .506 | 102.3 | 101.7 | 0.7 | .091 | .110 | 92.84 | .116 | |
| 2004-05 | 62 | .212 | .550 | .504 | 105.9 | 102.9 | 3.0 | .085 | .100 | 94.29 | .101 | |
| 2005-06 | 53 | .211 | .540 | .488 | 106.7 | 102.3 | 4.4 | .060 | .091 | 92.52 | .089 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.