No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Al Harrington
Forward Β· 6β²9β³ 254 lb Β· Born 1980-02-17 in Orange, NJ Β· College: St. Patrick HS (NJ) Β· 1998 NBA draft, round 1, pick 25 by Indiana Pacers
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 21 | 7.6 | 45 | 2.1 | 1.9 | 0.2 | 0.2 | 0.1 | 0.5 | .321 | .000 | .600 | .356 | ||
| 1999-00 | 50 | 17.1 | 328 | 6.6 | 3.2 | 0.8 | 0.5 | 0.2 | 1.3 | .458 | .235 | .703 | .518 | ||
| 2000-01 | 78 | 24.3 | 586 | 7.5 | 4.9 | 1.7 | 0.8 | 0.2 | 1.9 | .444 | .143 | .656 | .474 | ||
| 2001-02 | 44 | 1 | 29.8 | 576 | 13.1 | 6.3 | 1.2 | 0.9 | 0.5 | 1.8 | .475 | .333 | .799 | .521 | |
| 2002-03 | 82 | 37 | 30.1 | 1,002 | 12.2 | 6.2 | 1.5 | 0.9 | 0.4 | 2.0 | .434 | .283 | .770 | .488 | |
| 2003-04 | 79 | 15 | 30.9 | 1,048 | 13.3 | 6.4 | 1.7 | 1.0 | 0.3 | 2.1 | .463 | .273 | .734 | .509 | |
| 2004-05 | 66 | 62 | 38.6 | 1,158 | 17.5 | 7.0 | 3.2 | 1.3 | 0.2 | 3.1 | .459 | .216 | .672 | .502 | |
| 2005-06 | 76 | 72 | 36.6 | 1,411 | 18.6 | 6.9 | 3.1 | 1.1 | 0.2 | 2.6 | .452 | .346 | .694 | .509 | |
| 2006-07 | 37 | 36 | 32.6 | 572 | 15.5 | 6.1 | 1.4 | 0.7 | 0.3 | 2.5 | .458 | .458 | .713 | .535 | |
| 2006-07 | 42 | 42 | 32.3 | 713 | 17.0 | 6.4 | 2.3 | 1.0 | 0.3 | 1.9 | .456 | .417 | .681 | .538 | |
| 2007-08 | 81 | 59 | 27.0 | 1,102 | 13.6 | 5.4 | 1.6 | 0.9 | 0.2 | 1.1 | .434 | .375 | .774 | .544 | |
| 2008-09 | 11 | 5 | 15.1 | 62 | 5.6 | 2.5 | 0.9 | 0.6 | 0.0 | 0.6 | .329 | .393 | .500 | .415 | |
| 2008-09 | 68 | 51 | 35.0 | 1,407 | 20.7 | 6.3 | 1.4 | 1.2 | 0.3 | 2.3 | .446 | .362 | .804 | .551 | |
| 2009-10 | 72 | 15 | 30.5 | 1,276 | 17.7 | 5.6 | 1.5 | 0.9 | 0.4 | 1.8 | .435 | .342 | .757 | .540 | |
| 2010-11 | 73 | 3 | 22.8 | 765 | 10.5 | 4.5 | 1.4 | 0.5 | 0.1 | 1.5 | .416 | .357 | .735 | .524 | |
| 2011-12 | 64 | 1 | 27.5 | 910 | 14.2 | 6.1 | 1.4 | 0.9 | 0.2 | 1.8 | .446 | .333 | .676 | .531 | |
| 2012-13 | 10 | 0 | 11.9 | 51 | 5.1 | 2.7 | 1.0 | 0.4 | 0.1 | 0.7 | .351 | .267 | .750 | .433 | |
| 2013-14 | 34 | 0 | 15.0 | 225 | 6.6 | 2.4 | 0.8 | 0.4 | 0.0 | 1.0 | .396 | .340 | .771 | .503 | |
| Total | 16 seasons | 988 | 399 | 28.3 | 13,237 | 13.4 | 5.5 | 1.7 | 0.9 | 0.2 | 1.9 | .444 | .352 | .727 | .519 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 3 | 13.6 | 5 | 1.7 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 | .154 | .000 | .500 | .179 | ||
| 2002-03 | 6 | 0 | 17.0 | 18 | 3.0 | 3.7 | 0.8 | 1.0 | 0.5 | 1.7 | .212 | .000 | .667 | .251 | |
| 2003-04 | 16 | 2 | 26.8 | 152 | 9.5 | 6.4 | 0.8 | 1.4 | 0.6 | 1.8 | .429 | .400 | .545 | .457 | |
| 2006-07 | 11 | 5 | 23.8 | 112 | 10.2 | 4.6 | 0.5 | 0.5 | 0.6 | 0.9 | .398 | .395 | .633 | .499 | |
| 2010-11 | 5 | 0 | 13.9 | 28 | 5.6 | 1.4 | 1.0 | 0.6 | 0.0 | 0.8 | .455 | .500 | .750 | .586 | |
| 2011-12 | 7 | 0 | 23.2 | 68 | 9.7 | 4.3 | 0.9 | 0.4 | 0.1 | 0.4 | .320 | .286 | .667 | .414 | |
| 2013-14 | 7 | 0 | 8.5 | 17 | 2.4 | 2.3 | 0.0 | 0.4 | 0.0 | 0.6 | .400 | .000 | .714 | .464 | |
| Total | 7 seasons | 55 | 7 | 20.5 | 400 | 7.3 | 4.2 | 0.7 | 0.8 | 0.4 | 1.1 | .374 | .317 | .605 | .442 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 21 | .200 | .359 | .321 | 90.7 | 98.0 | -7.3 | .060 | .125 | 91.61 | .008 | |
| 1999-00 | 50 | .197 | .524 | .473 | 104.2 | 97.8 | 6.4 | .073 | .097 | 96.79 | .062 | |
| 2000-01 | 78 | .184 | .479 | .445 | 98.8 | 99.1 | -0.3 | .116 | .102 | 92.16 | .069 | |
| 2001-02 | 44 | .215 | .526 | .476 | 100.8 | 102.5 | -1.6 | .073 | .105 | 93.99 | .093 | |
| 2002-03 | 82 | .215 | .493 | .441 | 102.1 | 98.9 | 3.1 | .089 | .105 | 92.16 | .085 | |
| 2003-04 | 79 | .225 | .514 | .475 | 99.6 | 98.0 | 1.5 | .107 | .111 | 88.98 | .105 | |
| 2004-05 | 66 | .236 | .508 | .468 | 97.8 | 108.0 | -10.2 | .148 | .096 | 92.35 | .095 | |
| 2005-06 | 76 | .257 | .513 | .479 | 104.6 | 111.1 | -6.5 | .155 | .102 | 91.01 | .105 | |
| 2006-07 | 78 | .228 | .540 | .516 | 103.7 | 104.3 | -0.6 | .097 | .097 | 97.75 | .096 | |
| 2007-08 | 81 | .209 | .547 | .517 | 110.3 | 107.0 | 3.2 | .089 | .098 | 100.57 | .093 | |
| 2008-09 | 73 | .254 | .547 | .509 | 107.1 | 108.2 | -1.1 | .068 | .089 | 98.37 | .101 | |
| 2009-10 | 72 | .262 | .546 | .503 | 104.9 | 109.9 | -5.0 | .088 | .095 | 96.18 | .104 | |
| 2010-11 | 73 | .219 | .527 | .503 | 111.6 | 106.9 | 4.8 | .096 | .102 | 98.16 | .078 | |
| 2011-12 | 64 | .241 | .535 | .512 | 107.5 | 102.5 | 5.0 | .083 | .113 | 95.95 | .104 | |
| 2012-13 | 10 | .242 | .434 | .421 | 100.4 | 117.5 | -17.1 | .141 | .116 | 95.51 | .061 | |
| 2013-14 | 34 | .225 | .506 | .478 | 106.8 | 102.1 | 4.7 | .089 | .085 | 95.09 | .061 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.