No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Michael DickersonWWikipediaβ
Guard Β· 6β²5β³ 190 lb Β· Born 1975-06-25 in Greenville, SC Β· High school: Federal Way Β· College: Arizona Β· 1998 NBA draft, round 1, pick 14 by Houston Rockets
Awards and honours
- NBA All-Rookie Team (second team): 1998-99
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 50 | 31.1 | 547 | 10.9 | 1.7 | 1.9 | 0.5 | 0.2 | 1.3 | .465 | .433 | .639 | .551 | ||
| 1999-00 | 82 | 37.9 | 1,496 | 18.2 | 3.4 | 2.5 | 1.4 | 0.5 | 2.0 | .436 | .409 | .830 | .525 | ||
| 2000-01 | 70 | 37.4 | 1,142 | 16.3 | 3.3 | 3.3 | 0.9 | 0.4 | 2.3 | .417 | .374 | .763 | .497 | ||
| 2001-02 | 4 | 4 | 31.4 | 43 | 10.8 | 3.0 | 2.2 | 0.8 | 0.2 | 2.0 | .312 | .381 | .833 | .423 | |
| 2002-03 | 6 | 1 | 14.6 | 29 | 4.8 | 1.0 | 1.3 | 0.8 | 0.2 | 1.0 | .417 | .364 | 1.000 | .550 | |
| Total | 5 seasons | 212 | 5 | 35.4 | 3,257 | 15.4 | 2.9 | 2.6 | 1.0 | 0.4 | 1.9 | .432 | .402 | .784 | .518 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 50 | .166 | .554 | .542 | 103.9 | 99.0 | 4.8 | .101 | .027 | 91.12 | .063 | |
| 1999-00 | 82 | .225 | .530 | .483 | 100.5 | 107.0 | -6.5 | .121 | .047 | 93.55 | .091 | |
| 2000-01 | 70 | .224 | .501 | .459 | 98.3 | 104.3 | -6.1 | .157 | .045 | 93.95 | .072 | |
| 2001-02 | 4 | .194 | .425 | .396 | 99.2 | 102.7 | -3.4 | .113 | .047 | 99.98 | .026 | |
| 2002-03 | 6 | .173 | .553 | .500 | 101.7 | 108.9 | -7.1 | .131 | .040 | 93.67 | .040 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.