No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Cuttino MobleyWWikipediaβ
Guard Β· 6β²4β³ 190 lb Β· Born 1975-09-01 in Philadelphia, PA Β· High school: Cardinal Dougherty Β· College: Rhode Island Β· 1998 NBA draft, round 2, pick 12 (No. 41 overall) by Houston Rockets
Awards and honours
- NBA All-Rookie Team (second team): 1998-99
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 49 | 29.7 | 487 | 9.9 | 2.3 | 2.5 | 0.9 | 0.5 | 1.6 | .425 | .358 | .818 | .533 | ||
| 1999-00 | 81 | 30.8 | 1,277 | 15.8 | 3.6 | 2.6 | 1.1 | 0.4 | 2.3 | .430 | .356 | .847 | .539 | ||
| 2000-01 | 79 | 38.1 | 1,538 | 19.5 | 5.0 | 2.5 | 1.1 | 0.3 | 2.1 | .434 | .357 | .831 | .534 | ||
| 2001-02 | 74 | 72 | 42.1 | 1,606 | 21.7 | 4.1 | 2.5 | 1.5 | 0.5 | 2.4 | .438 | .395 | .850 | .533 | |
| 2002-03 | 73 | 73 | 41.7 | 1,280 | 17.5 | 4.2 | 2.8 | 1.3 | 0.5 | 2.3 | .434 | .352 | .858 | .533 | |
| 2003-04 | 80 | 80 | 40.4 | 1,260 | 15.8 | 4.5 | 3.2 | 1.3 | 0.4 | 2.2 | .426 | .390 | .811 | .532 | |
| 2004-05 | 23 | 21 | 31.6 | 369 | 16.0 | 2.7 | 1.8 | 1.0 | 0.4 | 1.8 | .432 | .464 | .797 | .561 | |
| 2004-05 | 43 | 42 | 38.7 | 765 | 17.8 | 3.9 | 3.4 | 1.2 | 0.5 | 2.1 | .440 | .424 | .831 | .546 | |
| 2005-06 | 79 | 72 | 37.7 | 1,170 | 14.8 | 4.3 | 3.0 | 1.2 | 0.5 | 1.8 | .426 | .339 | .839 | .514 | |
| 2006-07 | 78 | 73 | 36.4 | 1,077 | 13.8 | 3.4 | 2.5 | 1.2 | 0.3 | 1.9 | .440 | .411 | .837 | .541 | |
| 2007-08 | 77 | 38 | 35.1 | 984 | 12.8 | 3.6 | 2.6 | 1.0 | 0.4 | 1.6 | .433 | .349 | .819 | .510 | |
| 2008-09 | 11 | 11 | 33.1 | 151 | 13.7 | 2.6 | 1.1 | 1.4 | 0.2 | 1.6 | .432 | .343 | .722 | .489 | |
| 2008-09 | 7 | 0 | |||||||||||||
| 2009-10 | 76 | 0 | |||||||||||||
| Total | 12 seasons | 830 | 482 | 33.3 | 11,964 | 14.4 | 3.5 | 2.4 | 1.1 | 0.4 | 1.8 | .433 | .378 | .835 | .532 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 4 | 23.5 | 28 | 7.0 | 1.0 | 2.8 | 0.5 | 0.0 | 1.2 | .467 | .571 | .909 | .692 | ||
| 2003-04 | 5 | 5 | 41.8 | 72 | 14.4 | 4.8 | 2.8 | 0.6 | 0.6 | 3.6 | .387 | .286 | .800 | .451 | |
| 2004-05 | 5 | 5 | 31.8 | 74 | 14.8 | 2.8 | 1.8 | 1.2 | 0.4 | 1.2 | .443 | .280 | .714 | .505 | |
| 2005-06 | 12 | 12 | 39.4 | 159 | 13.2 | 4.8 | 2.0 | 0.7 | 0.2 | 1.9 | .427 | .367 | .897 | .507 | |
| Total | 4 seasons | 26 | 22 | 35.9 | 333 | 12.8 | 3.8 | 2.2 | 0.7 | 0.3 | 2.0 | .422 | .337 | .860 | .504 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 49 | .168 | .537 | .490 | 103.9 | 100.6 | 3.3 | .137 | .040 | 90.97 | .071 | |
| 1999-00 | 81 | .234 | .545 | .481 | 102.7 | 103.9 | -1.2 | .148 | .057 | 96.22 | .106 | |
| 2000-01 | 79 | .240 | .541 | .471 | 106.6 | 102.1 | 4.4 | .114 | .068 | 91.9 | .114 | |
| 2001-02 | 74 | .245 | .537 | .493 | 103.6 | 107.0 | -3.5 | .112 | .049 | 90.14 | .100 | |
| 2002-03 | 73 | .200 | .537 | .486 | 102.6 | 100.5 | 2.1 | .121 | .050 | 91.24 | .094 | |
| 2003-04 | 80 | .197 | .535 | .501 | 99.7 | 97.9 | 1.7 | .144 | .058 | 89.47 | .104 | |
| 2004-05 | 66 | .212 | .555 | .518 | 108.3 | 108.2 | 0.1 | .122 | .048 | 96.12 | .089 | |
| 2005-06 | 79 | .194 | .519 | .467 | 103.5 | 101.3 | 2.2 | .129 | .059 | 93.6 | .089 | |
| 2006-07 | 78 | .181 | .546 | .497 | 103.3 | 103.8 | -0.5 | .117 | .050 | 92.48 | .084 | |
| 2007-08 | 77 | .183 | .514 | .472 | 100.0 | 108.2 | -8.2 | .131 | .053 | 93.63 | .081 | |
| 2008-09 | 11 | .206 | .491 | .473 | 99.2 | 107.0 | -7.8 | .055 | .039 | 95.57 | .060 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.