No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Damon Jones
Forward Β· 6β²3β³ 185 lb Β· Born 1976-08-25 in Galveston, TX Β· College: Houston Β· Undrafted
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 11 | 11.8 | 49 | 4.5 | 1.2 | 1.2 | 0.6 | 0.0 | 0.5 | .318 | .345 | .846 | .488 | ||
| 1998-99 | 13 | 16.5 | 76 | 5.8 | 2.4 | 2.2 | 0.5 | 0.0 | 0.9 | .387 | .455 | .750 | .494 | ||
| 1999-00 | 13 | 15.1 | 68 | 5.2 | 1.2 | 3.0 | 0.5 | 0.0 | 1.2 | .463 | .478 | .778 | .583 | ||
| 1999-00 | 42 | 9.7 | 165 | 3.9 | 0.9 | 1.4 | 0.3 | 0.0 | 0.6 | .357 | .330 | .641 | .478 | ||
| 2000-01 | 71 | 19.9 | 461 | 6.5 | 1.7 | 3.2 | 0.5 | 0.0 | 1.1 | .409 | .364 | .712 | .523 | ||
| 2001-02 | 67 | 0 | 16.2 | 340 | 5.1 | 1.5 | 2.1 | 0.3 | 0.0 | 0.9 | .401 | .371 | .729 | .545 | |
| 2002-03 | 49 | 1 | 14.5 | 224 | 4.6 | 1.4 | 1.6 | 0.4 | 0.1 | 0.5 | .381 | .364 | .741 | .503 | |
| 2003-04 | 82 | 26 | 24.5 | 573 | 7.0 | 2.1 | 5.8 | 0.4 | 0.0 | 1.3 | .401 | .359 | .764 | .513 | |
| 2004-05 | 82 | 25 | 31.4 | 955 | 11.6 | 2.8 | 4.3 | 0.5 | 0.1 | 1.2 | .456 | .432 | .791 | .623 | |
| 2005-06 | 82 | 7 | 25.5 | 552 | 6.7 | 1.6 | 2.1 | 0.5 | 0.0 | 0.7 | .387 | .377 | .640 | .536 | |
| 2006-07 | 60 | 0 | 19.5 | 393 | 6.5 | 1.1 | 1.6 | 0.3 | 0.0 | 0.6 | .386 | .385 | .682 | .523 | |
| 2007-08 | 67 | 3 | 19.9 | 437 | 6.5 | 1.1 | 1.9 | 0.3 | 0.0 | 0.5 | .416 | .417 | .714 | .581 | |
| 2008-09 | 18 | 0 | 6.0 | 33 | 1.8 | 0.3 | 0.4 | 0.2 | 0.0 | 0.3 | .324 | .393 | .485 | ||
| Total | 11 seasons | 657 | 62 | 20.5 | 4,326 | 6.6 | 1.6 | 2.8 | 0.4 | 0.0 | 0.8 | .407 | .390 | .727 | .546 |
On the roster (no figures on file): Bucks 2002-03
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 10 | 0 | 18.1 | 43 | 4.3 | 2.1 | 2.5 | 0.5 | 0.0 | 0.6 | .381 | .296 | .750 | .490 | |
| 2003-04 | 5 | 5 | 29.0 | 50 | 10.0 | 4.0 | 7.4 | 1.0 | 0.0 | 1.8 | .529 | .476 | .667 | .678 | |
| 2004-05 | 15 | 4 | 33.5 | 181 | 12.1 | 2.7 | 4.0 | 0.5 | 0.0 | 1.1 | .481 | .429 | .600 | .632 | |
| 2005-06 | 13 | 0 | 13.9 | 24 | 1.8 | 1.2 | 0.9 | 0.2 | 0.0 | 0.2 | .308 | .278 | .750 | .430 | |
| 2006-07 | 11 | 0 | 12.7 | 26 | 2.4 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | .308 | .318 | 1.000 | .474 | |
| 2007-08 | 5 | 0 | 5.1 | 6 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | .200 | .286 | .300 | ||
| Total | 6 seasons | 59 | 9 | 19.9 | 330 | 5.6 | 1.8 | 2.5 | 0.3 | 0.0 | 0.6 | .427 | .382 | .660 | .570 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 24 | .179 | .494 | .466 | 92.9 | 93.3 | -0.4 | .209 | .060 | 97.92 | .111 | |
| 1999-00 | 55 | .181 | .508 | .483 | 100.5 | 106.7 | -6.1 | .242 | .043 | 103.14 | .081 | |
| 2000-01 | 71 | .164 | .525 | .510 | 95.7 | 103.7 | -8.0 | .276 | .044 | 93.84 | .099 | |
| 2001-02 | 67 | .156 | .548 | .523 | 103.1 | 98.1 | 4.9 | .210 | .049 | 92.3 | .083 | |
| 2002-03 | 49 | .153 | .505 | .486 | 100.7 | 97.9 | 2.8 | .166 | .046 | 95.61 | .080 | |
| 2003-04 | 82 | .145 | .516 | .494 | 104.9 | 104.9 | 0.0 | .363 | .042 | 95.37 | .105 | |
| 2004-05 | 82 | .150 | .625 | .611 | 111.0 | 102.9 | 8.1 | .201 | .046 | 93.97 | .109 | |
| 2005-06 | 82 | .121 | .538 | .530 | 106.6 | 104.4 | 2.1 | .124 | .033 | 93.66 | .060 | |
| 2006-07 | 60 | .148 | .525 | .511 | 105.1 | 102.5 | 2.7 | .128 | .028 | 94.89 | .069 | |
| 2007-08 | 67 | .137 | .582 | .574 | 105.2 | 104.5 | 0.7 | .154 | .027 | 91.59 | .078 | |
| 2008-09 | 18 | .168 | .485 | .485 | 111.5 | 107.4 | 4.1 | .086 | .028 | 96.92 | .037 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.
Coaching
| Season | Team | Role |
|---|---|---|
| 2019-20 | Assistant Coach |