No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Anthony Carter
Forward Β· 6β²1β³ 190 lb Β· Born 1975-06-16 in Atlanta, GA Β· College: Hawai'i Β· Undrafted
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 79 | 23.6 | 498 | 6.3 | 2.5 | 4.8 | 1.2 | 0.1 | 2.2 | .395 | .130 | .750 | .438 | ||
| 2000-01 | 72 | 22.7 | 461 | 6.4 | 2.5 | 3.7 | 1.0 | 0.1 | 1.7 | .406 | .150 | .631 | .436 | ||
| 2001-02 | 46 | 18 | 22.8 | 198 | 4.3 | 2.5 | 4.7 | 1.1 | 0.1 | 1.6 | .342 | .053 | .528 | .357 | |
| 2002-03 | 49 | 26 | 18.6 | 199 | 4.1 | 1.7 | 4.1 | 0.9 | 0.1 | 1.7 | .356 | .000 | .660 | .388 | |
| 2003-04 | 5 | 2 | 17.4 | 22 | 4.4 | 2.2 | 2.4 | 0.8 | 0.0 | 2.4 | .297 | .000 | .297 | ||
| 2004-05 | 66 | 12 | 10.8 | 181 | 2.7 | 1.0 | 2.4 | 0.5 | 0.3 | 0.9 | .407 | .118 | .686 | .450 | |
| 2005-06 | 45 | 8 | 13.1 | 150 | 3.3 | 1.4 | 2.2 | 0.5 | 0.2 | 0.9 | .387 | .267 | .727 | .460 | |
| 2006-07 | 2 | 0 | 18.6 | 6 | 3.0 | 1.5 | 5.5 | 0.0 | 0.5 | 3.0 | .375 | .000 | .375 | ||
| 2007-08 | 70 | 67 | 28.0 | 545 | 7.8 | 2.9 | 5.5 | 1.5 | 0.4 | 1.8 | .458 | .349 | .753 | .528 | |
| 2008-09 | 78 | 5 | 22.9 | 412 | 5.3 | 2.6 | 4.7 | 1.2 | 0.2 | 2.0 | .433 | .239 | .731 | .487 | |
| 2009-10 | 54 | 7 | 15.9 | 180 | 3.3 | 1.6 | 3.0 | 0.7 | 0.2 | 1.1 | .420 | .270 | .846 | .481 | |
| 2010-11 | 14 | 0 | 10.9 | 26 | 1.9 | 0.9 | 1.9 | 0.6 | 0.1 | 1.0 | .333 | .333 | 1.000 | .420 | |
| 2010-11 | 19 | 0 | 16.3 | 84 | 4.4 | 2.1 | 2.3 | 0.9 | 0.3 | 1.3 | .461 | .286 | 1.000 | .533 | |
| 2011-12 | 24 | 0 | 8.7 | 47 | 2.0 | 1.4 | 1.4 | 0.3 | 0.2 | 0.7 | .321 | .294 | .800 | .407 | |
| Total | 13 seasons | 623 | 145 | 19.5 | 3,009 | 4.8 | 2.1 | 3.8 | 1.0 | 0.2 | 1.5 | .404 | .250 | .706 | .451 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 10 | 27.7 | 77 | 7.7 | 4.0 | 5.6 | 1.2 | 0.2 | 2.3 | .416 | .167 | .750 | .455 | ||
| 2000-01 | 3 | 23.3 | 18 | 6.0 | 2.0 | 3.7 | 0.7 | 0.3 | 3.3 | .474 | .000 | .474 | |||
| 2006-07 | 1 | 0 | 14.0 | 8 | 8.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.000 | .000 | .894 | ||
| 2007-08 | 4 | 1 | 15.1 | 8 | 2.0 | 2.5 | 3.5 | 0.2 | 0.2 | 0.8 | .286 | .000 | .286 | ||
| 2008-09 | 16 | 0 | 14.2 | 44 | 2.8 | 2.0 | 2.1 | 0.9 | 0.1 | 0.7 | .408 | .167 | .500 | .432 | |
| 2009-10 | 1 | 0 | 6.9 | 0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | |||
| 2010-11 | 4 | 0 | 12.2 | 19 | 4.8 | 2.0 | 1.5 | 0.5 | 0.2 | 1.0 | .533 | .333 | 1.000 | .596 | |
| Total | 7 seasons | 39 | 1 | 18.1 | 174 | 4.5 | 2.5 | 3.2 | 0.8 | 0.2 | 1.3 | .430 | .148 | .696 | .458 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 79 | .180 | .442 | .398 | 98.4 | 97.9 | 0.4 | .321 | .055 | 92.58 | .086 | |
| 2000-01 | 72 | .185 | .439 | .413 | 95.2 | 93.5 | 1.7 | .305 | .057 | 90.24 | .087 | |
| 2001-02 | 46 | .156 | .359 | .344 | 90.5 | 99.6 | -9.2 | .347 | .057 | 89.99 | .080 | |
| 2002-03 | 49 | .169 | .390 | .356 | 93.1 | 100.5 | -7.4 | .366 | .047 | 93.32 | .075 | |
| 2003-04 | 5 | .247 | .297 | .297 | 83.8 | 83.2 | 0.6 | .279 | .055 | 95.21 | .006 | |
| 2004-05 | 66 | .166 | .454 | .412 | 100.3 | 98.4 | 1.9 | .355 | .049 | 92.53 | .082 | |
| 2005-06 | 45 | .157 | .465 | .401 | 99.1 | 101.9 | -2.8 | .277 | .054 | 91.35 | .077 | |
| 2006-07 | 2 | .156 | .375 | .375 | 102.6 | 94.9 | 7.7 | .423 | .033 | 100.63 | .045 | |
| 2007-08 | 70 | .137 | .531 | .505 | 107.2 | 106.7 | 0.5 | .266 | .049 | 101.63 | .085 | |
| 2008-09 | 78 | .138 | .490 | .460 | 105.6 | 103.0 | 2.6 | .303 | .057 | 97.55 | .089 | |
| 2009-10 | 54 | .125 | .482 | .467 | 104.0 | 105.5 | -1.5 | .264 | .054 | 96.92 | .079 | |
| 2010-11 | 33 | .140 | .502 | .481 | 103.3 | 102.3 | 0.9 | .234 | .056 | 98.22 | .073 | |
| 2011-12 | 24 | .159 | .409 | .368 | 84.3 | 95.5 | -11.2 | .296 | .080 | 95.39 | .087 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.
Coaching
| Season | Team | Role |
|---|---|---|
| 2021-22 | Assistant Coach | |
| 2022-23 | Assistant Coach | |
| 2023-24 | Assistant Coach | |
| 2024-25 | Assistant Coach |