No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Devean George
Guard Β· 6β²8β³ 220 lb Β· Born 1977-08-29 in Minneapolis, MN Β· College: Augsburg Β· 1999 NBA draft, round 1, pick 23 by Los Angeles Lakers
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 49 | 7.0 | 155 | 3.2 | 1.5 | 0.2 | 0.2 | 0.1 | 0.4 | .389 | .340 | .659 | .474 | ||
| 2000-01 | 59 | 10.0 | 182 | 3.1 | 1.9 | 0.3 | 0.3 | 0.3 | 0.6 | .309 | .221 | .709 | .390 | ||
| 2001-02 | 82 | 1 | 21.5 | 581 | 7.1 | 3.7 | 1.4 | 0.9 | 0.5 | 0.8 | .411 | .371 | .675 | .498 | |
| 2002-03 | 71 | 7 | 22.7 | 492 | 6.9 | 4.0 | 1.3 | 0.8 | 0.5 | 0.9 | .390 | .371 | .790 | .482 | |
| 2003-04 | 82 | 48 | 23.8 | 604 | 7.4 | 4.0 | 1.4 | 1.0 | 0.5 | 1.1 | .408 | .349 | .760 | .490 | |
| 2004-05 | 15 | 3 | 20.5 | 110 | 7.3 | 3.5 | 0.9 | 0.5 | 0.1 | 0.8 | .356 | .362 | .750 | .485 | |
| 2005-06 | 71 | 5 | 21.7 | 448 | 6.3 | 3.9 | 1.0 | 0.9 | 0.5 | 0.8 | .400 | .312 | .674 | .481 | |
| 2006-07 | 60 | 17 | 21.4 | 381 | 6.3 | 3.5 | 0.6 | 0.8 | 0.4 | 0.8 | .395 | .353 | .750 | .485 | |
| 2007-08 | 53 | 4 | 15.5 | 194 | 3.7 | 2.6 | 0.7 | 0.4 | 0.2 | 0.5 | .357 | .324 | .706 | .435 | |
| 2008-09 | 43 | 17 | 16.5 | 147 | 3.4 | 1.8 | 0.3 | 0.5 | 0.3 | 0.4 | .380 | .289 | .773 | .482 | |
| 2009-10 | 45 | 4 | 16.9 | 242 | 5.4 | 2.5 | 0.7 | 0.9 | 0.2 | 0.3 | .432 | .390 | .696 | .558 | |
| Total | 11 seasons | 630 | 106 | 18.5 | 3,536 | 5.6 | 3.1 | 0.9 | 0.7 | 0.4 | 0.7 | .392 | .343 | .721 | .482 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 9 | 4.9 | 22 | 2.4 | 1.1 | 0.2 | 0.1 | 0.0 | 0.3 | .368 | .200 | .545 | .454 | ||
| 2000-01 | 7 | 3.8 | 14 | 2.0 | 0.7 | 0.1 | 0.0 | 0.0 | 0.4 | .500 | .500 | .500 | .541 | ||
| 2001-02 | 19 | 0 | 17.2 | 95 | 5.0 | 3.6 | 0.6 | 0.6 | 0.5 | 0.6 | .365 | .229 | .733 | .427 | |
| 2002-03 | 11 | 7 | 29.0 | 88 | 8.0 | 4.5 | 2.2 | 1.0 | 0.4 | 1.1 | .449 | .333 | .889 | .535 | |
| 2003-04 | 22 | 19 | 21.4 | 121 | 5.5 | 2.3 | 0.5 | 1.0 | 0.4 | 0.5 | .430 | .373 | .650 | .553 | |
| 2005-06 | 7 | 0 | 17.3 | 37 | 5.3 | 2.3 | 0.6 | 0.6 | 0.1 | 0.0 | .382 | .429 | .400 | .509 | |
| 2006-07 | 6 | 1 | 18.2 | 21 | 3.5 | 3.0 | 0.7 | 1.0 | 0.3 | 1.2 | .200 | .250 | .800 | .353 | |
| 2007-08 | 5 | 0 | 12.5 | 29 | 5.8 | 3.0 | 0.0 | 0.4 | 0.4 | 0.6 | .393 | .333 | .600 | .477 | |
| 2008-09 | 10 | 0 | |||||||||||||
| Total | 9 seasons | 96 | 27 | 15.4 | 427 | 4.4 | 2.4 | 0.6 | 0.6 | 0.3 | 0.5 | .395 | .326 | .675 | .489 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 49 | .218 | .478 | .444 | 97.0 | 96.2 | 0.7 | .061 | .098 | 101.32 | .067 | |
| 2000-01 | 59 | .194 | .394 | .345 | 94.5 | 102.0 | -7.4 | .055 | .088 | 93.86 | .023 | |
| 2001-02 | 82 | .161 | .502 | .474 | 107.2 | 95.3 | 11.9 | .097 | .082 | 93.93 | .085 | |
| 2002-03 | 71 | .155 | .485 | .444 | 103.1 | 100.9 | 2.2 | .092 | .088 | 94.59 | .071 | |
| 2003-04 | 82 | .158 | .492 | .465 | 101.9 | 97.5 | 4.4 | .089 | .084 | 94.9 | .076 | |
| 2004-05 | 15 | .177 | .488 | .457 | 100.2 | 111.9 | -11.7 | .078 | .088 | 96.02 | .059 | |
| 2005-06 | 71 | .151 | .484 | .459 | 104.2 | 101.7 | 2.5 | .073 | .089 | 91.89 | .075 | |
| 2006-07 | 60 | .156 | .487 | .466 | 103.1 | 100.0 | 3.0 | .043 | .088 | 92.67 | .059 | |
| 2007-08 | 53 | .139 | .437 | .411 | 102.8 | 103.2 | -0.4 | .068 | .086 | 91.29 | .047 | |
| 2008-09 | 43 | .108 | .485 | .458 | 102.3 | 108.1 | -5.9 | .031 | .058 | 92.95 | .037 | |
| 2009-10 | 45 | .130 | .560 | .549 | 110.9 | 109.4 | 1.6 | .057 | .074 | 101.97 | .064 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.