No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Jerome Moiso
Forward Β· 6β²10β³ 232 lb Β· Born 1978-06-15 in France Β· College: UCLA Β· 2000 NBA draft, round 1, pick 11 by Boston Celtics
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 24 | 5.7 | 35 | 1.5 | 1.8 | 0.1 | 0.1 | 0.2 | 0.8 | .400 | .000 | .423 | .413 | ||
| 2001-02 | 15 | 5.0 | 16 | 1.1 | 1.7 | 0.3 | 0.2 | 0.1 | 0.5 | .400 | .400 | ||||
| 2001-02 | 15 | 0 | 5.1 | 16 | 1.1 | 1.7 | 0.3 | 0.2 | 0.1 | 0.5 | .400 | .400 | |||
| 2002-03 | 51 | 1 | 12.5 | 205 | 4.0 | 3.5 | 0.4 | 0.4 | 0.9 | 0.9 | .520 | .659 | .538 | ||
| 2003-04 | 35 | 1 | 11.9 | 102 | 2.9 | 3.2 | 0.2 | 0.5 | 0.3 | 0.7 | .476 | .000 | .579 | .500 | |
| 2004-05 | 9 | 1 | 7.7 | 14 | 1.6 | 2.6 | 0.0 | 0.2 | 0.3 | 0.7 | .333 | .000 | .889 | .527 | |
| 2004-05 | 8 | 0 | 3.0 | 8 | 1.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.1 | .750 | .500 | .678 | ||
| 2004-05 | 4 | 0 | 6.8 | 6 | 1.5 | 1.8 | 0.2 | 0.2 | 0.5 | 0.0 | .600 | .600 | |||
| Total | 5 seasons | 161 | 3 | 9.1 | 402 | 2.5 | 2.6 | 0.3 | 0.3 | 0.4 | 0.7 | .484 | .000 | .593 | .504 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 24 | .183 | .422 | .400 | 82.0 | 84.9 | -2.9 | .043 | .145 | 104.3 | -0.004 | |
| 2001-02 | 15 | .163 | .400 | .400 | 92.6 | 88.7 | 3.9 | .085 | .160 | 95.89 | .074 | |
| 2002-03 | 51 | .165 | .542 | .520 | 94.6 | 92.1 | 2.5 | .063 | .142 | 91.96 | .109 | |
| 2003-04 | 35 | .145 | .506 | .476 | 86.0 | 89.3 | -3.4 | .037 | .136 | 88.84 | .104 | |
| 2004-05 | 20 | .112 | .590 | .500 | 94.5 | 107.1 | -12.6 | .014 | .155 | 96.59 | .095 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.